mirror of
https://github.com/MicrosoftLearning/AZ-104-MicrosoftAzureAdministrator.git
synced 2026-02-06 08:39:08 +00:00
Update LAB_11-Implement_Monitoring.md
This commit is contained in:
parent
56bd76d2d2
commit
ce9f363fb7
@ -104,7 +104,7 @@ In this task, you will create and configure an Azure Log Analytics workspace and
|
|||||||
|
|
||||||
| Settings | Value |
|
| Settings | Value |
|
||||||
| --- | --- |
|
| --- | --- |
|
||||||
| Name | any unique name |
|
| Automation account name | any unique name |
|
||||||
| Subscription | the name of the Azure subscription you are using in this lab |
|
| Subscription | the name of the Azure subscription you are using in this lab |
|
||||||
| Resource group | **az104-11-rg1** |
|
| Resource group | **az104-11-rg1** |
|
||||||
| Location | the name of the Azure region determined based on [Workspace mappings documentation](https://docs.microsoft.com/en-us/azure/automation/how-to/region-mappings) |
|
| Location | the name of the Azure region determined based on [Workspace mappings documentation](https://docs.microsoft.com/en-us/azure/automation/how-to/region-mappings) |
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user