Get_Baseline/Result/Check lldp.txt

133 lines
75 KiB
Plaintext
Raw Permalink Normal View History

2025-11-13 20:18:23 +07:00
2024-07-17 11:06:11.740000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/2/1 ae0 ac:a0:9d:42:94:00 xe-0/0/1 TTEPZ_2.2_2AI54.30_QFX5120-48Y_LEAF xe-0/2/0 ae0 d0:81:c5:bf:4f:00 xe-0/0/1 TTEPZ_2.2_2AI54.28_QFX5120-48Y_LEAF {master:0} haudt3@TTEPZ_2.2_2AI45.40_EX4300_TOR2024-07-17 11:06:20.991000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name em0 - 3c:a3:7e:46:6b:90 GigabitEthernet0/0/27 HUAWEI et-0/0/54 ae0 48:73:10:12:01:20 et-2/0/25 TTEPZ_2.1_2BW17.3_QFX10K8_SPN et-0/0/55 ae1 48:73:10:12:51:20 et-2/0/25 TTEPZ_2.2_2BW55.3_QFX10k8_SPN xe-0/0/1 ae21 b0:33:a6:fc:89:a0 xe-0/2/1 TTEPZ_2.2_2AI45.40_EX4300_TOR {master:0} haudt3@TTEPZ_2.2_2AI54.30_QFX5120-48Y_LEAF2024-07-17 11:06:28.159000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name em0 - 3c:a3:7e:46:6b:90 GigabitEthernet0/0/32 HUAWEI et-0/0/54 ae0 48:73:10:12:01:20 et-0/0/7 TTEPZ_2.1_2BW17.3_QFX10K8_SPN et-0/0/55 ae1 48:73:10:12:51:20 et-0/0/7 TTEPZ_2.2_2BW55.3_QFX10k8_SPN xe-0/0/1 ae21 b0:33:a6:fc:89:a0 xe-0/2/0 TTEPZ_2.2_2AI45.40_EX4300_TOR xe-0/0/0 - bc:e7:12:02:1d:c0 Twe1/0/41 OBS-SW01-PRD-DC25.Obestseed.com {master:0} haudt3@TTEPZ_2.2_2AI54.28_QFX5120-48Y_LEAF2024-07-17 11:06:36.267000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/31.0 ae0.0 88:e6:4b:80:a5:40 xe-0/0/9 TTEPZ_2.1_2BW21-2.2_2BW51.33_EX4600_INTER_VC xe-1/0/31.0 ae0.0 88:e6:4b:80:a5:40 xe-1/0/9 TTEPZ_2.1_2BW21-2.2_2BW51.33_EX4600_INTER_VC {master:0} haudt3@TTEPZ_2.2_2AI54.24-22_vCOLO.INT2024-07-17 11:06:45.223000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/31.0 ae0.0 88:e6:4b:80:a5:40 xe-0/0/9 TTEPZ_2.1_2BW21-2.2_2BW51.33_EX4600_INTER_VC xe-1/0/31.0 ae0.0 88:e6:4b:80:a5:40 xe-1/0/9 TTEPZ_2.1_2BW21-2.2_2BW51.33_EX4600_INTER_VC {master:0} haudt3@TTEPZ_2.2_2AI54.24-22_vCOLO.INT2024-07-17 11:06:53.829000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/44 - 00:62:0b:2e:e2:d0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/43 - 00:62:0b:2e:f6:70 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/2 - 00:62:0b:77:dc:b0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/41 - 00:62:0b:78:16:00 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/8 - 00:62:0b:78:59:00 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/40 - 00:62:0b:91:b1:90 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/23 - 00:62:0b:92:17:a0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/10 - 00:62:0b:92:63:d0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/1 - 48:df:37:61:5d:00 48:df:37:61:5d:00 xe-0/0/21 - 48:df:37:61:5d:08 48:df:37:61:5d:08 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:07:02.137000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/10 - 00:62:0b:2e:85:d0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/11 - 00:62:0b:2e:85:d1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/35 - 00:62:0b:78:15:e0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/33 - 00:62:0b:78:2f:90 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/36 - 00:62:0b:78:8c:90 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/37 - 00:62:0b:79:25:c0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/34 - 00:62:0b:91:c2:10 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/4 - 48:df:37:c9:4e:68 48:df:37:c9:4e:68 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:07:10.566000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/22 - 48:df:37:54:65:18 48:df:37:54:65:18 xe-0/0/11 - 48:df:37:56:2b:68 48:df:37:56:2b:68 xe-0/0/23 - 48:df:37:a9:e8:28 48:df:37:a9:e8:28 xe-0/0/7 - 48:df:37:c3:7c:58 48:df:37:c3:7c:58 xe-0/0/16 - 48:df:37:c4:45:78 48:df:37:c4:45:78 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:07:18.506000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/35 - 00:62:0b:2e:63:c0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/32 - 00:62:0b:2e:a5:60 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/37 - 00:62:0b:78:32:f0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/38 - 00:62:0b:91:c3:20 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/40 - 00:62:0b:92:17:60 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/41 - 00:62:0b:92:23:c0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/39 - 00:62:0b:92:39:a0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/36 - 00:62:0b:92:ec:f0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/3 - 48:df:37:70:0f:38 48:df:37:70:0f:38 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:07:26.603000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/34 - 00:62:0b:92:ac:d0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/2 - 48:df:37:56:37:d0 48:df:37:56:37:d0 xe-0/0/3 - 48:df:37:56:37:d8 48:df:37:56:37:d8 xe-0/0/8 - 48:df:37:71:bd:f8 48:df:37:71:bd:f8 xe-0/0/33 - 48:df:37:8d:7b:a8 48:df:37:8d:7b:a8 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:07:34.513000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/36 - 00:62:0b:78:20:a0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/4 - 00:62:0b:78:b1:30 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/6 - 00:62:0b:92:10:50 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/37 ae21 00:62:0b:92:86:c0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/2 - 00:62:0b:92:bf:40 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/38 ae20 00:62:0b:92:dc:60 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:07:43.100000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/33 - 00:62:0b:2e:62:00 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/43 - 00:62:0b:2e:66:f0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/21 - 00:62:0b:2e:66:f1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/42 - 00:62:0b:2e:76:90 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/20 - 00:62:0b:2e:76:91 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/32 - 00:62:0b:2e:78:c0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/39 - 00:62:0b:2e:7a:d0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/17 - 00:62:0b:2e:7a:d1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/44 - 00:62:0b:2e:7b:90 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/22 - 00:62:0b:2e:7b:91 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/38 ae27 00:62:0b:2e:7d:30 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/16 ae27 00:62:0b:2e:7d:31 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/36 - 00:62:0b:2e:8c:70 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/14 - 00:62:0b:2e:8c:71 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/37 - 00:62:0b:2e:8e:c0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/15 - 00:62:0b:2e:8e:c1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/45 - 00:62:0b:2e:98:10 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/23 - 00:62:0b:2e:98:11 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/40 - 00:62:0b:2e:ab:60 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/18 - 00:62:0b:2e:ab:61 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/46 - 00:62:0b:2e:c8:b0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/24 - 00:62:0b:2e:c8:b1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/31 - 00:62:0b:2e:e3:60 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/34 - 00:62:0b:2e:ea:70 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/5 ae28 00:62:0b:92:75:50 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/8 ae21 00:62:0b:92:86:c1 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/9 ae20 00:62:0b:92:dc:61 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:07:51.329000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/44 ae20 00:62:0b:2e:5f:e1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/34 - 00:62:0b:78:43:e0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/37 - 00:62:0b:78:50:e0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/22 ae29 00:62:0b:78:be:a0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/28 - 00:62:0b:92:43:51 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/35 - 00:62:0b:92:51:30 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/25 ae28 00:62:0b:92:75:51 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/31 - 00:62:0b:92:a4:30 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:07:59.561000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/35 ae26 00:62:0b:2e:5d:d0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/38 ae20 00:62:0b:2e:5f:e0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/16 - 00:62:0b:2e:73:f0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/34 - 00:62:0b:2e:87:e0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/24 - 00:62:0b:2e:87:e1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/40 - 00:62:0b:2e:8a:60 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/42 - 00:62:0b:2e:a4:e0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/20 - 00:62:0b:2e:a4:e1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/32 - 00:62:0b:2e:c4:c0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/41 - 00:62:0b:2e:da:f0 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/39 - 00:62:0b:2e:e9:20 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/33 - 00:62:0b:2e:ec:90 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/23 - 00:62:0b:2e:ec:91 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/43 - 00:62:0b:77:fc:70 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/26 ae29 00:62:0b:78:be:a1 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/25 ae30 00:62:0b:78:f6:11 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/5 ae31 00:62:0b:79:2c:51 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/44 - 00:62:0b:92:6b:40 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/13 - 48:df:37:a5:97:f0 48:df:37:a5:97:f0 xe-0/0/11 - 48:df:37:a5:97:f8 48:df:37:a5:97:f8 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:08:08.057000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/47 ae21 00:62:0b:2e:5d:d1 NIC 1/10Gb 10Gb 2-port SFP+ BCM57412 Adapter fw_version:AFW_214.4.42.1 xe-0/0/27 ae29 00:62:0b:77:f2:f1 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/16 ae13 00:62:0b:78:3e:60 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/20 ae13 00:62:0b:78:3e:61 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/8 - 00:62:0b:78:7f:80 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/4 - 00:62:0b:78:9f:30 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/33 ae30 00:62:0b:78:f6:10 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/10 - 00:62:0b:79:0a:20 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/38 ae22 00:62:0b:79:11:90 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/31 ae31 00:62:0b:79:2c:50 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/13 ae10 00:62:0b:91:bc:b0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/17 ae10 00:62:0b:91:bc:b1 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/14 ae11 00:62:0b:91:d1:20 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/18 ae11 00:62:0b:91:d1:21 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/6 - 00:62:0b:92:50:b0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/42 - 00:62:0b:92:63:b0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/15 ae12 00:62:0b:92:dc:a0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/19 ae12 00:62:0b:92:dc:a1 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/26 ae32 48:df:37:56:42:98 48:df:37:56:42:98 xe-0/0/30 ae27 48:df:37:6f:f9:28 48:df:37:6f:f9:28 xe-0/0/25 ae33 48:df:37:a9:d8:88 48:df:37:a9:d8:88 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:08:16.660000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/14 ae29 00:62:0b:77:f2:f0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/36 - 00:62:0b:78:2b:70 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/31 - 00:62:0b:78:2b:71 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/39 - 00:62:0b:78:66:20 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/38 - 00:62:0b:78:6c:30 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/40 - 00:62:0b:78:6c:80 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/35 - 00:62:0b:78:6c:81 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/28 ae25 00:62:0b:79:11:91 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/21 - 00:62:0b:93:55:60 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/41 ae32 48:df:37:56:42:90 48:df:37:56:42:90 xe-0/0/18 ae27 48:df:37:6f:f9:20 48:df:37:6f:f9:20 xe-0/0/5 - 48:df:37:a5:4f:f8 48:df:37:a5:4f:f8 xe-0/0/43 ae33 48:df:37:a9:d8:80 48:df:37:a9:d8:80 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:08:24.964000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/20 - 00:62:0b:77:ff:81 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/36 - 00:62:0b:78:09:10 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/21 - 00:62:0b:78:19:f1 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/34 - 00:62:0b:78:39:a0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/31 - 00:62:0b:78:92:60 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/32 - 00:62:0b:78:e3:60 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/33 - 00:62:0b:79:33:50 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/35 - 00:62:0b:79:4a:40 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/10 ae33 00:62:0b:92:94:e0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/22 - 00:62:0b:92:e6:21 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/40 - 00:62:0b:92:fb:d0 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/42 ae30 48:df:37:56:29:98 48:df:37:56:29:98 xe-0/0/14 ae31 48:df:37:65:3f:d0 48:df:37:65:3f:d0 xe-0/0/46 ae32 48:df:37:8e:19:c8 48:df:37:8e:19:c8 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:08:33.240000
---------------------------------------------------------------------------------------------------------------------------
> show lldp neighbors | no-more Local Interface Parent Interface Chassis Id Port info System Name xe-0/0/10 ae33 00:62:0b:92:94:e1 NIC 1/10Gb Broadcom Adv. Dual 10Gb Ethernet fw_version:AFW_214.4.42.2 xe-0/0/41 ae30 48:df:37:56:29:90 48:df:37:56:29:90 xe-0/0/43 ae31 48:df:37:65:3f:d8 48:df:37:65:3f:d8 xe-0/0/46 ae32 48:df:37:8e:19:c0 48:df:37:8e:19:c0 et-0/0/50 ae1 4c:73:4f:41:3b:00 2024-07-17 11:08:41.449000
---------------------------------------------------------------------------------------------------------------------------
