3 lines
51 KiB
Plaintext
3 lines
51 KiB
Plaintext
|
|
2023-09-24 20:31:55.458000
|
||
|
|
---------------------------------------------------------------------------------------------------------------------------
|
||
|
|
> show ethernet-switching table | no-more ethernet-switching table | no-more
MAC flags (S - static MAC, D - dynamic MAC, L - locally learned, P - Persistent static, C - Control MAC
SE - statistics enabled, NM - non configured MAC, R - remote PE MAC, O - ovsdb MAC)
Ethernet switching table : 82 entries, 82 learned
Routing instance : default-switch
Vlan MAC MAC Age Logical NH RTR
name address flags interface Index ID
VLAN306 00:00:5e:00:01:09 D - ae0.0 0 0
VLAN306 00:62:0b:92:a4:30 D - ae0.0 0 0
VLAN306 9c:c8:93:5b:ca:1b D - ae0.0 0 0
VLAN306 9c:c8:93:5c:88:1b D - ae0.0 0 0
VLAN306 9c:cc:83:ca:e8:70 D - ae0.0 0 0
VLAN306 9c:dc:71:66:47:f8 D - ae0.0 0 0
VLAN306 ec:f4:bb:d6:51:2d D - ae0.0 0 0
VLAN306 f0:92:1c:0c:9e:4c D - ae0.0 0 0
VLAN306 f0:92:1c:0c:ff:84 D - ae0.0 0 0
VLAN319 48:df:37:8d:56:78 D - ae0.0 0 0
VLAN319 5c:ba:2c:1f:49:98 D - ae0.0 0 0
VLAN319 5c:ba:2c:1f:4a:0a D - ae0.0 0 0
VLAN319 94:40:c9:44:d4:e0 D - ae0.0 0 0
VLAN319 9c:c8:93:5b:ca:1b D - ae0.0 0 0
VLAN319 9c:c8:93:5c:88:1b D - ae0.0 0 0
VLAN319 9c:cc:83:ca:e8:70 D - ae0.0 0 0
VLAN319 d4:f5:ef:2a:8a:08 D - ae0.0 0 0
VLAN358 24:b6:fd:c6:f1:c3 D - ae0.0 0 0
VLAN358 38:ea:a7:33:25:11 D - ae0.0 0 0
VLAN358 40:a8:f0:3a:03:c5 D - ae0.0 0 0
VLAN358 80:c1:6e:7a:b3:14 D - ae0.0 0 0
VLAN358 9c:c8:93:5b:ca:1b D - ae0.0 0 0
VLAN358 9c:c8:93:5c:88:1b D - ae0.0 0 0
VLAN358 9c:cc:83:ca:e8:70 D - ae0.0 0 0
VLAN358 9c:dc:71:65:81:f8 D - ae0.0 0 0
VLAN358 ac:16:2d:a8:72:74 D - ae0.0 0 0
VLAN358 b4:b5:2f:70:a4:4c D - ae0.0 0 0
VLAN358 e4:43:4b:aa:19:08 D - ae0.0 0 0
VLAN358 f0:92:1c:0d:a3:fc D - ae0.0 0 0
VLAN358 fc:15:b4:14:48:bc D - ae0.0 0 0
VLAN365 00:00:5e:00:01:07 D - ae0.0 0 0
VLAN365 00:00:5e:00:01:27 D - ae0.0 0 0
VLAN365 00:00:5e:00:01:6c D - ae0.0 0 0
VLAN365 00:00:5e:00:01:9f D - ae0.0 0 0
|