Get_Baseline/Result/C99188-afterchange.txt

1014 lines
58 KiB
Plaintext
Raw Normal View History

2025-11-13 20:18:23 +07:00
2024-08-21 21:38:42.924000
---------------------------------------------------------------------------------------------------------------------------
> show virtual-chassis status detail |no-more
Preprovisioned Virtual Chassis
Virtual Chassis ID: 7d86.6a1c.5312
Virtual Chassis Mode: Enabled
Mstr Mixed Route
Member ID Status Serial No Model prio Role Mode Mode Location
0 (FPC 0) Prsnt XH3722240318 qfx5120-48y-8c 129 Master* N VC VNPT_TT_Rack_BD54_U42
Neighbor ID: 1 Interface: vcp-255/0/48
Neighbor ID: 1 Interface: vcp-255/0/49
1 (FPC 1) Prsnt XH3722241040 qfx5120-48y-8c 129 Backup N VC VNPT_TT_Rack_BD55_U42
Neighbor ID: 0 Interface: vcp-255/0/48
Neighbor ID: 0 Interface: vcp-255/0/49
{master:0}
haudt3@ZALO_VNPT_TT_VCQFX5120_48Y> show virtual-chassis vc-port |no-more
localre:
--------------------------------------------------------------------------
Interface Type Trunk Status Speed Neighbor
or ID (mbps) ID Interface
PIC / Port
0/48 Configured 5 Up 100000 1 vcp-255/0/48
0/49 Configured 5 Up 100000 1 vcp-255/0/49
fpc1:
--------------------------------------------------------------------------
Interface Type Trunk Status Speed Neighbor
or ID (mbps) ID Interface
PIC / Port
0/48 Configured 5 Up 100000 0 vcp-255/0/48
0/49 Configured 5 Up 100000 0 vcp-255/0/49
{master:0}
haudt3@ZALO_VNPT_TT_VCQFX5120_48Y> show virtual-chassis vc-port statistics |no-more
localre:
--------------------------------------------------------------------------
Interface Input Octets/Packets Output Octets/Packets Input Output
Util Util
vcp-255/0/48 143995323920257937 / 137484564540032 116653490100428540 / 124456718667383 25 19
vcp-255/0/49 144004987274084542 / 137503130305411 116694860329663984 / 124492443629305 23 19
fpc1:
--------------------------------------------------------------------------
Interface Input Octets/Packets Output Octets/Packets Input Output
Util Util
vcp-255/0/48 116653495015868518 / 124456721149083 143995320885014527 / 137484567693660 19 24
vcp-255/0/49 116694865196001841 / 124492446051490 144004984301529669 / 137503133370123 19 23
{master:0}
haudt3@ZALO_VNPT_TT_VCQFX5120_48Y> show chassis hardware |no-more
Hardware inventory:
Item Version Part number Serial number Description
Chassis XH3722240318 Virtual Chassis
Routing Engine 0 BUILTIN BUILTIN RE-QFX5120-48Y-8C
Routing Engine 1 BUILTIN BUILTIN RE-QFX5120-48Y-8C
FPC 0 REV 15 650-083242 XH3722240318 JNP48Y8C-CHAS
CPU BUILTIN BUILTIN FPC CPU
PIC 0 BUILTIN BUILTIN 48x25G-8x100G
Xcvr 0 NON-JNPR AD794A03BL SFP+-10G-SR
Xcvr 1 NON-JNPR AD844A07EJ SFP+-10G-SR
Xcvr 2 NON-JNPR CN04HG0018L155G SFP+-10G-SR
Xcvr 3 NON-JNPR AD153930J4T DUAL-SFP+-SR/SFP-SX
Xcvr 5 NON-JNPR AD844A00JL SFP+-10G-SR
Xcvr 6 NON-JNPR AD173931BJS DUAL-SFP+-SR/SFP-SX
Xcvr 7 NON-JNPR C6CUFM62C SFP+-10G-SR
Xcvr 9 NON-JNPR CN04HG0026812ND SFP+-10G-SR
Xcvr 10 NON-JNPR C71GFM36K SFP+-10G-SR
Xcvr 11 NON-JNPR CN04HG000AN11CF SFP+-10G-SR
Xcvr 12 NON-JNPR MUF0FRD SFP+-10G-SR
Xcvr 14 NON-JNPR AD83NA03C4 SFP+-10G-SR
Xcvr 16 NON-JNPR C63IFM3LU SFP+-10G-SR
Xcvr 20 NON-JNPR MUF0PNP SFP+-10G-SR
Xcvr 21 NON-JNPR CN04HG000AA10SG SFP+-10G-SR
Xcvr 40 NON-JNPR CN0P7S8F29M00Y7 SFP28-25G-BASE-SR
Xcvr 41 REV 01 740-068639 6C8240407248 SFP28-25G-BASE-SR
Xcvr 46 NON-JNPR PX10CNB SFP-T
Xcvr 48 REV 01 740-061411 C2201187866-1 QSFP28-100G-AOC-10M
Xcvr 49 REV 01 740-061411 C2201187857-1 QSFP28-100G-AOC-10M
Xcvr 50 REV 01 740-058732 14231227003 QSFP-100GBASE-LR4
Xcvr 52 REV 01 740-058732 G2140570290 QSFP-100GBASE-LR4
Xcvr 53 REV 01 740-058732 G2140570293 QSFP-100GBASE-LR4
Power Supply 0 REV 05 740-070750 1F17C110768 JPSU-650W-AC-AI
Power Supply 1 REV 05 740-070750 1F17C110989 JPSU-650W-AC-AI
Fan Tray 0 fan-ctrl-0 0, Back to Front Airflow - AFI
Fan Tray 1 fan-ctrl-0 1, Back to Front Airflow - AFI
Fan Tray 2 fan-ctrl-1 2, Back to Front Airflow - AFI
Fan Tray 3 fan-ctrl-1 3, Back to Front Airflow - AFI
Fan Tray 4 fan-ctrl-2 4, Back to Front Airflow - AFI
FPC 1 REV 15 650-083242 XH3722241040 JNP48Y8C-CHAS
CPU BUILTIN BUILTIN FPC CPU
PIC 0 BUILTIN BUILTIN 48x25G-8x100G
Xcvr 0 REV 01 740-021308 82311270645 SFP+-10G-SR
Xcvr 1 NON-JNPR APP1Y4X SFP+-10G-SR
Xcvr 2 NON-JNPR APM0GBG SFP+-10G-SR
Xcvr 3 NON-JNPR C71GFM2PB SFP+-10G-SR
Xcvr 4 NON-JNPR C71GFM0A1 SFP+-10G-SR
Xcvr 5 NON-JNPR C71JFMBAP SFP+-10G-SR
Xcvr 6 NON-JNPR AD83HA0026 SFP+-10G-SR
Xcvr 7 NON-JNPR A25ABPB SFP+-10G-SR
Xcvr 8 NON-JNPR AN604X5 SFP+-10G-SR
Xcvr 13 NON-JNPR AD84CA05Z8 SFP+-10G-SR
Xcvr 15 NON-JNPR AD183330586 DUAL-SFP+-SR/SFP-SX
Xcvr 16 NON-JNPR CN04HG0012114PT SFP+-10G-SR
Xcvr 22 NON-JNPR A46B62Y SFP+-10G-SR
Xcvr 40 NON-JNPR CN04HG002B930UA SFP28-25G-BASE-SR
Xcvr 41 NON-JNPR TW0AP6002C12191 SFP28-25G-BASE-SR
Xcvr 48 REV 01 740-061411 C2201187866-2 QSFP28-100G-AOC-10M
Xcvr 49 REV 01 740-061411 C2201187857-2 QSFP28-100G-AOC-10M
Xcvr 51 REV 01 740-061405 1ECQ16370J7 QSFP-100G-SR4-T2
Xcvr 52 REV 01 740-058732 G2140570292 QSFP-100GBASE-LR4
Xcvr 53 REV 01 740-058732 G2140570294 QSFP-100GBASE-LR4
Power Supply 0 REV 05 740-070750 1F17B500830 JPSU-650W-AC-AI
Power Supply 1 REV 05 740-070750 1F17B500833 JPSU-650W-AC-AI
Fan Tray 0 fan-ctrl-0 0, Back to Front Airflow - AFI
Fan Tray 1 fan-ctrl-0 1, Back to Front Airflow - AFI
Fan Tray 2 fan-ctrl-1 2, Back to Front Airflow - AFI
Fan Tray 3 fan-ctrl-1 3, Back to Front Airflow - AFI
Fan Tray 4 fan-ctrl-2 4, Back to Front Airflow - AFI
{master:0}
haudt3@ZALO_VNPT_TT_VCQFX5120_48Y> show chassis fpc |no-more
Temp CPU Utilization (%) CPU Utilization (%) Memory Utilization (%)
Slot State (C) Total Interrupt 1min 5min 15min DRAM (MB) Heap Buffer
0 Online 34 2 0 1 1 1 16384 28 49
1 Online 38 1 0 1 1 1 16384 28 49
2 Empty
3 Empty
4 Empty
5 Empty
6 Empty
7 Empty
8 Empty
9 Empty
{master:0}
haudt3@ZALO_VNPT_TT_VCQFX5120_48Y> show chassis fpc pic-status |no-more
Slot 0 Online JNP48Y8C-CHAS
PIC 0 Online 48x25G-8x100G
Slot 1 Online JNP48Y8C-CHAS
PIC 0 Online 48x25G-8x100G
{master:0}
haudt3@ZALO_VNPT_TT_VCQFX5120_48Y> show chassis routing-engine |no-more
Routing Engine status:
Slot 0:
Current state Master
Temperature 34 degrees C / 93 degrees F
CPU temperature 34 degrees C / 93 degrees F
DRAM 3857 MB (4096 MB installed)
Memory utilization 14 percent
5 sec CPU utilization:
User 4 percent
Background 0 percent
Kernel 2 percent
Interrupt 1 percent
Idle 94 percent
1 min CPU utilization:
User 1 percent
Background 0 percent
Kernel 2 percent
Interrupt 0 percent
Idle 97 percent
5 min CPU utilization:
User 1 percent
Background 0 percent
Kernel 2 percent
Interrupt 0 percent
Idle 97 percent
15 min CPU utilization:
User 1 percent
Background 0 percent
Kernel 2 percent
Interrupt 0 percent
Idle 97 percent
Model RE-QFX5120-48Y-8C
Serial ID BUILTIN
Start time 2022-12-01 13:37:56 +07
Uptime 629 days, 8 hours, 50 seconds
Last reboot reason 0x1:power cycle/failure
Load averages: 1 minute 5 minute 15 minute
0.24 0.21 0.22
Routing Engine status:
Slot 1:
Current state Backup
Temperature 38 degrees C / 100 degrees F
CPU temperature 38 degrees C / 100 degrees F
DRAM 3857 MB
Memory utilization 11 percent
5 sec CPU utilization:
User 0 percent
Background 0 percent
Kernel 1 percent
Interrupt 0 percent
Idle 99 percent
Model RE-QFX5120-48Y-8C
Serial ID BUILTIN
Start time 2022-12-01 22:46:07 +07
Uptime 629 days, 6 hours, 51 minutes, 52 seconds
Last reboot reason 0x1:power cycle/failure
Load averages: 1 minute 5 minute 15 minute
0.14 0.15 0.11
{master:0}
haudt3@ZALO_VNPT_TT_VCQFX5120_48Y> show system memory |no-more
localre:
--------------------------------------------------------------------------
System memory usage distribution:
Total memory: 3949880 Kbytes (100%)
Reserved memory: 129724 Kbytes ( 3%)
Wired memory: 360528 Kbytes ( 9%)
Active memory: 127952 Kbytes ( 3%)
Inactive memory: 1817628 Kbytes ( 46%)
Cache memory: 0 Kbytes ( 0%)
Free memory: 1567044 Kbytes ( 39%)
Pid VM-Kbytes( % ) Resident( % ) Process-name
0 0(00.00) 0(00.00) [kernel]
1 0(00.00) 0(00.00) /sbin/init --
2 0(00.00) 0(00.00) [jfe_job_0_0]
3 0(00.00) 0(00.00) [jfe_job_1_0]
4 0(00.00) 0(00.00) [jfe_job_1_1]
5 0(00.00) 0(00.00) [jfe_job_1_2]
6 0(00.00) 0(00.00) [jfe_job_1_3]
7 0(00.00) 0(00.00) [jfe_job_2_0]
8 0(00.00) 0(00.00) [jfe_job_3_0]
9 0(00.00) 0(00.00) [jfe_job_3_1]
10 0(00.00) 0(00.00) [audit]
11 0(00.00) 0(00.00) [idle]
12 0(00.00) 0(00.00) [intr]
13 0(00.00) 0(00.00) [jfe_job_3_2]
14 0(00.00) 0(00.00) [jfe_job_3_3]
15 0(00.00) 0(00.00) [jfe_job_4_0]
16 0(00.00) 0(00.00) [jfe_job_4_1]
17 0(00.00) 0(00.00) [jfe_job_4_2]
18 0(00.00) 0(00.00) [jfe_job_4_3]
19 0(00.00) 0(00.00) [geom]
20 0(00.00) 0(00.00) [crypto]
21 0(00.00) 0(00.00) [crypto returns 0]
22 0(00.00) 0(00.00) [crypto returns 1]
23 0(00.00) 0(00.00) [crypto returns 2]
24 0(00.00) 0(00.00) [crypto returns 3]
25 0(00.00) 0(00.00) [cam]
26 0(00.00) 0(00.00) [usb]
27 0(00.00) 0(00.00) [rand_harvestq]
28 0(00.00) 0(00.00) [kern_dump_proc]
29 0(00.00) 0(00.00) [pagedaemon]
30 0(00.00) 0(00.00) [vmdaemon]
31 0(00.00) 0(00.00) [bufdaemon]
32 0(00.00) 0(00.00) [syncer]
33 0(00.00) 0(00.00) [vnlru]
34 0(00.00) 0(00.00) [netdaemon]
35 0(00.00) 0(00.00) [ifsclientclosed]
36 0(00.00) 0(00.00) [jsr_kkcm]
37 0(00.00) 0(00.00) [jsr_jsm]
38 0(00.00) 0(00.00) [kern_pir_proc]
39 0(00.00) 0(00.00) [if_pfe_listen]
40 0(00.00) 0(00.00) [devrt_kthread]
41 0(00.00) 0(00.00) [if_pic_listen0]
42 0(00.00) 0(00.00) [tnparpproc]
43 0(00.00) 0(00.00) [wkupdaemon]
44 0(00.00) 0(00.00) [delayedexecd]
45 0(00.00) 0(00.00) [ddostasks]
46 0(00.00) 0(00.00) [md0]
47 0(00.00) 0(00.00) [soaiod1]
48 0(00.00) 0(00.00) [md0.uzip]
49 0(00.00) 0(00.00) [soaiod2]
50 0(00.00) 0(00.00) [soaiod3]
51 0(00.00) 0(00.00) [soaiod4]
173 0(00.00) 0(00.00) [md1]
174 0(00.00) 0(00.00) [md1.uzip]
516 0(00.00) 0(00.00) [md2]
517 0(00.00) 0(00.00) [md2.uzip]
2152 0(00.00) 0(00.00) [md3]
2153 0(00.00) 0(00.00) [md3.uzip]
2809 0(00.00) 0(00.00) [md4]
2810 0(00.00) 0(00.00) [md4.uzip]
2916 0(00.00) 0(00.00) [md5]
2917 0(00.00) 0(00.00) [md5.uzip]
2995 0(00.00) 0(00.00) [md6]
2996 0(00.00) 0(00.00) [md6.uzip]
4234 0(00.00) 0(00.00) [md7]
4235 0(00.00) 0(00.00) [md7.uzip]
5118 0(00.00) 0(00.00) [md8]
5119 0(00.00) 0(00.00) [md8.uzip]
5195 0(00.00) 0(00.00) [md9]
5196 0(00.00) 0(00.00) [md9.uzip]
5276 0(00.00) 0(00.00) [md10]
5277 0(00.00) 0(00.00) [md10.uzip]
5357 0(00.00) 0(00.00) [md11]
5358 0(00.00) 0(00.00) [md11.uzip]
5574 0(00.00) 0(00.00) [md12]
5575 0(00.00) 0(00.00) [md12.uzip]
6229 0(00.00) 0(00.00) [md13]
6230 0(00.00) 0(00.00) [md13.uzip]
7002 0(00.00) 0(00.00) [md14]
7003 0(00.00) 0(00.00) [md14.uzip]
7127 0(00.00) 0(00.00) [md15]
7128 0(00.00) 0(00.00) [md15.uzip]
7215 0(00.00) 0(00.00) [md16]
7216 0(00.00) 0(00.00) [md16.uzip]
7279 0(00.00) 0(00.00) [md17]
7280 0(00.00) 0(00.00) [md17.uzip]
7349 0(00.00) 0(00.00) [md18]
7350 0(00.00) 0(00.00) [md18.uzip]
7486 0(00.00) 0(00.00) [md19]
7487 0(00.00) 0(00.00) [md19.uzip]
7556 0(00.00) 0(00.00) [md20]
7557 0(00.00) 0(00.00) [md20.uzip]
7642 0(00.00) 0(00.00) [md21]
7643 0(00.00) 0(00.00) [md21.uzip]
8461 0(00.00) 0(00.00) [md22]
8462 0(00.00) 0(00.00) [md22.uzip]
8528 0(00.00) 0(00.00) [md23]
8529 0(00.00) 0(00.00) [md23.uzip]
8593 0(00.00) 0(00.00) [md24]
8594 0(00.00) 0(00.00) [md24.uzip]
8658 0(00.00) 0(00.00) [md25]
8659 0(00.00) 0(00.00) [md25.uzip]
8723 0(00.00) 0(00.00) [md26]
8724 0(00.00) 0(00.00) [md26.uzip]
8788 0(00.00) 0(00.00) [md27]
8789 0(00.00) 0(00.00) [md27.uzip]
8855 0(00.00) 0(00.00) [md28]
8856 0(00.00) 0(00.00) [md28.uzip]
9074 0(00.00) 0(00.00) [md29]
9075 0(00.00) 0(00.00) [md29.uzip]
9140 0(00.00) 0(00.00) [md30]
9141 0(00.00) 0(00.00) [md30.uzip]
9246 0(00.00) 0(00.00) [md31]
9247 0(00.00) 0(00.00) [md31.uzip]
9353 0(00.00) 0(00.00) [md32]
9354 0(00.00) 0(00.00) [md32.uzip]
9833 0(00.00) 0(00.00) [md33]
9834 0(00.00) 0(00.00) [md33.uzip]
9911 0(00.00) 0(00.00) [md34]
9977 0(00.00) 0(00.00) [md35]
9978 0(00.00) 0(00.00) [md35.uzip]
10060 0(00.00) 0(00.00) [md36]
10061 0(00.00) 0(00.00) [md36.uzip]
10288 0(00.00) 0(00.00) [md37]
10289 0(00.00) 0(00.00) [md37.uzip]
10468 0(00.00) 0(00.00) [md38]
10469 0(00.00) 0(00.00) [md38.uzip]
10560 0(00.00) 0(00.00) [md39]
10561 0(00.00) 0(00.00) [md39.uzip]
10689 0(00.00) 0(00.00) [md40]
10690 0(00.00) 0(00.00) [md40.uzip]
10832 0(00.00) 0(00.00) [md41]
10833 0(00.00) 0(00.00) [md41.uzip]
10928 0(00.00) 0(00.00) [md42]
10929 0(00.00) 0(00.00) [md42.uzip]
11100 0(00.00) 0(00.00) [md43]
11101 0(00.00) 0(00.00) [md43.uzip]
11173 0(00.00) 0(00.00) [md44]
11174 0(00.00) 0(00.00) [md44.uzip]
11244 0(00.00) 0(00.00) [md45]
11245 0(00.00) 0(00.00) [md45.uzip]
11315 0(00.00) 0(00.00) [md46]
11316 0(00.00) 0(00.00) [md46.uzip]
11647 0(00.00) 0(00.00) [md47]
11648 0(00.00) 0(00.00) [md47.uzip]
11717 0(00.00) 0(00.00) [md48]
11718 0(00.00) 0(00.00) [md48.uzip]
11833 0(00.00) 0(00.00) [md49]
11834 0(00.00) 0(00.00) [md49.uzip]
15760 0(00.00) 0(00.00) [ftcleanup]
16726 28668(00.68) 17268(00.44) /usr/sbin/eventd -r -s -A
16730 11536(00.00) 2992(00.08) /sbin/jlaunchhelperd
16731 16816(00.00) 6496(00.16) /sbin/jlaunchd -N
17039 4648(00.11) 1764(00.04) /sbin/watchdog -t-1
17040 9420(00.22) 4544(00.12) /usr/sbin/tnetd -N
17043 126608(03.02) 59428(01.50) /usr/sbin/chassisd -N
17046 66220(01.58) 47716(01.21) /usr/sbin/mgd -N
17048 16452(00.00) 7524(00.19) /usr/sbin/inetd -N
17052 13628(00.33) 7648(00.19) /usr/sbin/irsd -N
17056 14408(00.34) 8012(00.20) /usr/sbin/sdk-mgmtd -N
17057 22520(00.54) 14188(00.36) /usr/sbin/sdk-vmmd -N
17060 89172(02.13) 1016(00.03) /usr/sbin/dc-pfe -N
17061 0(00.00) 0(00.00) /usr/sbin/license-check -U -M -p 10 -i 10
18260 16280(00.00) 7352(00.19) /usr/sbin/cron -s
18326 64520(01.54) 32932(00.83) /usr/sbin/l2cpd -N
18327 24588(00.59) 15592(00.39) /usr/sbin/ppmd -N
18328 26900(00.64) 17364(00.44) /usr/sbin/alarmd -N
18329 18828(00.45) 11800(00.30) /usr/sbin/craftd -N
18330 59452(01.42) 48580(01.23) /usr/sbin/mib2d -N
18331 607812(14.51) 116792(02.96) /usr/sbin/rpd -N
18332 43960(01.05) 25896(00.66) /usr/libexec32/pfed -N
18333 30500(00.73) 19632(00.50) /usr/sbin/rmopd -N
18334 36452(00.87) 24340(00.62) /usr/libexec32/cosd
18335 48960(01.17) 22616(00.57) /usr/libexec32/dfwd -N
18339 20836(00.50) 13324(00.34) /usr/sbin/bfdd -N
18342 14144(00.34) 7824(00.20) /usr/sbin/rdd -N
18346 28208(00.67) 17200(00.44) /usr/sbin/dfcd -N
18348 19864(00.47) 12908(00.33) /usr/sbin/lfmd -N
18353 34812(00.83) 17460(00.44) /usr/sbin/mplsoamd -N
18354 16360(00.39) 8548(00.22) /usr/sbin/sendd -N
18356 71100(01.70) 7672(00.19) /usr/sbin/shm-rtsdbd -N
18358 26044(00.62) 14256(00.36) /usr/libexec32/smid -N
18359 35364(00.84) 27404(00.69) /usr/sbin/snmpd -N
18362 13824(00.33) 7332(00.19) /usr/sbin/iccpd -N
18365 57240(00.00) 32372(00.82) /usr/sbin/l2ald -N
18366 5684(00.14) 2620(00.07) /usr/sbin/tnp.sntpd -Ji -N
18367 19172(00.46) 10432(00.26) /usr/sbin/jddosd -N
18370 27236(00.65) 17052(00.43) /usr/sbin/clksyncd -N
18371 16428(00.00) 7460(00.19) /usr/sbin/inetd -p /var/run/inetd_4.pid -N -JU __juniper_private4__ /etc/inetd4_ftp.conf
18372 18632(00.44) 8948(00.23) /usr/sbin/commit-syncd -N
18373 37692(00.90) 26700(00.68) /usr/sbin/agentd -N
18380 16140(00.00) 7308(00.19) /usr/sbin/rpcbind -N -I -h 128.0.0.1
18382 25672(00.00) 12216(00.31) /usr/sbin/jkdsd -N
18383 17240(00.00) 6828(00.17) /usr/sbin/gstatd -N
18384 65696(01.57) 34060(00.86) /usr/sbin/dot1xd -N
18385 28824(00.69) 9176(00.23) /usr/sbin/jinsightd -N
18388 61804(01.47) 23816(00.60) /usr/sbin/jsd -N
18389 16636(00.00) 7884(00.20) /usr/sbin/na-mqttd -c /opt/telemetry/na-mqttd/na-mqtt.conf
18390 13952(00.33) 8068(00.20) /usr/sbin/mgd-api -N
18391 17920(00.43) 10712(00.27) /usr/sbin/xmlproxyd -N
18392 37728(00.90) 18056(00.46) /usr/sbin/overlayd -N
18393 19996(00.48) 9340(00.24) /usr/sbin/ntf-agent -N -c /var/etc/ntf-agent.conf
18394 58596(01.40) 19460(00.49) /usr/sbin/na-grpcd -c /opt/telemetry/na-grpcd/na-grpc-server.ini
18395 23980(00.57) 16004(00.41) /usr/sbin/pkid -N
18397 493124(11.77) 49888(01.26) /sbin/dcd -N
18491 66280(01.58) 47892(01.21) mgd: (mgd) /packages/mnt/junos-runtime/usr/sbin/mgd (root)
18528 0(00.00) 0(00.00) [ppt_1b_80000010]
18549 13708(00.33) 7336(00.19) /usr/sbin/datapath-traced -N
19155 52948(01.26) 24344(00.62) /usr/sbin/vccpd -N
19431 0(00.00) 0(00.00) [ppt_1b_80000010]
23159 24544(00.59) 17568(00.44) /usr/sbin/lacpd -N
23160 13108(00.31) 6796(00.17) /usr/sbin/auditd -N
23161 18044(00.43) 8904(00.23) /usr/sbin/bdbrepd -N
23162 21388(00.00) 21384(00.54) /usr/sbin/xntpd -j -N -g
23163 22480(00.54) 12980(00.33) /usr/libexec32/repd -N
23174 13264(00.32) 7036(00.18) /usr/sbin/auditd -N
23226 21008(00.00) 10208(00.26) login [pam]
23233 18600(00.00) 8524(00.22) -csh
23239 82208(01.96) 67740(01.71) cli
23240 77072(01.84) 58836(01.49) mgd: (mgd) (root)/dev/ttyu0
23776 0(00.00) 0(00.00) [ppt_07_80000005]
23821 0(00.00) 0(00.00) [ppt_1b_80000011]
48336 24364(00.00) 12308(00.31) sshd: haudt3 [priv]
48339 24740(00.00) 12384(00.31) sshd: admin@0
48340 82200(01.96) 67760(01.72) -cli
48341 77096(01.84) 58896(01.49) mgd: (mgd) (haudt3)/dev/pts/0
49411 24364(00.00) 12308(00.31) sshd: haudt3 [priv]
49414 24740(00.00) 12372(00.31) sshd: admin@1
49415 78076(01.86) 66976(01.70) -cli
49416 66420(01.59) 48020(01.22) mgd: (mgd) (haudt3)/dev/pts/1
49420 66284(01.58) 47940(01.21) mgd: (mgd) (root)
fpc1:
--------------------------------------------------------------------------
System memory usage distribution:
Total memory: 3949880 Kbytes (100%)
Reserved memory: 129724 Kbytes ( 3%)
Wired memory: 332308 Kbytes ( 8%)
Active memory: 31888 Kbytes ( 0%)
Inactive memory: 1572656 Kbytes ( 39%)
Cache memory: 0 Kbytes ( 0%)
Free memory: 1916160 Kbytes ( 48%)
Pid VM-Kbytes( % ) Resident( % ) Process-name
0 0(00.00) 0(00.00) [kernel]
1 0(00.00) 0(00.00) /sbin/init --
2 0(00.00) 0(00.00) [jfe_job_0_0]
3 0(00.00) 0(00.00) [jfe_job_1_0]
4 0(00.00) 0(00.00) [jfe_job_1_1]
5 0(00.00) 0(00.00) [jfe_job_1_2]
6 0(00.00) 0(00.00) [jfe_job_1_3]
7 0(00.00) 0(00.00) [jfe_job_2_0]
8 0(00.00) 0(00.00) [jfe_job_3_0]
9 0(00.00) 0(00.00) [jfe_job_3_1]
10 0(00.00) 0(00.00) [audit]
11 0(00.00) 0(00.00) [idle]
12 0(00.00) 0(00.00) [intr]
13 0(00.00) 0(00.00) [jfe_job_3_2]
14 0(00.00) 0(00.00) [jfe_job_3_3]
15 0(00.00) 0(00.00) [jfe_job_4_0]
16 0(00.00) 0(00.00) [jfe_job_4_1]
17 0(00.00) 0(00.00) [jfe_job_4_2]
18 0(00.00) 0(00.00) [jfe_job_4_3]
19 0(00.00) 0(00.00) [geom]
20 0(00.00) 0(00.00) [crypto]
21 0(00.00) 0(00.00) [crypto returns 0]
22 0(00.00) 0(00.00) [crypto returns 1]
23 0(00.00) 0(00.00) [crypto returns 2]
24 0(00.00) 0(00.00) [crypto returns 3]
25 0(00.00) 0(00.00) [cam]
26 0(00.00) 0(00.00) [usb]
27 0(00.00) 0(00.00) [rand_harvestq]
28 0(00.00) 0(00.00) [kern_dump_proc]
29 0(00.00) 0(00.00) [pagedaemon]
30 0(00.00) 0(00.00) [vmdaemon]
31 0(00.00) 0(00.00) [bufdaemon]
32 0(00.00) 0(00.00) [syncer]
33 0(00.00) 0(00.00) [vnlru]
34 0(00.00) 0(00.00) [netdaemon]
35 0(00.00) 0(00.00) [ifsclientclosed]
36 0(00.00) 0(00.00) [jsr_kkcm]
37 0(00.00) 0(00.00) [jsr_jsm]
38 0(00.00) 0(00.00) [kern_pir_proc]
39 0(00.00) 0(00.00) [if_pfe_listen]
40 0(00.00) 0(00.00) [devrt_kthread]
41 0(00.00) 0(00.00) [if_pic_listen0]
42 0(00.00) 0(00.00) [tnparpproc]
43 0(00.00) 0(00.00) [wkupdaemon]
44 0(00.00) 0(00.00) [delayedexecd]
45 0(00.00) 0(00.00) [ddostasks]
46 0(00.00) 0(00.00) [md0]
47 0(00.00) 0(00.00) [soaiod1]
48 0(00.00) 0(00.00) [soaiod2]
49 0(00.00) 0(00.00) [soaiod3]
50 0(00.00) 0(00.00) [soaiod4]
51 0(00.00) 0(00.00) [md0.uzip]
173 0(00.00) 0(00.00) [md1]
174 0(00.00) 0(00.00) [md1.uzip]
516 0(00.00) 0(00.00) [md2]
517 0(00.00) 0(00.00) [md2.uzip]
2152 0(00.00) 0(00.00) [md3]
2153 0(00.00) 0(00.00) [md3.uzip]
2809 0(00.00) 0(00.00) [md4]
2810 0(00.00) 0(00.00) [md4.uzip]
2916 0(00.00) 0(00.00) [md5]
2917 0(00.00) 0(00.00) [md5.uzip]
2995 0(00.00) 0(00.00) [md6]
2996 0(00.00) 0(00.00) [md6.uzip]
4234 0(00.00) 0(00.00) [md7]
4235 0(00.00) 0(00.00) [md7.uzip]
5118 0(00.00) 0(00.00) [md8]
5119 0(00.00) 0(00.00) [md8.uzip]
5195 0(00.00) 0(00.00) [md9]
5196 0(00.00) 0(00.00) [md9.uzip]
5276 0(00.00) 0(00.00) [md10]
5277 0(00.00) 0(00.00) [md10.uzip]
5357 0(00.00) 0(00.00) [md11]
5358 0(00.00) 0(00.00) [md11.uzip]
5574 0(00.00) 0(00.00) [md12]
5575 0(00.00) 0(00.00) [md12.uzip]
6229 0(00.00) 0(00.00) [md13]
6230 0(00.00) 0(00.00) [md13.uzip]
7002 0(00.00) 0(00.00) [md14]
7003 0(00.00) 0(00.00) [md14.uzip]
7127 0(00.00) 0(00.00) [md15]
7128 0(00.00) 0(00.00) [md15.uzip]
7215 0(00.00) 0(00.00) [md16]
7216 0(00.00) 0(00.00) [md16.uzip]
7279 0(00.00) 0(00.00) [md17]
7280 0(00.00) 0(00.00) [md17.uzip]
7349 0(00.00) 0(00.00) [md18]
7350 0(00.00) 0(00.00) [md18.uzip]
7486 0(00.00) 0(00.00) [md19]
7487 0(00.00) 0(00.00) [md19.uzip]
7556 0(00.00) 0(00.00) [md20]
7557 0(00.00) 0(00.00) [md20.uzip]
7642 0(00.00) 0(00.00) [md21]
7643 0(00.00) 0(00.00) [md21.uzip]
8460 0(00.00) 0(00.00) [md22]
8461 0(00.00) 0(00.00) [md22.uzip]
8527 0(00.00) 0(00.00) [md23]
8528 0(00.00) 0(00.00) [md23.uzip]
8592 0(00.00) 0(00.00) [md24]
8593 0(00.00) 0(00.00) [md24.uzip]
8657 0(00.00) 0(00.00) [md25]
8658 0(00.00) 0(00.00) [md25.uzip]
8722 0(00.00) 0(00.00) [md26]
8723 0(00.00) 0(00.00) [md26.uzip]
8787 0(00.00) 0(00.00) [md27]
8788 0(00.00) 0(00.00) [md27.uzip]
8854 0(00.00) 0(00.00) [md28]
8855 0(00.00) 0(00.00) [md28.uzip]
9073 0(00.00) 0(00.00) [md29]
