Get_Baseline/Result/C103941_Afterchange_Srx5600.txt
2025-11-13 20:18:23 +07:00

1885 lines
100 KiB
Plaintext
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

2025-07-25 04:33:23.333343
---------------------------------------------------------------------------------------------------------------------------
> show chassis hardware | no-more
node0:
--------------------------------------------------------------------------
Hardware inventory:
Item Version Part number Serial number Description
Chassis JN125C2E5AGB SRX5600
Midplane REV 02 760-063936 ACRF5922 Enhanced SRX5600 Midplane
FPM Board REV 01 760-058098 CAFZ0086 Front Panel Display
PEM 0 Rev 04 740-034701 QCS15260904D PS 1.4-2.6kW; 90-264V AC in
PEM 1 Rev 03 740-063041 QCS21280902T PS 1.4-2.6kW; 90-264V AC in
PEM 2 Rev 02 740-063041 QCS19520908B PS 1.4-2.6kW; 90-264V AC in
PEM 3 Rev 04 740-034701 QCS1541090LF PS 1.4-2.6kW; 90-264V AC in
Routing Engine 0 REV 02 740-056658 9013104720 SRX5k RE-1800X4
CB 0 REV 08 750-066337 CAND4187 SRX5k SCB3
CB 1 REV 05 750-066337 CAKG7213 SRX5k SCB3
FPC 0 REV 24 750-061489 CAHV6717 SRX5k SPC II
CPU BUILTIN BUILTIN SRX5k DPC PPC
PIC 0 BUILTIN BUILTIN SPU Cp
PIC 1 BUILTIN BUILTIN SPU Flow
PIC 2 BUILTIN BUILTIN SPU Flow
PIC 3 BUILTIN BUILTIN SPU Flow
FPC 1 REV 24 750-061489 CAHV6708 SRX5k SPC II
CPU BUILTIN BUILTIN SRX5k DPC PPC
PIC 0 BUILTIN BUILTIN SPU Flow
PIC 1 BUILTIN BUILTIN SPU Flow
PIC 2 BUILTIN BUILTIN SPU Flow
PIC 3 BUILTIN BUILTIN SPU Flow
FPC 2 REV 35 750-061489 EAAL7245 SRX5k SPC II
CPU BUILTIN BUILTIN SRX5k DPC PPC
PIC 0 BUILTIN BUILTIN SPU Flow
PIC 1 BUILTIN BUILTIN SPU Flow
PIC 2 BUILTIN BUILTIN SPU Flow
PIC 3 BUILTIN BUILTIN SPU Flow
FPC 5 REV 26 750-062243 CASD7426 SRX5k IOC3 24XGE+6XLG
PIC 0 BUILTIN BUILTIN 12x 10GE SFP+
PIC 1 BUILTIN BUILTIN 12x 10GE SFP+
PIC 2 BUILTIN BUILTIN 3x 40GE QSFP+
Xcvr 0 REV 02 740-056705 1AMP265004C QSFP+40GE-LX4
Xcvr 1 REV 02 740-056705 1AMP2650048 QSFP+40GE-LX4
Xcvr 2 REV 02 740-056705 1AMP265007X QSFP+40GE-LX4
PIC 3 BUILTIN BUILTIN 3x 40GE QSFP+
Xcvr 0 REV 02 740-056705 1AMP2650084 QSFP+40GE-LX4
Xcvr 1 REV 02 740-056705 1AMP265004D QSFP+40GE-LX4
Xcvr 2 REV 02 740-056705 1AMP264906B QSFP+40GE-LX4
WAN MEZZ REV 17 750-049136 CASJ7931 MPC5E 24XGE OTN Mezz
Fan Tray Enhanced Fan Tray
node1:
--------------------------------------------------------------------------
Hardware inventory:
Item Version Part number Serial number Description
Chassis JN125EB62AGB SRX5600
Midplane REV 02 760-063936 ACRF5853 Enhanced SRX5600 Midplane
FPM Board REV 01 760-058098 CAFZ0085 Front Panel Display
PEM 0 Rev 04 740-034701 QCS154709004 PS 1.4-2.6kW; 90-264V AC in
PEM 1 Rev 04 740-034701 QCS1541090JZ PS 1.4-2.6kW; 90-264V AC in
PEM 2 Rev 02 740-063041 QCS18490907Z PS 1.4-2.6kW; 90-264V AC in
PEM 3 Rev 04 740-034701 QCS15470901S PS 1.4-2.6kW; 90-264V AC in
Routing Engine 0 REV 02 740-056658 9013103003 SRX5k RE-1800X4
CB 0 REV 05 750-066337 CAKG7319 SRX5k SCB3
CB 1 REV 05 750-062257 CAGA9642 SRX5k SCB3
FPC 0 REV 24 750-061489 CAFE1992 SRX5k SPC II
CPU BUILTIN BUILTIN SRX5k DPC PPC
PIC 0 BUILTIN BUILTIN SPU Cp
PIC 1 BUILTIN BUILTIN SPU Flow
PIC 2 BUILTIN BUILTIN SPU Flow
PIC 3 BUILTIN BUILTIN SPU Flow
FPC 1 REV 30 750-061489 CAMA9535 SRX5k SPC II
CPU BUILTIN BUILTIN SRX5k DPC PPC
PIC 0 BUILTIN BUILTIN SPU Flow
PIC 1 BUILTIN BUILTIN SPU Flow
PIC 2 BUILTIN BUILTIN SPU Flow
PIC 3 BUILTIN BUILTIN SPU Flow
FPC 2 REV 35 750-061489 EAAH2549 SRX5k SPC II
CPU BUILTIN BUILTIN SRX5k DPC PPC
PIC 0 BUILTIN BUILTIN SPU Flow
PIC 1 BUILTIN BUILTIN SPU Flow
PIC 2 BUILTIN BUILTIN SPU Flow
PIC 3 BUILTIN BUILTIN SPU Flow
FPC 5 REV 26 750-062243 CASD7376 SRX5k IOC3 24XGE+6XLG
PIC 0 BUILTIN BUILTIN 12x 10GE SFP+
PIC 1 BUILTIN BUILTIN 12x 10GE SFP+
PIC 2 BUILTIN BUILTIN 3x 40GE QSFP+
Xcvr 0 REV 02 740-056705 1AMP265004A QSFP+40GE-LX4
Xcvr 1 REV 02 740-056705 1AMP2649069 QSFP+40GE-LX4
Xcvr 2 REV 02 740-056705 1AMP264905K QSFP+40GE-LX4
PIC 3 BUILTIN BUILTIN 3x 40GE QSFP+
Xcvr 0 REV 02 740-056705 1AMP2650046 QSFP+40GE-LX4
Xcvr 1 REV 02 740-056705 1AMP265004B QSFP+40GE-LX4
Xcvr 2 REV 02 740-056705 1AMP2650045 QSFP+40GE-LX4
WAN MEZZ REV 17 750-049136 CASD3382 MPC5E 24XGE OTN Mezz
Fan Tray Enhanced Fan Tray
{primary:node0}
haudt3@TTEPZ_2.1_2BW18.18_SRX5600_STF.GW> show chassis routing-engine| no-more
node0:
--------------------------------------------------------------------------
Routing Engine status:
Slot 0:
Current state Master
Election priority Master (default)
Temperature 29 degrees C / 84 degrees F
CPU temperature 29 degrees C / 84 degrees F
DRAM 16317 MB (16384 MB installed)
Memory utilization 7 percent
5 sec CPU utilization:
User 3 percent
Background 0 percent
Kernel 17 percent
Interrupt 1 percent
Idle 80 percent
Model RE-S-1800x4
Serial ID 9013104720
Start time 2022-12-13 21:28:10 +07
Uptime 954 days, 7 hours, 5 minutes, 18 seconds
Last reboot reason Router rebooted after a normal shutdown.
Load averages: 1 minute 5 minute 15 minute
0.79 0.98 1.38
node1:
--------------------------------------------------------------------------
Routing Engine status:
Slot 0:
Current state Master
Election priority Master (default)
Temperature 29 degrees C / 84 degrees F
CPU temperature 28 degrees C / 82 degrees F
DRAM 16317 MB (16384 MB installed)
Memory utilization 7 percent
5 sec CPU utilization:
User 0 percent
Background 0 percent
Kernel 5 percent
Interrupt 0 percent
Idle 94 percent
Model RE-S-1800x4
Serial ID 9013103003
Start time 2022-12-14 10:38:31 +07
Uptime 953 days, 17 hours, 55 minutes
Last reboot reason Router rebooted after a normal shutdown.
Load averages: 1 minute 5 minute 15 minute
0.33 0.36 0.33
{primary:node0}
haudt3@TTEPZ_2.1_2BW18.18_SRX5600_STF.GW> show system memory| no-more
node0:
--------------------------------------------------------------------------
System memory usage distribution:
Total memory: 16709032 Kbytes (100%)
Reserved memory: 438080 Kbytes ( 2%)
Wired memory: 768156 Kbytes ( 4%)
Active memory: 175776 Kbytes ( 1%)
Inactive memory: 3847516 Kbytes ( 23%)
Cache memory: 0 Kbytes ( 0%)
Free memory: 11571864 Kbytes ( 69%)
Pid VM-Kbytes( % ) Resident( % ) Process-name
0 0(00.00) 0(00.00) [kernel]
1 0(00.00) 0(00.00) /sbin/init --
2 0(00.00) 0(00.00) [jfe_job_0_0]
3 0(00.00) 0(00.00) [jfe_job_1_0]
4 0(00.00) 0(00.00) [jfe_job_1_1]
5 0(00.00) 0(00.00) [jfe_job_1_2]
6 0(00.00) 0(00.00) [jfe_job_1_3]
7 0(00.00) 0(00.00) [jfe_job_2_0]
8 0(00.00) 0(00.00) [jfe_job_3_0]
9 0(00.00) 0(00.00) [jfe_job_3_1]
10 0(00.00) 0(00.00) [audit]
11 0(00.00) 0(00.00) [idle]
12 0(00.00) 0(00.00) [intr]
13 0(00.00) 0(00.00) [jfe_job_3_2]
14 0(00.00) 0(00.00) [jfe_job_3_3]
15 0(00.00) 0(00.00) [jfe_job_4_0]
16 0(00.00) 0(00.00) [jfe_job_4_1]
17 0(00.00) 0(00.00) [jfe_job_4_2]
18 0(00.00) 0(00.00) [jfe_job_4_3]
19 0(00.00) 0(00.00) [geom]
20 0(00.00) 0(00.00) [crypto]
21 0(00.00) 0(00.00) [crypto returns 0]
22 0(00.00) 0(00.00) [crypto returns 1]
23 0(00.00) 0(00.00) [crypto returns 2]
24 0(00.00) 0(00.00) [crypto returns 3]
25 0(00.00) 0(00.00) [cam]
26 0(00.00) 0(00.00) [usb]
27 0(00.00) 0(00.00) [md0]
28 0(00.00) 0(00.00) [rand_harvestq]
29 0(00.00) 0(00.00) [kern_dump_proc]
30 0(00.00) 0(00.00) [pagedaemon]
31 0(00.00) 0(00.00) [vmdaemon]
32 0(00.00) 0(00.00) [bufdaemon]
33 0(00.00) 0(00.00) [syncer]
34 0(00.00) 0(00.00) [vnlru]
35 0(00.00) 0(00.00) [netdaemon]
36 0(00.00) 0(00.00) [delayedexecd]
37 0(00.00) 0(00.00) [ifsclientclosed]
38 0(00.00) 0(00.00) [jsr_kkcm]
39 0(00.00) 0(00.00) [jsr_jsm]
40 0(00.00) 0(00.00) [kern_pir_proc]
41 0(00.00) 0(00.00) [if_pfe_listen]
42 0(00.00) 0(00.00) [if_pic_listen0]
43 0(00.00) 0(00.00) [tnparpproc]
44 0(00.00) 0(00.00) [wkupdaemon]
45 0(00.00) 0(00.00) [md0.uzip]
46 0(00.00) 0(00.00) [soaiod1]
47 0(00.00) 0(00.00) [soaiod2]
48 0(00.00) 0(00.00) [soaiod3]
49 0(00.00) 0(00.00) [soaiod4]
173 0(00.00) 0(00.00) [md1]
174 0(00.00) 0(00.00) [md1.uzip]
504 0(00.00) 0(00.00) [md2]
505 0(00.00) 0(00.00) [md2.uzip]
836 0(00.00) 0(00.00) [md3]
837 0(00.00) 0(00.00) [md3.uzip]
892 0(00.00) 0(00.00) [md4]
893 0(00.00) 0(00.00) [md4.uzip]
951 0(00.00) 0(00.00) [md5]
952 0(00.00) 0(00.00) [md5.uzip]
1008 0(00.00) 0(00.00) [md6]
1009 0(00.00) 0(00.00) [md6.uzip]
1067 0(00.00) 0(00.00) [md7]
1068 0(00.00) 0(00.00) [md7.uzip]
1126 0(00.00) 0(00.00) [md8]
1127 0(00.00) 0(00.00) [md8.uzip]
1208 0(00.00) 0(00.00) [md9]
1209 0(00.00) 0(00.00) [md9.uzip]
1265 0(00.00) 0(00.00) [md10]
1266 0(00.00) 0(00.00) [md10.uzip]
1322 0(00.00) 0(00.00) [md11]
1323 0(00.00) 0(00.00) [md11.uzip]
1814 0(00.00) 0(00.00) [md12]
1815 0(00.00) 0(00.00) [md12.uzip]
1917 0(00.00) 0(00.00) [md13]
1918 0(00.00) 0(00.00) [md13.uzip]
2042 0(00.00) 0(00.00) [md14]
2043 0(00.00) 0(00.00) [md14.uzip]
2130 0(00.00) 0(00.00) [md15]
2131 0(00.00) 0(00.00) [md15.uzip]
2194 0(00.00) 0(00.00) [md16]
2195 0(00.00) 0(00.00) [md16.uzip]
2257 0(00.00) 0(00.00) [md17]
2258 0(00.00) 0(00.00) [md17.uzip]
2314 0(00.00) 0(00.00) [md18]
2315 0(00.00) 0(00.00) [md18.uzip]
2371 0(00.00) 0(00.00) [md19]
2372 0(00.00) 0(00.00) [md19.uzip]
2430 0(00.00) 0(00.00) [md20]
2431 0(00.00) 0(00.00) [md20.uzip]
2489 0(00.00) 0(00.00) [md21]
2490 0(00.00) 0(00.00) [md21.uzip]
2548 0(00.00) 0(00.00) [md22]
2549 0(00.00) 0(00.00) [md22.uzip]
2607 0(00.00) 0(00.00) [md23]
2608 0(00.00) 0(00.00) [md23.uzip]
2666 0(00.00) 0(00.00) [md24]
2667 0(00.00) 0(00.00) [md24.uzip]
2725 0(00.00) 0(00.00) [md25]
2726 0(00.00) 0(00.00) [md25.uzip]
2782 0(00.00) 0(00.00) [md26]
2783 0(00.00) 0(00.00) [md26.uzip]
2839 0(00.00) 0(00.00) [md27]
2840 0(00.00) 0(00.00) [md27.uzip]
2931 0(00.00) 0(00.00) [md28]
2932 0(00.00) 0(00.00) [md28.uzip]
2990 0(00.00) 0(00.00) [md29]
2991 0(00.00) 0(00.00) [md29.uzip]
3049 0(00.00) 0(00.00) [md30]
3050 0(00.00) 0(00.00) [md30.uzip]
3106 0(00.00) 0(00.00) [md31]
3107 0(00.00) 0(00.00) [md31.uzip]
3165 0(00.00) 0(00.00) [md32]
3166 0(00.00) 0(00.00) [md32.uzip]
3230 0(00.00) 0(00.00) [md33]
3231 0(00.00) 0(00.00) [md33.uzip]
3289 0(00.00) 0(00.00) [md34]
3290 0(00.00) 0(00.00) [md34.uzip]
3348 0(00.00) 0(00.00) [md35]
3349 0(00.00) 0(00.00) [md35.uzip]
3408 0(00.00) 0(00.00) [md36]
3409 0(00.00) 0(00.00) [md36.uzip]
3465 0(00.00) 0(00.00) [md37]
3466 0(00.00) 0(00.00) [md37.uzip]
3522 0(00.00) 0(00.00) [md38]
3523 0(00.00) 0(00.00) [md38.uzip]
3581 0(00.00) 0(00.00) [md39]
3582 0(00.00) 0(00.00) [md39.uzip]
3641 0(00.00) 0(00.00) [md40]
3642 0(00.00) 0(00.00) [md40.uzip]
3700 0(00.00) 0(00.00) [md41]
3701 0(00.00) 0(00.00) [md41.uzip]
3759 0(00.00) 0(00.00) [md42]
3760 0(00.00) 0(00.00) [md42.uzip]
3819 0(00.00) 0(00.00) [md43]
3820 0(00.00) 0(00.00) [md43.uzip]
3878 0(00.00) 0(00.00) [md44]
3879 0(00.00) 0(00.00) [md44.uzip]
3939 0(00.00) 0(00.00) [md45]
3940 0(00.00) 0(00.00) [md45.uzip]
5178 1066676(00.00) 220444(01.32) /usr/libexec64/rpd -N
5179 57400(00.00) 32356(00.19) /usr/sbin/l2ald -N
5180 93488(02.23) 18564(00.11) /usr/sbin/rmopd -N
5181 40144(00.96) 28736(00.17) /usr/libexec32/cosd
5182 27612(00.66) 17316(00.10) /usr/sbin/dfcd -N
5183 60968(01.46) 34704(00.21) /usr/sbin/l2cpd -N
5184 18164(00.43) 11852(00.07) /usr/sbin/oamd -N
5185 33464(00.80) 16176(00.10) /usr/sbin/mplsoamd -N
5186 15128(00.36) 7980(00.05) /usr/sbin/sendd -N
5191 16996(00.41) 8264(00.05) /usr/sbin/commit-syncd -N
5192 12352(00.29) 6776(00.04) /usr/sbin/mspd -N
5193 20608(00.49) 13064(00.08) /usr/sbin/smihelperd -N
5194 18824(00.45) 9248(00.06) /usr/sbin/ntf-agent -N -c /var/etc/ntf-agent.conf
5195 17932(00.43) 7660(00.05) /usr/sbin/nstraced -N
5196 18788(00.45) 13168(00.08) /usr/sbin/gprsd -N
5197 11968(00.29) 6176(00.04) /usr/sbin/smtpd -N
5198 23624(00.58) 4108(00.02) /usr/sbin/wmic -N
5199 14552(00.35) 7132(00.04) webapid: master process /usr/sbin/webapid -N
5201 26216(00.63) 16956(00.10) /usr/sbin/alarmd -N
5202 757228(18.07) 56188(00.34) /sbin/dcd -N
5203 35812(00.85) 23608(00.14) /usr/sbin/snmpd -N
5204 5356(00.13) 2420(00.01) /usr/sbin/tnp.sntpd -N
5205 43164(01.03) 27964(00.17) /usr/libexec32/pfed -N
5206 44300(01.06) 23356(00.14) /usr/sbin/kmd -N
5207 58972(01.41) 48948(00.29) /usr/sbin/mib2d -N
5208 12700(00.30) 6932(00.04) /usr/sbin/irsd -N
5209 16280(00.39) 8324(00.05) /usr/sbin/bdbrepd -N
5210 47328(01.13) 24324(00.15) /usr/libexec32/dfwd -N
5211 170324(04.06) 79320(00.47) /usr/sbin/chassisd -N
5212 21272(00.51) 11820(00.07) /usr/libexec32/repd -N
5213 193824(04.63) 148520(00.89) /usr/sbin/nsd -N
5214 23216(00.55) 14728(00.09) /usr/sbin/lsysd -N
5215 60120(01.43) 31996(00.19) /usr/sbin/dot1xd -N
5216 44040(01.05) 18112(00.11) /usr/sbin/aamwd -N
5217 22964(00.55) 14992(00.09) /usr/sbin/rtlogd -N
5218 98572(02.35) 19108(00.11) /usr/sbin/ipfd -N
5754 0(00.00) 0(00.00) [md46]
5755 0(00.00) 0(00.00) [md46.uzip]
5931 0(00.00) 0(00.00) [md47]
5932 0(00.00) 0(00.00) [md47.uzip]
6788 0(00.00) 0(00.00) [bcmTX]
6789 0(00.00) 0(00.00) [bcmXGS3AsyncTX]
6791 0(00.00) 0(00.00) [bcmLINK.0]
6820 0(00.00) 0(00.00) [ftcleanup]
9325 26168(00.62) 17056(00.10) /usr/sbin/eventd -r -s -A
9329 11464(00.00) 2928(00.02) /sbin/jlaunchhelperd
9331 16736(00.00) 6660(00.04) /sbin/jlaunchd -N
9345 4624(00.11) 1632(00.01) /usr/libexec/bslockd -mp -N
9346 16140(00.00) 7232(00.04) /usr/sbin/cron -s
9359 8760(00.21) 4220(00.03) /usr/sbin/tnetd -N -l
9362 21312(00.51) 13336(00.08) /usr/sbin/sdk-vmmd -N
9364 17668(00.42) 11400(00.07) /usr/sbin/craftd -N
9365 68640(01.64) 50692(00.30) /usr/sbin/mgd -N
9368 16332(00.00) 7408(00.04) /usr/sbin/inetd -N -w -R 512
9371 14164(00.00) 4092(00.02) /usr/sbin/smartd -n
9375 71192(01.70) 28712(00.17) /usr/sbin/shm-rtsdbd -N
9376 16872(00.00) 6708(00.04) /usr/sbin/gstatd -N
9378 16788(00.00) 7544(00.05) /usr/sbin/mountd -N -s -p 6666
9379 20840(00.00) 10268(00.06) /usr/sbin/pmond -N
9380 68096(01.63) 53076(00.32) /usr/sbin/appidd -N
9381 22684(00.54) 13020(00.08) /usr/sbin/appsecured -N
9382 1490000(35.56) 152588(00.91) /usr/sbin/idpd -N
9386 39088(00.93) 28616(00.17) /usr/sbin/utmd -N
9387 29844(00.71) 14248(00.09) /usr/sbin/pkid -N
9402 4460(00.11) 1700(00.01) /sbin/watchdog -t-1
9412 12476(00.30) 6852(00.04) /usr/sbin/fsad -N
9413 24472(00.58) 15848(00.09) /usr/sbin/jsrpd -N
9416 49360(01.18) 22160(00.13) /usr/sbin/jsd -N
9417 17004(00.41) 9824(00.06) /usr/sbin/xmlproxyd -N
9419 38796(00.93) 17756(00.11) /usr/sbin/na-grpcd -c /opt/telemetry/na-grpcd/na-grpc-server.ini
9438 68656(01.64) 50828(00.30) mgd: (mgd) /packages/mnt/junos-runtime/usr/sbin/mgd (root)
9440 0(00.00) 0(00.00) /usr/sbin/license-check -U -M -p 10 -i 10
9555 25588(00.61) 16552(00.10) /usr/libexec32/smid -N
9556 37636(00.90) 26924(00.16) /usr/sbin/agentd -N
9557 16000(00.00) 7196(00.04) /usr/sbin/rpcbind -N -I -h 128.0.0.1
9560 60828(01.45) 16000(00.10) /usr/sbin/jsqlsyncd -N
9566 16344(00.00) 7564(00.05) /usr/sbin/na-mqttd -c /opt/telemetry/na-mqttd/na-mqtt.conf
9567 13076(00.31) 7404(00.04) /usr/sbin/mgd-api -N
9575 11512(00.27) 5948(00.04) /usr/sbin/fipsd -N
9595 16028(00.00) 7116(00.04) nfsd: master
9645 10640(00.00) 2144(00.01) nfsd: server
9793 0(00.00) 0(00.00) [ppt_11_81100015]
9935 0(00.00) 0(00.00) [ppt_0c_81100211]
9936 0(00.00) 0(00.00) [ppt_0c_81100111]
9993 0(00.00) 0(00.00) [ppt_0c_81100311]
9994 0(00.00) 0(00.00) [ppt_0c_81100411]
9998 0(00.00) 0(00.00) [ppt_0a_81100211]
9999 0(00.00) 0(00.00) [ppt_0a_81100111]
10061 0(00.00) 0(00.00) [ppt_0a_81100311]
10062 0(00.00) 0(00.00) [ppt_0a_81100411]
10070 20660(00.00) 20656(00.12) /usr/sbin/xntpd -j -N -g -J e
10188 0(00.00) 0(00.00) [ppt_0c_81100210]
10231 0(00.00) 0(00.00) [ppt_0c_81100312]
10232 0(00.00) 0(00.00) [ppt_0c_81100212]
10233 0(00.00) 0(00.00) [ppt_0c_81100410]
10234 0(00.00) 0(00.00) [ppt_0c_81100310]
10235 0(00.00) 0(00.00) [ppt_0c_81100112]
10236 0(00.00) 0(00.00) [ppt_0c_81100412]
10240 0(00.00) 0(00.00) [ppt_0a_81100210]
10260 0(00.00) 0(00.00) [ppt_0a_81100410]
10261 0(00.00) 0(00.00) [ppt_0a_81100310]
10262 0(00.00) 0(00.00) [ppt_0a_81100412]
10263 0(00.00) 0(00.00) [ppt_0a_81100312]
10264 0(00.00) 0(00.00) [ppt_0a_81100212]
10265 0(00.00) 0(00.00) [ppt_0a_81100112]
10273 0(00.00) 0(00.00) [ppt_0c_81100110]
10288 0(00.00) 0(00.00) [ppt_0a_81100110]
36561 24064(00.00) 12176(00.07) sshd: haudt3 [priv]
36564 24440(00.00) 12260(00.07) sshd: executor@0
36565 85620(02.04) 71180(00.43) -cli
36566 82044(01.96) 64572(00.39) mgd: (mgd) (haudt3)/dev/pts/0
38666 24064(00.00) 12176(00.07) sshd: haudt3 [priv]
38669 24440(00.00) 12244(00.07) sshd: executor@1
38670 81508(01.95) 71032(00.43) -cli
38671 69240(01.65) 51008(00.31) mgd: (mgd) (haudt3)/dev/pts/1
38681 68732(01.64) 50884(00.30) mgd: (mgd) (root)
40428 0(00.00) 0(00.00) [ppt_07_82100001]
40771 0(00.00) 0(00.00) [ppt_11_82100015]
40828 0(00.00) 0(00.00) [ppt_0c_82100111]
40832 0(00.00) 0(00.00) [ppt_0c_82100311]
40833 0(00.00) 0(00.00) [ppt_0c_82100211]
40863 0(00.00) 0(00.00) [ppt_0c_82100411]
40867 0(00.00) 0(00.00) [ppt_0a_82100111]
40870 0(00.00) 0(00.00) [ppt_0a_82100311]
40871 0(00.00) 0(00.00) [ppt_0a_82100211]
40903 0(00.00) 0(00.00) [ppt_0a_82100411]
40941 0(00.00) 0(00.00) [ppt_0c_82100210]
40960 0(00.00) 0(00.00) [ppt_0c_82100312]
40961 0(00.00) 0(00.00) [ppt_0c_82100310]
40962 0(00.00) 0(00.00) [ppt_0c_82100112]
40966 0(00.00) 0(00.00) [ppt_0c_82100412]
40967 0(00.00) 0(00.00) [ppt_0c_82100410]
40968 0(00.00) 0(00.00) [ppt_0c_82100212]
40970 0(00.00) 0(00.00) [ppt_0a_82100210]
41012 0(00.00) 0(00.00) [ppt_0a_82100312]
41013 0(00.00) 0(00.00) [ppt_0a_82100310]
41014 0(00.00) 0(00.00) [ppt_0a_82100412]
41015 0(00.00) 0(00.00) [ppt_0a_82100112]
41016 0(00.00) 0(00.00) [ppt_0a_82100410]
41017 0(00.00) 0(00.00) [ppt_0a_82100212]
41021 0(00.00) 0(00.00) [ppt_0c_82100110]
41034 0(00.00) 0(00.00) [ppt_0a_82100110]
43686 23636(00.56) 15840(00.09) /usr/sbin/ppmd -N
43687 19128(00.46) 12804(00.08) /usr/sbin/bfdd -N
43704 24328(00.58) 17460(00.10) /usr/sbin/lacpd -N
75138 11816(00.00) 3340(00.02) /usr/libexec/getty.junos std ttyu0
97730 14976(00.36) 7412(00.04) webapid: worker process
node1:
--------------------------------------------------------------------------
System memory usage distribution:
Total memory: 16709032 Kbytes (100%)
Reserved memory: 438080 Kbytes ( 2%)
Wired memory: 919116 Kbytes ( 5%)
Active memory: 37568 Kbytes ( 0%)
Inactive memory: 3397052 Kbytes ( 20%)
Cache memory: 0 Kbytes ( 0%)
Free memory: 12008148 Kbytes ( 71%)
Pid VM-Kbytes( % ) Resident( % ) Process-name
0 0(00.00) 0(00.00) [kernel]
1 0(00.00) 0(00.00) /sbin/init --
2 0(00.00) 0(00.00) [jfe_job_0_0]
3 0(00.00) 0(00.00) [jfe_job_1_0]
4 0(00.00) 0(00.00) [jfe_job_1_1]
5 0(00.00) 0(00.00) [jfe_job_1_2]
6 0(00.00) 0(00.00) [jfe_job_1_3]
7 0(00.00) 0(00.00) [jfe_job_2_0]
8 0(00.00) 0(00.00) [jfe_job_3_0]
9 0(00.00) 0(00.00) [jfe_job_3_1]
10 0(00.00) 0(00.00) [audit]
11 0(00.00) 0(00.00) [idle]
12 0(00.00) 0(00.00) [intr]
13 0(00.00) 0(00.00) [jfe_job_3_2]
14 0(00.00) 0(00.00) [jfe_job_3_3]
15 0(00.00) 0(00.00) [jfe_job_4_0]
16 0(00.00) 0(00.00) [jfe_job_4_1]
17 0(00.00) 0(00.00) [jfe_job_4_2]
18 0(00.00) 0(00.00) [jfe_job_4_3]
19 0(00.00) 0(00.00) [geom]
20 0(00.00) 0(00.00) [crypto]
21 0(00.00) 0(00.00) [crypto returns 0]
22 0(00.00) 0(00.00) [crypto returns 1]
23 0(00.00) 0(00.00) [crypto returns 2]
24 0(00.00) 0(00.00) [crypto returns 3]
25 0(00.00) 0(00.00) [cam]
26 0(00.00) 0(00.00) [usb]
27 0(00.00) 0(00.00) [md0]
28 0(00.00) 0(00.00) [rand_harvestq]
29 0(00.00) 0(00.00) [kern_dump_proc]
30 0(00.00) 0(00.00) [pagedaemon]
31 0(00.00) 0(00.00) [vmdaemon]
32 0(00.00) 0(00.00) [bufdaemon]
33 0(00.00) 0(00.00) [syncer]
34 0(00.00) 0(00.00) [vnlru]
35 0(00.00) 0(00.00) [netdaemon]
36 0(00.00) 0(00.00) [delayedexecd]
37 0(00.00) 0(00.00) [ifsclientclosed]
38 0(00.00) 0(00.00) [jsr_kkcm]
39 0(00.00) 0(00.00) [jsr_jsm]
40 0(00.00) 0(00.00) [kern_pir_proc]
41 0(00.00) 0(00.00) [if_pfe_listen]
42 0(00.00) 0(00.00) [if_pic_listen0]
43 0(00.00) 0(00.00) [tnparpproc]
44 0(00.00) 0(00.00) [wkupdaemon]
45 0(00.00) 0(00.00) [soaiod1]
46 0(00.00) 0(00.00) [md0.uzip]
47 0(00.00) 0(00.00) [soaiod2]
48 0(00.00) 0(00.00) [soaiod3]
49 0(00.00) 0(00.00) [soaiod4]
173 0(00.00) 0(00.00) [md1]
174 0(00.00) 0(00.00) [md1.uzip]
504 0(00.00) 0(00.00) [md2]
505 0(00.00) 0(00.00) [md2.uzip]
836 0(00.00) 0(00.00) [md3]
837 0(00.00) 0(00.00) [md3.uzip]
892 0(00.00) 0(00.00) [md4]
893 0(00.00) 0(00.00) [md4.uzip]
951 0(00.00) 0(00.00) [md5]
952 0(00.00) 0(00.00) [md5.uzip]
1008 0(00.00) 0(00.00) [md6]
1009 0(00.00) 0(00.00) [md6.uzip]
1067 0(00.00) 0(00.00) [md7]
1068 0(00.00) 0(00.00) [md7.uzip]
1126 0(00.00) 0(00.00) [md8]
1127 0(00.00) 0(00.00) [md8.uzip]
1208 0(00.00) 0(00.00) [md9]
1209 0(00.00) 0(00.00) [md9.uzip]
1265 0(00.00) 0(00.00) [md10]
1266 0(00.00) 0(00.00) [md10.uzip]
1322 0(00.00) 0(00.00) [md11]
1323 0(00.00) 0(00.00) [md11.uzip]
1814 0(00.00) 0(00.00) [md12]
