Get_Baseline/Result/Pre-change_C103967.txt
2025-11-13 20:18:23 +07:00

3 lines
58 KiB
Plaintext

2025-07-28 02:32:46.291935
---------------------------------------------------------------------------------------------------------------------------
> show virtual-chassis status detail| no-more
Preprovisioned Virtual Chassis
Virtual Chassis ID: e2ea.7430.e41e
Virtual Chassis Mode: Enabled
Mstr Mixed Route
Member ID Status Serial No Model prio Role Mode Mode Location
0 (FPC 0) Prsnt XH4923500185 ex4650-48y-8c 129 Master* N VC CMC_DUYTAN_RACK_3.1_U39
Neighbor ID: 1 Interface: vcp-255/0/48
Neighbor ID: 1 Interface: vcp-255/0/49
1 (FPC 1) Prsnt XH4923500041 ex4650-48y-8c 129 Backup N VC CMC_DUYTAN_RACK_3.2_U39
Neighbor ID: 0 Interface: vcp-255/0/48
Neighbor ID: 0 Interface: vcp-255/0/49
{master:0}
haudt3@ZALO_CMC_HN_EX4650VC> show virtual-chassis vc-port| no-more
localre:
--------------------------------------------------------------------------
Interface Type Trunk Status Speed Neighbor
or ID (mbps) ID Interface
PIC / Port
0/48 Configured 5 Up 100000 1 vcp-255/0/48
0/49 Configured 5 Up 100000 1 vcp-255/0/49
fpc1:
--------------------------------------------------------------------------
Interface Type Trunk Status Speed Neighbor
or ID (mbps) ID Interface
PIC / Port
0/48 Configured 5 Up 100000 0 vcp-255/0/48
0/49 Configured 5 Up 100000 0 vcp-255/0/49
{master:0}
haudt3@ZALO_CMC_HN_EX4650VC> show virtual-chassis vc-port statistics| no-more
localre:
--------------------------------------------------------------------------
Interface Input Octets/Packets Output Octets/Packets Input Output
Util Util
vcp-255/0/48 6815658427398081 / 8287850808463 6741050847857145 / 8249399139075 1 0
vcp-255/0/49 6817936240416596 / 8289610595373 6739656374779890 / 8248127903131 0 0
fpc1:
--------------------------------------------------------------------------
Interface Input Octets/Packets Output Octets/Packets Input Output
Util Util
vcp-255/0/48 6741050957670228 / 8249398992331 6815658216489059 / 8287850661081 0 1
vcp-255/0/49 6739656505566090 / 8248127752882 6817936090243961 / 8289610471444 0 0
{master:0}
haudt3@ZALO_CMC_HN_EX4650VC> show chassis hardware| no-more
Hardware inventory:
Item Version Part number Serial number Description
Chassis XH4923500185 Virtual Chassis
Routing Engine 0 BUILTIN BUILTIN RE-EX4650-48Y-8C
Routing Engine 1 BUILTIN BUILTIN RE-EX4650-48Y-8C
FPC 0 REV 18 650-083242 XH4923500185 JNP48Y8C-CHAS
CPU BUILTIN BUILTIN FPC CPU
PIC 0 BUILTIN BUILTIN 48x25G-8x100G
Xcvr 0 NON-JNPR A38A7XX SFP+-10G-SR
Xcvr 1 NON-JNPR AD84SA03TN SFP+-10G-SR
Xcvr 2 NON-JNPR CN04HG00048133T SFP+-10G-SR
Xcvr 3 NON-JNPR A26APJE SFP+-10G-SR
Xcvr 4 NON-JNPR AD7CFA03T4 SFP+-10G-SR
Xcvr 5 NON-JNPR AD866A01XC SFP+-10G-SR
Xcvr 6 NON-JNPR AD84SA0090 SFP+-10G-SR
Xcvr 7 NON-JNPR ARS1NBQ SFP+-10G-SR
Xcvr 8 REV 01 740-021308 82311270251 SFP+-10G-SR
Xcvr 9 REV 01 740-021308 82311270255 SFP+-10G-SR
Xcvr 10 REV 01 740-021308 82311270257 SFP+-10G-SR
Xcvr 11 REV 01 740-021308 82311270254 SFP+-10G-SR
Xcvr 12 REV 01 740-021308 82311270258 SFP+-10G-SR
Xcvr 13 REV 01 740-021308 82311270253 SFP+-10G-SR
Xcvr 14 REV 01 740-021308 82311270259 SFP+-10G-SR
Xcvr 15 REV 01 740-021308 82311270252 SFP+-10G-SR
Xcvr 16 REV 01 740-021308 82311270260 SFP+-10G-SR
Xcvr 17 REV 01 740-021308 82311270333 SFP+-10G-SR
Xcvr 18 REV 01 740-021308 82311270256 SFP+-10G-SR
Xcvr 19 REV 01 740-021308 82311270336 SFP+-10G-SR
Xcvr 20 NON-JNPR AN60DMX SFP+-10G-SR
Xcvr 21 NON-JNPR AD84SA072M SFP+-10G-SR
Xcvr 22 NON-JNPR CN04HG00177130X SFP+-10G-SR
Xcvr 23 NON-JNPR C71IFM7EH SFP+-10G-SR
Xcvr 24 NON-JNPR CN04HG0011T157R SFP+-10G-SR
Xcvr 25 NON-JNPR AD844A05VB SFP+-10G-SR
Xcvr 26 NON-JNPR AD1833307Z5 DUAL-SFP+-SR/SFP-SX
Xcvr 27 NON-JNPR AG80ARN SFP+-10G-SR
Xcvr 28 REV 01 740-021308 82311270029 SFP+-10G-SR
Xcvr 29 NON-JNPR CN04HG002671214 SFP+-10G-SR
Xcvr 30 REV 01 740-021308 82311270028 SFP+-10G-SR
Xcvr 32 REV 01 740-021308 82311270338 SFP+-10G-SR
Xcvr 33 REV 01 740-021308 82311270339 SFP+-10G-SR
Xcvr 34 REV 01 740-021308 82311270340 SFP+-10G-SR
Xcvr 35 REV 01 740-021308 82311270331 SFP+-10G-SR
Xcvr 36 REV 01 740-021308 82311270335 SFP+-10G-SR
Xcvr 37 REV 01 740-021308 82311270026 SFP+-10G-SR
Xcvr 38 REV 01 740-021308 82311270334 SFP+-10G-SR
Xcvr 39 REV 01 740-021308 82311270027 SFP+-10G-SR
Xcvr 41 NON-JNPR AD18333029P DUAL-SFP+-SR/SFP-SX
Xcvr 42 NON-JNPR AD795A022K SFP+-10G-SR
Xcvr 48 740-061411 C2201187854-1 QSFP28-100G-AOC-10M
Xcvr 49 740-061411 C2305132601-2 QSFP28-100G-AOC-10M
Xcvr 50 NON-JNPR TW0AP6004CI0014 QSFP-100GBASE-SR4
Xcvr 54 REV 01 740-071175 C2111334063 QSFP-100GBASE-ER4L
Xcvr 55 REV 01 740-058732 14231212003 QSFP-100GBASE-LR4
Power Supply 0 REV 05 740-070750 1F17D371942 JPSU-650W-AC-AI
Power Supply 1 REV 05 740-070750 1F17D372328 JPSU-650W-AC-AI
Fan Tray 0 Fan Module, Airflow In (AFI)
Fan Tray 1 Fan Module, Airflow In (AFI)
Fan Tray 2 Fan Module, Airflow In (AFI)
Fan Tray 3 Fan Module, Airflow In (AFI)
Fan Tray 4 Fan Module, Airflow In (AFI)
FPC 1 REV 18 650-083242 XH4923500041 JNP48Y8C-CHAS
CPU BUILTIN BUILTIN FPC CPU
PIC 0 BUILTIN BUILTIN 48x25G-8x100G
Xcvr 0 NON-JNPR AD84SA071X SFP+-10G-SR
Xcvr 1 NON-JNPR AD84SA071W SFP+-10G-SR
Xcvr 2 NON-JNPR AD84SA072T SFP+-10G-SR
Xcvr 3 NON-JNPR CN04HG000B611EP SFP+-10G-SR
Xcvr 4 NON-JNPR AD84SA071Z SFP+-10G-SR
Xcvr 5 NON-JNPR CN04HG000AA11L0 SFP+-10G-SR
Xcvr 6 NON-JNPR AD84SA04G2 SFP+-10G-SR
Xcvr 7 NON-JNPR CN04HG000AN11BL SFP+-10G-SR
Xcvr 8 NON-JNPR AD84SA02NN SFP+-10G-SR
Xcvr 9 NON-JNPR CN04HG000AA124B SFP+-10G-SR
Xcvr 10 NON-JNPR AD84SA03T2 SFP+-10G-SR
Xcvr 11 NON-JNPR AD84SA071V SFP+-10G-SR
Xcvr 12 NON-JNPR AD84SA02NH SFP+-10G-SR
Xcvr 13 NON-JNPR CN04HG000A919P0 SFP+-10G-SR
Xcvr 14 NON-JNPR CN04HG0011F165C SFP+-10G-SR
Xcvr 15 NON-JNPR CN04HG000B61565 SFP+-10G-SR
Xcvr 16 NON-JNPR CN04HG000AN117X SFP+-10G-SR
Xcvr 17 NON-JNPR AD84SA04FD SFP+-10G-SR
Xcvr 18 NON-JNPR A26A0UG SFP+-10G-SR
Xcvr 19 NON-JNPR CN04HG000AA127A SFP+-10G-SR
Xcvr 20 NON-JNPR CN04HG000A919RF SFP+-10G-SR
Xcvr 21 NON-JNPR AD84SA0065 SFP+-10G-SR
Xcvr 22 NON-JNPR AD84SA008T SFP+-10G-SR
Xcvr 23 NON-JNPR C71JFMBAX SFP+-10G-SR
Xcvr 24 NON-JNPR CN04HG000AA149P SFP+-10G-SR
Xcvr 25 NON-JNPR CN04HG000AN12NU SFP+-10G-SR
Xcvr 26 NON-JNPR CN04HG000B61466 SFP+-10G-SR
Xcvr 27 NON-JNPR AD84SA04F6 SFP+-10G-SR
Xcvr 28 NON-JNPR CN04HG000A919HB SFP+-10G-SR
Xcvr 36 NON-JNPR AD844A07RN SFP+-10G-SR
Xcvr 48 740-061411 C2201187854-2 QSFP28-100G-AOC-10M
Xcvr 49 740-061411 C2305132601-1 QSFP28-100G-AOC-10M
Xcvr 50 NON-JNPR TW0AP6004CI0020 QSFP-100GBASE-SR4
Xcvr 54 REV 01 740-058732 G2140570288 QSFP-100GBASE-LR4
Xcvr 55 REV 02 740-071175 1D2JQLA62400G QSFP-100GBASE-ER4L
Power Supply 0 REV 05 740-070750 1F17D371423 JPSU-650W-AC-AI
Power Supply 1 REV 05 740-070750 1F17D371162 JPSU-650W-AC-AI
Fan Tray 0 Fan Module, Airflow In (AFI)
Fan Tray 1 Fan Module, Airflow In (AFI)
Fan Tray 2 Fan Module, Airflow In (AFI)
Fan Tray 3 Fan Module, Airflow In (AFI)
Fan Tray 4 Fan Module, Airflow In (AFI)
{master:0}
haudt3@ZALO_CMC_HN_EX4650VC> show chassis fpc| no-more
Temp CPU Utilization (%) CPU Utilization (%) Memory Utilization (%)
Slot State (C) Total Interrupt 1min 5min 15min DRAM (MB) Heap Buffer
0 Online 34 6 0 5 6 6 16384 28 49
1 Online 34 6 0 5 5 5 16384 28 49
2 Empty
3 Empty
4 Empty
5 Empty
6 Empty
7 Empty
8 Empty
9 Empty
{master:0}
haudt3@ZALO_CMC_HN_EX4650VC> show chassis fpc pic-status| no-more
Slot 0 Online JNP48Y8C-CHAS
PIC 0 Online 48x25G-8x100G
Slot 1 Online JNP48Y8C-CHAS
PIC 0 Online 48x25G-8x100G
{master:0}
haudt3@ZALO_CMC_HN_EX4650VC> show chassis routing-engine| no-more
Routing Engine status:
Slot 0:
Current state Master
Temperature 34 degrees C / 93 degrees F
CPU temperature 34 degrees C / 93 degrees F
DRAM 3853 MB (4096 MB installed)
Memory utilization 11 percent
5 sec CPU utilization:
User 5 percent
Background 0 percent
Kernel 2 percent
Interrupt 0 percent
Idle 93 percent
1 min CPU utilization:
User 1 percent
Background 0 percent
Kernel 2 percent
Interrupt 0 percent
Idle 97 percent
5 min CPU utilization:
User 1 percent
Background 0 percent
Kernel 1 percent
Interrupt 0 percent
Idle 97 percent
15 min CPU utilization:
User 1 percent
Background 0 percent
Kernel 1 percent
Interrupt 0 percent
Idle 97 percent
Model RE-EX4650-48Y-8C
Serial ID BUILTIN
Start time 2025-05-22 01:18:44 +07
Uptime 67 days, 1 hour, 14 minutes, 3 seconds
Last reboot reason 0x1:power cycle/failure
Load averages: 1 minute 5 minute 15 minute
0.43 0.34 0.27
Routing Engine status:
Slot 1:
Current state Backup
Temperature 34 degrees C / 93 degrees F
CPU temperature 34 degrees C / 93 degrees F
DRAM 3853 MB
Memory utilization 11 percent
5 sec CPU utilization:
User 0 percent
Background 0 percent
Kernel 1 percent
Interrupt 0 percent
Idle 99 percent
Model RE-EX4650-48Y-8C
Serial ID BUILTIN
Start time 2025-05-22 02:14:56 +07
Uptime 67 days, 17 minutes, 51 seconds
Last reboot reason 0x4000:VJUNOS reboot
Load averages: 1 minute 5 minute 15 minute
0.32 0.24 0.18
{master:0}
haudt3@ZALO_CMC_HN_EX4650VC> show system memory| no-more
localre:
--------------------------------------------------------------------------
System memory usage distribution:
Total memory: 3945896 Kbytes (100%)
Reserved memory: 129728 Kbytes ( 3%)
Wired memory: 337404 Kbytes ( 8%)
Active memory: 77876 Kbytes ( 1%)
Inactive memory: 2191928 Kbytes ( 55%)
Cache memory: 0 Kbytes ( 0%)
Free memory: 1286148 Kbytes ( 32%)
Pid VM-Kbytes( % ) Resident( % ) Process-name
0 0(00.00) 0(00.00) [kernel]
1 0(00.00) 0(00.00) /sbin/init --
2 0(00.00) 0(00.00) [jfe_job_0_0]
3 0(00.00) 0(00.00) [jfe_job_1_0]
4 0(00.00) 0(00.00) [jfe_job_1_1]
5 0(00.00) 0(00.00) [jfe_job_1_2]
6 0(00.00) 0(00.00) [jfe_job_1_3]
7 0(00.00) 0(00.00) [jfe_job_2_0]
8 0(00.00) 0(00.00) [jfe_job_3_0]
9 0(00.00) 0(00.00) [jfe_job_3_1]
10 0(00.00) 0(00.00) [audit]
11 0(00.00) 0(00.00) [idle]
12 0(00.00) 0(00.00) [intr]
13 0(00.00) 0(00.00) [jfe_job_3_2]
14 0(00.00) 0(00.00) [jfe_job_3_3]
15 0(00.00) 0(00.00) [jfe_job_4_0]
16 0(00.00) 0(00.00) [jfe_job_4_1]
17 0(00.00) 0(00.00) [jfe_job_4_2]
18 0(00.00) 0(00.00) [jfe_job_4_3]
19 0(00.00) 0(00.00) [geom]
20 0(00.00) 0(00.00) [md0]
21 0(00.00) 0(00.00) [crypto]
22 0(00.00) 0(00.00) [crypto returns 0]
23 0(00.00) 0(00.00) [crypto returns 1]
24 0(00.00) 0(00.00) [crypto returns 2]
25 0(00.00) 0(00.00) [crypto returns 3]
26 0(00.00) 0(00.00) [md0.uzip]
27 0(00.00) 0(00.00) [cam]
28 0(00.00) 0(00.00) [usb]
29 0(00.00) 0(00.00) [soaiod1]
30 0(00.00) 0(00.00) [soaiod2]
31 0(00.00) 0(00.00) [soaiod3]
32 0(00.00) 0(00.00) [soaiod4]
33 0(00.00) 0(00.00) [sctp_iterator]
34 0(00.00) 0(00.00) [rand_harvestq]
35 0(00.00) 0(00.00) [pagedaemon]
36 0(00.00) 0(00.00) [vmdaemon]
37 0(00.00) 0(00.00) [bufdaemon]
38 0(00.00) 0(00.00) [vnlru]
39 0(00.00) 0(00.00) [syncer]
40 0(00.00) 0(00.00) [kern_dump_proc]
41 0(00.00) 0(00.00) [netdaemon]
42 0(00.00) 0(00.00) [if_pfe_listen]
43 0(00.00) 0(00.00) [ifsclientclosed]
44 0(00.00) 0(00.00) [kern_pir_proc]
45 0(00.00) 0(00.00) [if_pic_listen0]
46 0(00.00) 0(00.00) [delayedexecd]
47 0(00.00) 0(00.00) [tnparpproc]
48 0(00.00) 0(00.00) [wkupdaemon]
49 0(00.00) 0(00.00) [jsr_kkcm]
50 0(00.00) 0(00.00) [jsr_jsm]
51 0(00.00) 0(00.00) [dfree_resourced]
52 0(00.00) 0(00.00) [devrt_kthread]
53 0(00.00) 0(00.00) [ddostasks]
186 0(00.00) 0(00.00) [md1]
187 0(00.00) 0(00.00) [md1.uzip]
548 0(00.00) 0(00.00) [md2]
549 0(00.00) 0(00.00) [md2.uzip]
1838 0(00.00) 0(00.00) [md3]
1839 0(00.00) 0(00.00) [md3.uzip]
2360 0(00.00) 0(00.00) [md4]
2361 0(00.00) 0(00.00) [md4.uzip]
2418 0(00.00) 0(00.00) [md5]
2419 0(00.00) 0(00.00) [md5.uzip]
2479 0(00.00) 0(00.00) [md6]
2480 0(00.00) 0(00.00) [md6.uzip]
2538 0(00.00) 0(00.00) [md7]
2539 0(00.00) 0(00.00) [md7.uzip]
2599 0(00.00) 0(00.00) [md8]
2600 0(00.00) 0(00.00) [md8.uzip]
2660 0(00.00) 0(00.00) [md9]
2661 0(00.00) 0(00.00) [md9.uzip]
2761 0(00.00) 0(00.00) [md10]
2762 0(00.00) 0(00.00) [md10.uzip]
2823 0(00.00) 0(00.00) [md11]
2824 0(00.00) 0(00.00) [md11.uzip]
2912 0(00.00) 0(00.00) [md12]
2913 0(00.00) 0(00.00) [md12.uzip]
2971 0(00.00) 0(00.00) [md13]
2972 0(00.00) 0(00.00) [md13.uzip]
3509 0(00.00) 0(00.00) [md14]
3510 0(00.00) 0(00.00) [md14.uzip]
3536 4604(00.11) 1700(00.04) /sbin/watchdog -t -1
3619 0(00.00) 0(00.00) [md15]
3620 0(00.00) 0(00.00) [md15.uzip]
3754 0(00.00) 0(00.00) [md16]
3755 0(00.00) 0(00.00) [md16.uzip]
3848 0(00.00) 0(00.00) [md17]
3849 0(00.00) 0(00.00) [md17.uzip]
3914 0(00.00) 0(00.00) [md18]
3915 0(00.00) 0(00.00) [md18.uzip]
3975 0(00.00) 0(00.00) [md19]
3976 0(00.00) 0(00.00) [md19.uzip]
4116 0(00.00) 0(00.00) [md20]
4117 0(00.00) 0(00.00) [md20.uzip]
4189 0(00.00) 0(00.00) [md21]
4190 0(00.00) 0(00.00) [md21.uzip]
4250 0(00.00) 0(00.00) [md22]
4251 0(00.00) 0(00.00) [md22.uzip]
4317 0(00.00) 0(00.00) [md23]
4318 0(00.00) 0(00.00) [md23.uzip]
4378 0(00.00) 0(00.00) [md24]
4379 0(00.00) 0(00.00) [md24.uzip]
4444 0(00.00) 0(00.00) [md25]
4445 0(00.00) 0(00.00) [md25.uzip]
4505 0(00.00) 0(00.00) [md26]
4506 0(00.00) 0(00.00) [md26.uzip]
4566 0(00.00) 0(00.00) [md27]
4567 0(00.00) 0(00.00) [md27.uzip]
4627 0(00.00) 0(00.00) [md28]
4628 0(00.00) 0(00.00) [md28.uzip]
4688 0(00.00) 0(00.00) [md29]
4689 0(00.00) 0(00.00) [md29.uzip]
4749 0(00.00) 0(00.00) [md30]
4750 0(00.00) 0(00.00) [md30.uzip]
4810 0(00.00) 0(00.00) [md31]
4811 0(00.00) 0(00.00) [md31.uzip]
4871 0(00.00) 0(00.00) [md32]
4872 0(00.00) 0(00.00) [md32.uzip]
4932 0(00.00) 0(00.00) [md33]
4933 0(00.00) 0(00.00) [md33.uzip]
4993 0(00.00) 0(00.00) [md34]
4994 0(00.00) 0(00.00) [md34.uzip]
5052 0(00.00) 0(00.00) [md35]
5053 0(00.00) 0(00.00) [md35.uzip]
5111 0(00.00) 0(00.00) [md36]
5112 0(00.00) 0(00.00) [md36.uzip]
5208 0(00.00) 0(00.00) [md37]
5209 0(00.00) 0(00.00) [md37.uzip]
5269 0(00.00) 0(00.00) [md38]
5270 0(00.00) 0(00.00) [md38.uzip]
5330 0(00.00) 0(00.00) [md39]
5331 0(00.00) 0(00.00) [md39.uzip]
5391 0(00.00) 0(00.00) [md40]
5392 0(00.00) 0(00.00) [md40.uzip]
5458 0(00.00) 0(00.00) [md41]
5459 0(00.00) 0(00.00) [md41.uzip]
5631 0(00.00) 0(00.00) [md42]
5632 0(00.00) 0(00.00) [md42.uzip]
5692 0(00.00) 0(00.00) [md43]
5693 0(00.00) 0(00.00) [md43.uzip]
5753 0(00.00) 0(00.00) [md44]
5754 0(00.00) 0(00.00) [md44.uzip]
5888 0(00.00) 0(00.00) [md45]
5889 0(00.00) 0(00.00) [md45.uzip]
5960 0(00.00) 0(00.00) [md46]
5961 0(00.00) 0(00.00) [md46.uzip]
6021 0(00.00) 0(00.00) [md47]
6022 0(00.00) 0(00.00) [md47.uzip]
6082 0(00.00) 0(00.00) [md48]
6083 0(00.00) 0(00.00) [md48.uzip]
6143 0(00.00) 0(00.00) [md49]
6144 0(00.00) 0(00.00) [md49.uzip]
6204 0(00.00) 0(00.00) [md50]
6205 0(00.00) 0(00.00) [md50.uzip]
6265 0(00.00) 0(00.00) [md51]
6266 0(00.00) 0(00.00) [md51.uzip]
6326 0(00.00) 0(00.00) [md52]
6327 0(00.00) 0(00.00) [md52.uzip]
6390 0(00.00) 0(00.00) [md53]
6391 0(00.00) 0(00.00) [md53.uzip]
6451 0(00.00) 0(00.00) [md54]
6452 0(00.00) 0(00.00) [md54.uzip]
10767 0(00.00) 0(00.00) [ftcleanup]
11837 51784(01.24) 32828(00.83) /usr/sbin/eventd -r -s -A
11841 11952(00.00) 3420(00.09) /sbin/jlaunchhelperd
11843 16936(00.00) 6584(00.17) /sbin/jlaunchd -N
12216 4604(00.11) 1692(00.04) /sbin/watchdog -t-1
12217 6188(00.15) 3220(00.08) /usr/sbin/tnetd -N
12221 146016(03.48) 70176(01.78) /usr/sbin/chassisd -N
12223 73888(01.76) 51740(01.31) /usr/sbin/mgd -N
12225 16432(00.00) 7496(00.19) /usr/sbin/inetd -N
12230 13788(00.33) 7616(00.19) /usr/sbin/irsd -N
12231 14516(00.35) 8000(00.20) /usr/sbin/sdk-mgmtd -N
12233 22704(00.54) 13944(00.35) /usr/sbin/sdk-vmmd -N
12235 50700(01.21) 24600(00.62) /usr/sbin/vccpd -N
12236 184164(04.40) 1040(00.03) /usr/sbin/dc-pfe -N
12237 0(00.00) 0(00.00) /usr/sbin/license-check -U -M -p 10 -i 10
13448 29028(00.69) 19524(00.49) /usr/sbin/lacpd -N
13449 65840(01.57) 33968(00.86) /usr/sbin/l2cpd -N
13452 26200(00.63) 16704(00.42) /usr/sbin/ppmd -N
13454 29864(00.71) 17908(00.45) /usr/sbin/alarmd -N
13459 19972(00.48) 12500(00.32) /usr/sbin/craftd -N
13460 60948(01.45) 47392(01.20) /usr/sbin/mib2d -N
13461 626924(14.96) 130464(03.31) /usr/sbin/rpd -N
13466 48808(01.16) 27904(00.71) /usr/libexec32/pfed -N
13467 32708(00.78) 19960(00.51) /usr/sbin/rmopd -N
13470 39932(00.95) 25804(00.65) /usr/libexec32/cosd
13475 51972(01.24) 22956(00.58) /usr/libexec32/dfwd -N
13477 26904(00.64) 16604(00.42) /usr/sbin/bfdd -N
13479 14472(00.35) 7916(00.20) /usr/sbin/rdd -N
13480 33276(00.79) 20156(00.51) /usr/sbin/dfcd -N
13481 15744(00.38) 8264(00.21) /usr/sbin/auditd -N
13483 19868(00.47) 12872(00.33) /usr/sbin/lfmd -N
13484 35608(00.85) 17276(00.44) /usr/sbin/mplsoamd -N
13486 24676(00.59) 12384(00.31) /usr/sbin/bdbrepd -N
13489 16460(00.39) 8548(00.22) /usr/sbin/sendd -N
13492 71320(01.70) 7756(00.20) /usr/sbin/shm-rtsdbd -N
13499 29744(00.71) 15316(00.39) /usr/libexec32/smid -N
13501 21740(00.00) 21736(00.55) /usr/sbin/xntpd -j -N -g
13513 35440(00.85) 22612(00.57) /usr/sbin/snmpd -N
13514 13932(00.33) 7228(00.18) /usr/sbin/iccpd -N
13520 339888(00.00) 302768(07.67) /usr/sbin/l2ald -N
13523 5664(00.14) 2588(00.07) /usr/sbin/tnp.sntpd -Ji -N
13526 22096(00.53) 12076(00.31) /usr/sbin/jddosd -N
13528 30124(00.72) 18412(00.47) /usr/sbin/clksyncd -N
13529 16432(00.00) 7452(00.19) /usr/sbin/inetd -p /var/run/inetd_4.pid -N -JU __juniper_private4__ /etc/inetd4_ftp.conf
13531 18772(00.45) 8980(00.23) /usr/sbin/commit-syncd -N
13533 11068(00.00) 2392(00.06) /usr/sbin/rpcbind -N -I -h 128.0.0.1
13535 28964(00.00) 15392(00.39) /usr/sbin/jkdsd -N
13537 17308(00.00) 6952(00.18) /usr/sbin/gstatd -N
13541 13124(00.31) 6704(00.17) /usr/sbin/jsysmond -N
13543 69224(01.65) 34892(00.88) /usr/sbin/dot1xd -N
13548 28312(00.68) 14976(00.38) /usr/libexec32/repd -N
13549 35352(00.84) 11344(00.29) /usr/sbin/jinsightd -N
13550 11252(00.00) 2508(00.06) /usr/sbin/cron -s -n
13551 38832(00.93) 25432(00.64) /usr/sbin/agentd -N
13553 75860(01.81) 32672(00.83) /usr/sbin/jsd -N
13557 27740(00.66) 8508(00.22) /usr/sbin/aaasd -N
13558 24400(00.58) 11992(00.30) /usr/sbin/grpc-tunnel -N
13559 12260(00.00) 3708(00.09) /usr/sbin/na-mqttd -c /opt/telemetry/na-mqttd/na-mqtt.conf
13560 15708(00.37) 8888(00.23) /usr/sbin/mgd-api -N
13561 53036(01.27) 11728(00.30) /usr/sbin/xmlproxyd -N
13562 14632(00.35) 7960(00.20) /usr/sbin/sysd -N
13563 21808(00.52) 10040(00.25) /usr/sbin/ntf-agent -N -c /var/etc/ntf-agent.conf
13564 85188(02.03) 31504(00.80) /usr/sbin/na-grpcd -c /opt/telemetry/na-grpcd/na-grpc-server.ini
13565 23840(00.57) 15924(00.40) /usr/sbin/pkid -N
13569 497468(11.87) 54764(01.39) /sbin/dcd -N
13789 19896(00.00) 9632(00.24) login [pam]
13790 15904(00.38) 8408(00.21) /usr/sbin/auditd -N
13870 73936(01.76) 51940(01.32) mgd: (mgd) /packages/mnt/junos-runtime/usr/sbin/mgd (root)
13901 0(00.00) 0(00.00) [ppt_1b_80000010]
13937 0(00.00) 0(00.00) [ppt_1b_80000010]
14387 0(00.00) 0(00.00) [ppt_1b_80000011]
14754 0(00.00) 0(00.00) [ppt_07_80000005]
15727 13032(00.00) 3484(00.09) -csh
15745 94668(02.26) 30592(00.78) cli
15746 75000(01.79) 51960(01.32) mgd: (mgd) (root)/dev/ttyu0
26493 24236(00.00) 13408(00.34) sshd: haudt3 [priv]
26500 24636(00.00) 13512(00.34) sshd: admin@0
26501 94624(02.26) 31728(00.80) -cli
26502 75128(01.79) 52028(01.32) mgd: (mgd) (haudt3)/dev/pts/0
32579 13808(00.33) 7304(00.19) /usr/sbin/datapath-traced -N
60594 24236(00.00) 13408(00.34) sshd: haudt3 [priv]
60598 24636(00.00) 13492(00.34) sshd: admin@1
60602 90508(02.16) 30544(00.77) -cli
60603 74072(01.77) 52024(01.32) mgd: (mgd) (haudt3)/dev/pts/1
60637 73972(01.77) 51940(01.32) mgd: (mgd) (root)
fpc1:
--------------------------------------------------------------------------
System memory usage distribution:
Total memory: 3945896 Kbytes (100%)
Reserved memory: 129728 Kbytes ( 3%)
Wired memory: 305388 Kbytes ( 7%)
Active memory: 45756 Kbytes ( 1%)
Inactive memory: 1705004 Kbytes ( 43%)
Cache memory: 0 Kbytes ( 0%)
Free memory: 1803660 Kbytes ( 45%)
Pid VM-Kbytes( % ) Resident( % ) Process-name
0 0(00.00) 0(00.00) [kernel]
1 0(00.00) 0(00.00) /sbin/init --
2 0(00.00) 0(00.00) [jfe_job_0_0]
3 0(00.00) 0(00.00) [jfe_job_1_0]
4 0(00.00) 0(00.00) [jfe_job_1_1]
5 0(00.00) 0(00.00) [jfe_job_1_2]
6 0(00.00) 0(00.00) [jfe_job_1_3]
7 0(00.00) 0(00.00) [jfe_job_2_0]
8 0(00.00) 0(00.00) [jfe_job_3_0]
9 0(00.00) 0(00.00) [jfe_job_3_1]
10 0(00.00) 0(00.00) [audit]
11 0(00.00) 0(00.00) [idle]
12 0(00.00) 0(00.00) [intr]
13 0(00.00) 0(00.00) [jfe_job_3_2]
14 0(00.00) 0(00.00) [jfe_job_3_3]
15 0(00.00) 0(00.00) [jfe_job_4_0]
16 0(00.00) 0(00.00) [jfe_job_4_1]
17 0(00.00) 0(00.00) [jfe_job_4_2]
18 0(00.00) 0(00.00) [jfe_job_4_3]
19 0(00.00) 0(00.00) [geom]
20 0(00.00) 0(00.00) [md0]
21 0(00.00) 0(00.00) [crypto]
22 0(00.00) 0(00.00) [crypto returns 0]
23 0(00.00) 0(00.00) [crypto returns 1]
24 0(00.00) 0(00.00) [crypto returns 2]
25 0(00.00) 0(00.00) [crypto returns 3]
26 0(00.00) 0(00.00) [md0.uzip]
27 0(00.00) 0(00.00) [cam]
28 0(00.00) 0(00.00) [usb]
29 0(00.00) 0(00.00) [soaiod1]
30 0(00.00) 0(00.00) [soaiod2]
31 0(00.00) 0(00.00) [soaiod3]
32 0(00.00) 0(00.00) [soaiod4]
33 0(00.00) 0(00.00) [sctp_iterator]
34 0(00.00) 0(00.00) [rand_harvestq]
35 0(00.00) 0(00.00) [pagedaemon]
36 0(00.00) 0(00.00) [vmdaemon]
37 0(00.00) 0(00.00) [bufdaemon]
38 0(00.00) 0(00.00) [vnlru]
39 0(00.00) 0(00.00) [syncer]
40 0(00.00) 0(00.00) [kern_dump_proc]
