Get_Baseline/Result/EPZ_Moveport_MX960.txt
2025-11-13 20:18:23 +07:00

12 lines
130 KiB
Plaintext

2023-11-20 01:43:16.742000
---------------------------------------------------------------------------------------------------------------------------
> show bgp summary | no-more bgp summary | no-more
Threading mode: BGP I/O
Default eBGP mode: advertise - accept, receive - accept
Groups: 62 Peers: 98 Down peers: 3
Table Tot Paths Act Paths Suppressed History Damp State Pending
inet.0
1997911 1836754 0 0 0 0
inet6.0
444904 384745 0 0 0 0
inetflow.0
0 0 0 0 0 0
Peer AS InPkt OutPkt OutQ Flaps Last Up/Dwn State|#Active/Received/Accepted/Damped...
42.96.52.176 45903 13943 13349 0 48 4d 10:49:22 Establ
inet.0: 395/516/395/0
42.117.231.241 18403 67580 52266 0 46 2w3d 10:48:03 Establ
inet.0: 7636/18807/18807/0
49.213.94.22 38244 8562 1417624 0 0 2d 23:21:12 Establ
inet.0: 0/0/0/0
inetflow.0: 0/0/0/0
49.213.112.4 38244 210203 328112 0 16 9w4d 0:56:15 Establ
inet.0: 51/52/51/0
49.213.112.56 38244 175953 176662 0 1 8w2d 23:29:40 Establ
inet.0: 29/29/29/0
49.213.112.57 38244 175871 176581 0 1 8w2d 22:50:41 Establ
inet.0: 29/29/29/0
49.213.121.88 38244 706718 680511 0 4 32w2d 22:55:48 Establ
inet.0: 3/7/7/0
49.213.121.90 38244 706696 680491 0 4 32w2d 22:46:37 Establ
inet.0: 3/7/7/0
49.213.121.96 38244 132945 125917 0 0 6w0d 1:28:47 Establ
inet.0: 2/4/4/0
49.213.123.1 38244 1016206 1567561 0 0 48w3d 1:14:51 Establ
inet.0: 12/15/15/0
49.213.123.2 38244 1016193 1566993 0 0 48w3d 1:14:40 Establ
inet.0: 12/15/15/0
49.213.123.3 38244 1016233 1567508 0 0 48w3d 1:10:52 Establ
inet.0: 41/44/44/0
49.213.123.4 38244 1016131 1566821 0 1 48w3d 0:26:41 Establ
inet.0: 41/44/44/0
49.213.123.5 38244 1016233 1567501 0 0 48w3d 1:06:45 Establ
inet.0: 71/74/74/0
49.213.123.6 38244 1016118 1566799 0 1 48w3d 0:19:24 Establ
inet.0: 71/74/74/0
49.213.123.7 38244 1016067 1566776 0 1 48w3d 0:12:22 Establ
inet.0: 1/4/4/0
49.213.123.8 38244 1016161 1567103 0 0 48w3d 1:02:44 Establ
inet.0: 1/4/4/0
49.213.123.9 38244 1016171 1567523 0 0 48w3d 1:00:16 Establ
inet.0: 5/8/8/0
49.213.123.10 38244 1016159 1567524 0 0 48w3d 1:00:15 Establ
inet.0: 5/8/8/0
49.213.123.11 38244 1016062 1567264 0 1 48w3d 0:02:21 Establ
inet.0: 14/17/17/0
49.213.123.12 38244 1016047 1567280 0 1 48w3d 0:02:21 Establ
inet.0: 14/17/17/0
49.213.123.13 38244 1016155 1567043 0 0 48w3d 0:53:49 Establ
inet.0: 2/5/5/0
49.213.123.14 38244 1016142 1567472 0 0 48w3d 0:53:51 Establ
inet.0: 2/5/5/0
49.213.123.15 38244 1016149 1567485 0 0 48w3d 0:51:25 Establ
inet.0: 0/3/3/0
49.213.123.16 38244 1015987 1566638 0 1 48w2d 23:41:12 Establ
inet.0: 0/3/3/0
49.213.123.17 38244 1015991 1567190 0 1 48w2d 23:36:36 Establ
inet.0: 1/4/4/0
49.213.123.18 38244 1015978 1567195 0 1 48w2d 23:36:36 Establ
inet.0: 1/4/4/0
49.213.123.19 38244 1016139 1567463 0 0 48w3d 0:46:59 Establ
inet.0: 0/3/3/0
49.213.123.20 38244 1016126 1567440 0 0 48w3d 0:46:59 Establ
inet.0: 0/3/3/0
49.213.123.21 38244 1014726 1565536 0 0 48w2d 13:31:58 Establ
inet.0: 0/3/3/0
49.213.123.22 38244 1014713 1565536 0 0 48w2d 13:31:58 Establ
inet.0: 0/3/3/0
49.213.123.47 38244 993653 1535877 0 0 47w2d 13:13:12 Establ
inet.0: 0/3/3/0
49.213.123.48 38244 993637 1535833 0 0 47w2d 13:11:57 Establ
inet.0: 0/3/3/0
49.213.123.52 38244 666454 1092310 0 0 31w5d 11:43:52 Establ
inet.0: 19/22/22/0
49.213.123.55 38244 666442 1092320 0 0 31w5d 11:43:51 Establ
inet.0: 19/22/22/0
49.213.123.56 38244 438393 730116 0 0 20w6d 8:26:29 Establ
inet.0: 1/4/4/0
49.213.123.59 38244 438389 730125 0 0 20w6d 8:26:32 Establ
inet.0: 1/4/4/0
49.213.123.60 38244 400434 644434 0 4 18w2d 10:59:13 Establ
inet.0: 5/8/8/0
49.213.123.63 38244 400451 644152 0 3 18w2d 9:58:41 Establ
inet.0: 5/8/8/0
112.197.3.225 45543 163153 155662 0 1 7w2d 23:24:14 Establ
inet.0: 171/196/196/0
118.102.0.82 38244 0 0 0 2 3d 2:28:22 Active
118.102.0.130 2.357 122042 118720 0 28 5w4d 15:33:50 Establ
inet.0: 96/111/96/0
118.102.0.171 38244 129350405 132803941 0 4 50w2d 21:09:55 Establ
inet.0: 889137/950718/950718/0
118.102.0.172 38244 49665520 390731 0 3 18w4d 1:07:42 Establ
inet.0: 931243/949365/949365/0
118.102.0.173 38244 7595390 396786 0 3 18w6d 1:09:19 Establ
inet.0: 0/0/0/0
118.102.1.18 38244 1380183 1528368 0 1 50w2d 21:34:45 Establ
inet.0: 253/19016/19016/0
118.102.1.19 38244 430358 481074 0 2 15w1d 21:37:52 Establ
inet.0: 171/19052/19052/0
123.29.16.45 45899 139999 46918 0 23 2w1d 15:55:48 Establ
inet.0: 6841/17389/17389/0
218.100.14.1 23962 167556 146664 0 13 6w6d 23:36:48 Establ
inet.0: 183/10950/10950/0
218.100.14.254 23962 92471 81770 0 18 3w6d 7:26:45 Establ
inet.0: 0/10942/10942/0
221.133.29.58 7602 17226 16419 0 23 5d 11:26:28 Establ
inet.0: 167/287/167/0
2001:de8:a::1 23962 367064 146632 0 8 6w6d 23:36:39 Establ
inet6.0: 976/1235/1235/0
2001:de8:a::254 23962 378464 146632 0 9 6w6d 23:36:33 Establ
inet6.0: 12/2745/2745/0
2001:df0:1a:0:8000::3 38244 684944 658399 0 0 30w5d 0:04:24 Establ
inet6.0: 0/11774/11774/0
2001:df0:1a:0:8000::4 38244 340757 327645 0 2 15w1d 21:37:51 Establ
inet6.0: 0/11774/11774/0
2001:df0:1a:1000::1 38244 63945704 69731903 0 0 30w3d 2:29:07 Establ
inet6.0: 187067/199229/199229/0
2001:df0:1a:1000::15 2.357 122028 118694 0 15 5w4d 15:33:39 Establ
inet6.0: 83/354/83/0
2001:df0:1a:100e::2 38244 38754873 389760 0 1 18w4d 1:07:34 Establ
inet6.0: 187653/195702/195702/0
2001:df0:1a:100e::3 38244 4741863 395761 0 1 18w6d 1:05:30 Establ
inet6.0: 228/361/361/0
2001:df0:1a:100e::4 38244 644059 668558 0 0 30w5d 0:22:12 Establ
inet6.0: 6/6/6/0
2001:df0:1a:100e::5 38244 644050 668570 0 0 30w5d 0:22:08 Establ
inet6.0: 6/6/6/0
2001:df0:1a:100e::d 38244 0 0 0 0 20w6d 8:26:41 Connect
2001:df0:1a:100e::10 38244 0 0 0 0 20w6d 8:26:41 Connect
2001:df0:1a:100e::11 38244 400420 398181 0 4 18w2d 10:58:47 Establ
inet6.0: 0/0/0/0
2001:df0:1a:100e::14 38244 400434 398057 0 5 18w2d 9:58:33 Establ
inet6.0: 0/0/0/0
2001:df0:1a:100f:80:: 38244 200871 200715 0 3 9w4d 0:56:13 Establ
inet6.0: 0/0/0/0
2001:df0:1a:100f:a0:: 38244 666149 666791 0 0 31w5d 9:26:45 Establ
inet6.0: 0/0/0/0
2001:df0:1a:100f:180:: 38244 132942 125919 0 0 6w0d 1:28:43 Establ
inet6.0: 0/0/0/0
2001:df0:1a:300e:: 38244 175802 176572 0 1 8w2d 23:29:32 Establ
inet6.0: 0/0/0/0
2001:df0:1a:300e::1 38244 175721 176491 0 1 8w2d 22:50:33 Establ
inet6.0: 0/0/0/0
2001:ee0:1080:c021::1c9 45899 52668 46893 0 6 2w1d 15:55:38 Establ
inet6.0: 4287/12726/4287/0
2402:f800:ffff:220::f8 7602 17199 16397 0 10 5d 11:26:45 Establ
inet6.0: 14/14/14/0
2403:e200:1900:1878:cafe::31 45543 23413 22373 0 1 1w0d 11:20:55 Establ
inet6.0: 78/89/86/0
2405:4800:ae00:1b00::1:79 18403 125537 52240 0 32 2w3d 10:48:04 Establ
inet6.0: 4323/8877/4323/0
fd00:0:1000:1000:: 38244 200872 200716 0 4 9w4d 0:56:29 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::4 38244 679841 680537 0 1 32w2d 23:03:33 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::10 38244 200874 200715 0 4 9w4d 0:56:17 Establ
inet6.0: 5/5/5/0
fd00:0:1000:1000::14 38244 679844 680535 0 1 32w2d 23:03:13 Establ
inet6.0: 5/5/5/0
fd00:0:1000:1000::20 38244 200871 200715 0 4 9w4d 0:56:17 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::24 38244 679840 680535 0 1 32w2d 23:03:25 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::30 38244 200872 200715 0 4 9w4d 0:56:25 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::34 38244 679839 680535 0 1 32w2d 23:03:25 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::40 38244 200871 200714 0 4 9w4d 0:56:09 Establ
inet6.0: 1/1/1/0
fd00:0:1000:1000::44 38244 679840 680535 0 1 32w2d 23:03:21 Establ
inet6.0: 1/1/1/0
fd00:0:1000:1000::120 38244 200870 200713 0 4 9w4d 0:55:45 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::124 38244 679840 680535 0 1 32w2d 23:03:01 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1b0 38244 200872 200715 0 4 9w4d 0:56:21 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1b4 38244 679840 680537 0 1 32w2d 23:03:33 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1c0 38244 200871 200715 0 4 9w4d 0:56:25 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1c4 38244 679841 680537 0 1 32w2d 23:03:29 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1d0 38244 200871 200716 0 4 9w4d 0:56:29 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1d4 38244 679840 680535 0 1 32w2d 23:03:13 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1e0 38244 200871 200715 0 4 9w4d 0:56:16 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1e4 38244 679839 680535 0 1 32w2d 23:03:17 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1f0 38244 200871 200716 0 4 9w4d 0:56:29 Establ
inet6.0: 0/0/0/0
fd00:0:1000:1000::1f4 38244 679840 680535 0 1 32w2d 23:03:17 Establ
inet6.0: 0/0/0/0
fd00:0:1000:110a:: 38244 706703 680519 0 5 32w2d 22:55:10 Establ
inet6.0: 0/0/0/0
fd00:0:1000:110b:: 38244 706684 680500 0 5 32w2d 22:46:25 Establ
inet6.0: 0/0/0/0
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show bgp summary |match Establ | no-moree
42.96.52.176 45903 13943 13349 0 48 4d 10:49:24 Establ
42.117.231.241 18403 67581 52267 0 46 2w3d 10:48:05 Establ
49.213.94.22 38244 8562 1417630 0 0 2d 23:21:14 Establ
49.213.112.4 38244 210203 328112 0 16 9w4d 0:56:17 Establ
49.213.112.56 38244 175953 176662 0 1 8w2d 23:29:42 Establ
49.213.112.57 38244 175872 176582 0 1 8w2d 22:50:43 Establ
49.213.121.88 38244 706718 680511 0 4 32w2d 22:55:50 Establ
49.213.121.90 38244 706696 680491 0 4 32w2d 22:46:39 Establ
49.213.121.96 38244 132945 125917 0 0 6w0d 1:28:49 Establ
49.213.123.1 38244 1016206 1567561 0 0 48w3d 1:14:53 Establ
49.213.123.2 38244 1016193 1566993 0 0 48w3d 1:14:42 Establ
49.213.123.3 38244 1016233 1567508 0 0 48w3d 1:10:54 Establ
49.213.123.4 38244 1016131 1566821 0 1 48w3d 0:26:43 Establ
49.213.123.5 38244 1016233 1567501 0 0 48w3d 1:06:47 Establ
49.213.123.6 38244 1016118 1566799 0 1 48w3d 0:19:26 Establ
49.213.123.7 38244 1016067 1566776 0 1 48w3d 0:12:24 Establ
49.213.123.8 38244 1016161 1567103 0 0 48w3d 1:02:46 Establ
49.213.123.9 38244 1016171 1567523 0 0 48w3d 1:00:18 Establ
49.213.123.10 38244 1016159 1567524 0 0 48w3d 1:00:17 Establ
49.213.123.11 38244 1016062 1567264 0 1 48w3d 0:02:23 Establ
49.213.123.12 38244 1016047 1567280 0 1 48w3d 0:02:23 Establ
49.213.123.13 38244 1016155 1567043 0 0 48w3d 0:53:51 Establ
49.213.123.14 38244 1016142 1567472 0 0 48w3d 0:53:53 Establ
49.213.123.15 38244 1016149 1567485 0 0 48w3d 0:51:27 Establ
49.213.123.16 38244 1015987 1566638 0 1 48w2d 23:41:14 Establ
49.213.123.17 38244 1015991 1567190 0 1 48w2d 23:36:38 Establ
49.213.123.18 38244 1015978 1567195 0 1 48w2d 23:36:38 Establ
49.213.123.19 38244 1016139 1567463 0 0 48w3d 0:47:01 Establ
49.213.123.20 38244 1016126 1567440 0 0 48w3d 0:47:01 Establ
49.213.123.21 38244 1014726 1565536 0 0 48w2d 13:32:00 Establ
49.213.123.22 38244 1014713 1565536 0 0 48w2d 13:32:00 Establ
49.213.123.47 38244 993653 1535877 0 0 47w2d 13:13:14 Establ
49.213.123.48 38244 993637 1535833 0 0 47w2d 13:11:59 Establ
49.213.123.52 38244 666454 1092310 0 0 31w5d 11:43:54 Establ
49.213.123.55 38244 666442 1092320 0 0 31w5d 11:43:53 Establ
49.213.123.56 38244 438393 730116 0 0 20w6d 8:26:31 Establ
49.213.123.59 38244 438389 730125 0 0 20w6d 8:26:34 Establ
49.213.123.60 38244 400434 644434 0 4 18w2d 10:59:15 Establ
49.213.123.63 38244 400451 644152 0 3 18w2d 9:58:43 Establ
112.197.3.225 45543 163153 155662 0 1 7w2d 23:24:16 Establ
118.102.0.130 2.357 122043 118721 0 28 5w4d 15:33:52 Establ
118.102.0.171 38244 129350411 132803947 0 4 50w2d 21:09:57 Establ
118.102.0.172 38244 49665527 390731 0 3 18w4d 1:07:44 Establ
118.102.0.173 38244 7595392 396786 0 3 18w6d 1:09:21 Establ
118.102.1.18 38244 1380183 1528368 0 1 50w2d 21:34:47 Establ
118.102.1.19 38244 430358 481074 0 2 15w1d 21:37:54 Establ
123.29.16.45 45899 139999 46918 0 23 2w1d 15:55:50 Establ
218.100.14.1 23962 167556 146664 0 13 6w6d 23:36:50 Establ
218.100.14.254 23962 92471 81770 0 18 3w6d 7:26:47 Establ
221.133.29.58 7602 17226 16419 0 23 5d 11:26:30 Establ
2001:de8:a::1 23962 367064 146632 0 8 6w6d 23:36:41 Establ
2001:de8:a::254 23962 378464 146632 0 9 6w6d 23:36:35 Establ
2001:df0:1a:0:8000::3 38244 684944 658399 0 0 30w5d 0:04:26 Establ
2001:df0:1a:0:8000::4 38244 340757 327645 0 2 15w1d 21:37:53 Establ
2001:df0:1a:1000::1 38244 63945715 69731914 0 0 30w3d 2:29:09 Establ
2001:df0:1a:1000::15 2.357 122028 118694 0 15 5w4d 15:33:41 Establ
2001:df0:1a:100e::2 38244 38754880 389760 0 1 18w4d 1:07:36 Establ
2001:df0:1a:100e::3 38244 4741863 395761 0 1 18w6d 1:05:32 Establ
2001:df0:1a:100e::4 38244 644059 668558 0 0 30w5d 0:22:14 Establ
2001:df0:1a:100e::5 38244 644050 668570 0 0 30w5d 0:22:10 Establ
2001:df0:1a:100e::11 38244 400420 398181 0 4 18w2d 10:58:49 Establ
2001:df0:1a:100e::14 38244 400434 398057 0 5 18w2d 9:58:35 Establ
2001:df0:1a:100f:80:: 38244 200871 200715 0 3 9w4d 0:56:15 Establ
2001:df0:1a:100f:a0:: 38244 666150 666792 0 0 31w5d 9:26:47 Establ
2001:df0:1a:100f:180:: 38244 132942 125919 0 0 6w0d 1:28:45 Establ
2001:df0:1a:300e:: 38244 175802 176572 0 1 8w2d 23:29:34 Establ
2001:df0:1a:300e::1 38244 175721 176491 0 1 8w2d 22:50:35 Establ
2001:ee0:1080:c021::1c9 45899 52668 46893 0 6 2w1d 15:55:40 Establ
2402:f800:ffff:220::f8 7602 17200 16398 0 10 5d 11:26:47 Establ
2403:e200:1900:1878:cafe::31 45543 23413 22373 0 1 1w0d 11:20:57 Establ
2405:4800:ae00:1b00::1:79 18403 125537 52240 0 32 2w3d 10:48:06 Establ
fd00:0:1000:1000:: 38244 200872 200716 0 4 9w4d 0:56:31 Establ
fd00:0:1000:1000::4 38244 679841 680537 0 1 32w2d 23:03:35 Establ
fd00:0:1000:1000::10 38244 200874 200715 0 4 9w4d 0:56:19 Establ
fd00:0:1000:1000::14 38244 679844 680535 0 1 32w2d 23:03:15 Establ
fd00:0:1000:1000::20 38244 200871 200715 0 4 9w4d 0:56:19 Establ
fd00:0:1000:1000::24 38244 679840 680535 0 1 32w2d 23:03:27 Establ
fd00:0:1000:1000::30 38244 200872 200715 0 4 9w4d 0:56:27 Establ
fd00:0:1000:1000::34 38244 679839 680535 0 1 32w2d 23:03:27 Establ
fd00:0:1000:1000::40 38244 200871 200714 0 4 9w4d 0:56:11 Establ
fd00:0:1000:1000::44 38244 679840 680535 0 1 32w2d 23:03:23 Establ
fd00:0:1000:1000::120 38244 200870 200713 0 4 9w4d 0:55:47 Establ
fd00:0:1000:1000::124 38244 679840 680535 0 1 32w2d 23:03:03 Establ
fd00:0:1000:1000::1b0 38244 200872 200715 0 4 9w4d 0:56:23 Establ
fd00:0:1000:1000::1b4 38244 679840 680537 0 1 32w2d 23:03:35 Establ
fd00:0:1000:1000::1c0 38244 200871 200715 0 4 9w4d 0:56:27 Establ
fd00:0:1000:1000::1c4 38244 679841 680537 0 1 32w2d 23:03:31 Establ
fd00:0:1000:1000::1d0 38244 200871 200716 0 4 9w4d 0:56:31 Establ
fd00:0:1000:1000::1d4 38244 679840 680535 0 1 32w2d 23:03:15 Establ
fd00:0:1000:1000::1e0 38244 200871 200715 0 4 9w4d 0:56:18 Establ
fd00:0:1000:1000::1e4 38244 679839 680535 0 1 32w2d 23:03:19 Establ
fd00:0:1000:1000::1f0 38244 200871 200716 0 4 9w4d 0:56:31 Establ
fd00:0:1000:1000::1f4 38244 679840 680535 0 1 32w2d 23:03:19 Establ
fd00:0:1000:110a:: 38244 706703 680519 0 5 32w2d 22:55:12 Establ
fd00:0:1000:110b:: 38244 706685 680501 0 5 32w2d 22:46:27 Establ
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show bgp summary |match Establ |countt
Count: 95 lines
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show ospf neighbor instance all | no-moree
Instance: master
Address Interface State ID Pri Dead
118.102.0.162 ae0.0 Full 118.102.0.172 128 34
118.102.0.166 ae1.0 Full 118.102.0.173 128 34
49.213.112.40 ae12.32 Full 49.213.112.56 128 33
49.213.112.44 ae12.34 Full 49.213.112.57 128 37
118.102.0.177 ae12.42 Full 118.102.0.37 128 37
118.102.0.179 ae12.43 Full 118.102.0.125 128 37
118.102.0.171 ae2.0 Full 118.102.0.175 128 39
49.213.121.216 ae26.3841 Full 49.213.123.60 128 39
49.213.121.220 ae27.3841 Full 49.213.123.63 128 34
49.213.121.208 ae3.3851 Full 49.213.123.56 128 33
49.213.121.200 ae3.3861 Full 49.213.123.52 128 36
49.213.121.80 ae3.3937 Full 49.213.123.21 128 32
49.213.121.48 ae3.3939 Full 49.213.123.13 128 36
49.213.121.72 ae3.3941 Full 49.213.123.19 128 39
49.213.121.64 ae3.3943 Full 49.213.123.17 128 35
49.213.121.56 ae3.3945 Full 49.213.123.15 128 34
49.213.121.184 ae3.3961 Full 49.213.123.47 128 38
49.213.121.40 ae3.3987 Full 49.213.123.11 128 35
49.213.121.32 ae3.3989 Full 49.213.123.9 128 35
49.213.121.24 ae3.3991 Full 49.213.123.7 128 31
49.213.121.16 ae3.3993 Full 49.213.123.5 128 33
49.213.121.8 ae3.3995 Full 49.213.123.3 128 38
49.213.121.0 ae3.3999 Full 49.213.123.1 128 37
49.213.121.212 ae4.3851 Full 49.213.123.59 128 39
49.213.121.204 ae4.3861 Full 49.213.123.55 128 38
49.213.121.84 ae4.3937 Full 49.213.123.22 128 36
49.213.121.52 ae4.3939 Full 49.213.123.14 128 37
49.213.121.76 ae4.3941 Full 49.213.123.20 128 39
49.213.121.68 ae4.3943 Full 49.213.123.18 128 34
49.213.121.60 ae4.3945 Full 49.213.123.16 128 39
49.213.121.188 ae4.3961 Full 49.213.123.48 128 31
49.213.121.44 ae4.3987 Full 49.213.123.12 128 33
49.213.121.36 ae4.3989 Full 49.213.123.10 128 39
49.213.121.28 ae4.3991 Full 49.213.123.8 128 32
49.213.121.20 ae4.3993 Full 49.213.123.6 128 38
49.213.121.12 ae4.3995 Full 49.213.123.4 128 38
49.213.121.4 ae4.3999 Full 49.213.123.2 128 30
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show ospf neighbor instance all |match Full | no-moree
118.102.0.162 ae0.0 Full 118.102.0.172 128 32
118.102.0.166 ae1.0 Full 118.102.0.173 128 33
49.213.112.40 ae12.32 Full 49.213.112.56 128 38
49.213.112.44 ae12.34 Full 49.213.112.57 128 35
118.102.0.177 ae12.42 Full 118.102.0.37 128 35
118.102.0.179 ae12.43 Full 118.102.0.125 128 35
118.102.0.171 ae2.0 Full 118.102.0.175 128 37
49.213.121.216 ae26.3841 Full 49.213.123.60 128 37
49.213.121.220 ae27.3841 Full 49.213.123.63 128 32
49.213.121.208 ae3.3851 Full 49.213.123.56 128 31
49.213.121.200 ae3.3861 Full 49.213.123.52 128 34
49.213.121.80 ae3.3937 Full 49.213.123.21 128 39
49.213.121.48 ae3.3939 Full 49.213.123.13 128 34
49.213.121.72 ae3.3941 Full 49.213.123.19 128 37
49.213.121.64 ae3.3943 Full 49.213.123.17 128 33
49.213.121.56 ae3.3945 Full 49.213.123.15 128 32
49.213.121.184 ae3.3961 Full 49.213.123.47 128 36
49.213.121.40 ae3.3987 Full 49.213.123.11 128 33
49.213.121.32 ae3.3989 Full 49.213.123.9 128 34
49.213.121.24 ae3.3991 Full 49.213.123.7 128 38
49.213.121.16 ae3.3993 Full 49.213.123.5 128 32
49.213.121.8 ae3.3995 Full 49.213.123.3 128 36
49.213.121.0 ae3.3999 Full 49.213.123.1 128 35
49.213.121.212 ae4.3851 Full 49.213.123.59 128 37
49.213.121.204 ae4.3861 Full 49.213.123.55 128 37
49.213.121.84 ae4.3937 Full 49.213.123.22 128 34
49.213.121.52 ae4.3939 Full 49.213.123.14 128 35
49.213.121.76 ae4.3941 Full 49.213.123.20 128 38
49.213.121.68 ae4.3943 Full 49.213.123.18 128 32
49.213.121.60 ae4.3945 Full 49.213.123.16 128 37
49.213.121.188 ae4.3961 Full 49.213.123.48 128 39
49.213.121.44 ae4.3987 Full 49.213.123.12 128 32
49.213.121.36 ae4.3989 Full 49.213.123.10 128 37
49.213.121.28 ae4.3991 Full 49.213.123.8 128 31
49.213.121.20 ae4.3993 Full 49.213.123.6 128 36
49.213.121.12 ae4.3995 Full 49.213.123.4 128 36
49.213.121.4 ae4.3999 Full 49.213.123.2 128 38
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show ospf neighbor instance all |match Full |countt
Count: 37 lines
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show route summary | no-moree
Autonomous system number: 38244
Router ID: 118.102.0.174
Highwater Mark (All time / Time averaged watermark)
RIB unique destination routes: 1159906 at 2023-11-17 16:59:26 / 1152641
RIB routes : 3226838 at 2023-07-12 00:03:32 / 2443854
FIB routes : 1159622 at 2023-11-17 16:59:16 / 1152348
VRF type routing instances : 0 at 2022-11-29 16:33:53
inet.0: 951708 destinations, 1998662 routes (951687 active, 4 holddown, 258 hidden)
Direct: 51 routes, 50 active
Local: 50 routes, 50 active
OSPF: 560 routes, 560 active
BGP: 1997937 routes, 950964 active
Static: 18 routes, 18 active
Aggregate: 46 routes, 45 active
REDIRECT_TO_ARBOR_APS.inet.0: 102 destinations, 104 routes (102 active, 0 holddown, 0 hidden)
Direct: 49 routes, 49 active
Local: 48 routes, 48 active
OSPF: 2 routes, 2 active
Static: 5 routes, 3 active
inet6.0: 200556 destinations, 445211 routes (200552 active, 0 holddown, 13267 hidden)
Direct: 50 routes, 50 active
Local: 95 routes, 95 active
OSPF3: 153 routes, 153 active
BGP: 444910 routes, 200251 active
Static: 2 routes, 2 active
INET6: 1 routes, 1 active
REDIRECT_TO_ARBOR_APS.inet6.0: 1 destinations, 1 routes (1 active, 0 holddown, 0 hidden)
INET6: 1 routes, 1 active
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show chassis routing-engine | no-moree
Routing Engine status:
Slot 0:
Current state Master
Election priority Master (default)
Temperature 31 degrees C / 87 degrees F
CPU temperature 41 degrees C / 105 degrees F
DRAM 49100 MB (49152 MB installed)
Memory utilization 5 percent
5 sec CPU utilization:
User 4 percent
Background 0 percent
Kernel 5 percent
Interrupt 0 percent
Idle 91 percent
1 min CPU utilization:
User 5 percent
Background 0 percent
Kernel 5 percent
Interrupt 0 percent
Idle 90 percent
5 min CPU utilization:
User 4 percent
Background 0 percent
Kernel 5 percent
Interrupt 0 percent
Idle 90 percent
15 min CPU utilization:
User 4 percent
Background 0 percent
Kernel 5 percent
Interrupt 0 percent
Idle 90 percent
Model RE-S-2X00x6
Serial ID CASN8227
Start time 2022-11-29 16:32:26 +07
Uptime 355 days, 9 hours, 11 minutes, 3 seconds
Last reboot reason 0x1:power cycle/failure
Load averages: 1 minute 5 minute 15 minute
0.55 0.55 0.54
Routing Engine status:
Slot 1:
Current state Backup
Election priority Backup (default)
Temperature 30 degrees C / 86 degrees F
CPU temperature 40 degrees C / 104 degrees F
DRAM 49100 MB (49152 MB installed)
Memory utilization 7 percent
5 sec CPU utilization:
User 0 percent
Background 0 percent
Kernel 1 percent
Interrupt 0 percent
Idle 99 percent
Model RE-S-2X00x6
Serial ID CASM5711
Start time 2022-11-29 16:32:23 +07
Uptime 355 days, 9 hours, 10 minutes, 49 seconds
Last reboot reason 0x1:power cycle/failure
Load averages: 1 minute 5 minute 15 minute
0.30 0.27 0.20
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show chassis fpc | no-moree
Temp CPU Utilization (%) CPU Utilization (%) Memory Utilization (%)
Slot State (C) Total Interrupt 1min 5min 15min DRAM (MB) Heap Buffer
0 Empty
1 Empty
2 Online 39 18 0 17 18 19 2048 39 21
3 Empty
4 Empty
5 Online 35 2 0 1 1 1 32768 32 0
6 Empty
7 Online 34 1 0 0 1 1 32768 42 0
8 Empty
9 Empty
10 Empty
11 Empty
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show system processes extensive | no-moree
last pid: 52783; load averages: 0.59, 0.56, 0.54 up 355+09:11:09 01:43:35
429 threads: 5 running, 385 sleeping, 39 waiting
CPU: 3.9% user, 0.0% nice, 4.9% system, 0.2% interrupt, 90.9% idle
Mem: 376M Active, 8209M Inact, 1684M Wired, 620M Buf, 37G Free
Swap: 3072M Total, 3072M Free
PID USERNAME PRI NICE SIZE RES STATE C TIME WCPU COMMAND
11 root 155 ki31 0B 64K CPU0 0 7881.5 98.39% idle{idle: cpu0}
11 root 155 ki31 0B 64K RUN 2 7736.7 93.46% idle{idle: cpu2}
