Get_Baseline/Result/Prechange_envir_HA_TTEPZ.txt
2025-11-13 20:18:23 +07:00

1 line
54 KiB
Plaintext

> show route summary| no-more route summary| no-more
Autonomous system number: 38244
Router ID: 118.102.0.172
Highwater Mark (All time / Time averaged watermark)
RIB unique destination routes: 3951792 at 2023-12-01 03:42:40 / 3937091
RIB routes : 5326546 at 2023-11-02 14:56:12 / 5039819
FIB routes : 2038831 at 2023-08-22 23:05:58 / 1173786
VRF type routing instances : 0 at 2023-07-06 17:44:06
inet.0: 954215 destinations, 1868938 routes (954206 active, 0 holddown, 23 hidden)
Direct: 24 routes, 23 active
Local: 19 routes, 19 active
OSPF: 543 routes, 543 active
BGP: 1868274 routes, 953544 active
Static: 13 routes, 13 active
Aggregate: 65 routes, 64 active
ZALO_INTERNATIONAL_INS_01.inet.0: 951916 destinations, 951944 routes (7363 active, 0 holddown, 944556 hidden)
Direct: 22 routes, 22 active
Local: 17 routes, 17 active
OSPF: 9 routes, 9 active
BGP: 951895 routes, 7314 active
Aggregate: 1 routes, 1 active
ZALO_INTERNATIONAL_INS_02.inet.0: 919449 destinations, 919467 routes (7354 active, 0 holddown, 912098 hidden)
Direct: 22 routes, 22 active
Local: 17 routes, 17 active
OSPF: 9 routes, 9 active
BGP: 919419 routes, 7306 active
VNG_DC_INTERNATIONAL_INS_01.inet.0: 61 destinations, 71 routes (61 active, 0 holddown, 1 hidden)
Direct: 22 routes, 22 active
Local: 17 routes, 17 active
OSPF: 4 routes, 4 active
BGP: 28 routes, 18 active
ZALO_INTERNATIONAL_INS_03.inet.0: 914359 destinations, 914386 routes (7344 active, 0 holddown, 907019 hidden)
Direct: 22 routes, 22 active
Local: 17 routes, 17 active
OSPF: 11 routes, 11 active
BGP: 914335 routes, 7293 active
Aggregate: 1 routes, 1 active
inet6.0: 199042 destinations, 386595 routes (199039 active, 2 holddown, 1 hidden)
Direct: 9 routes, 9 active
Local: 14 routes, 14 active
OSPF3: 169 routes, 169 active
BGP: 386400 routes, 198844 active
Static: 2 routes, 2 active
INET6: 1 routes, 1 active
ZALO_INTERNATIONAL_INS_01.inet6.0: 1 destinations, 1 routes (1 active, 0 holddown, 0 hidden)
INET6: 1 routes, 1 active
ZALO_INTERNATIONAL_INS_02.inet6.0: 1 destinations, 1 routes (1 active, 0 holddown, 0 hidden)
INET6: 1 routes, 1 active
VNG_DC_INTERNATIONAL_INS_01.inet6.0: 1 destinations, 1 routes (1 active, 0 holddown, 0 hidden)
INET6: 1 routes, 1 active
ZALO_INTERNATIONAL_INS_03.inet6.0: 4 destinations, 4 routes (4 active, 0 holddown, 0 hidden)
Direct: 1 routes, 1 active
Local: 2 routes, 2 active
INET6: 1 routes, 1 active
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_01> show chassis alarms| no-moree
No alarms currently active
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_01> show system alarms| no-moree
No alarms currently active
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_01> show system core-dumps| no-moree
/var/crash/*core*: No such file or directory
/var/tmp/*core*: No such file or directory
/var/tmp/pics/*core*: No such file or directory
/var/crash/kernel.*: No such file or directory
/var/jails/rest-api/tmp/*core*: No such file or directory
/tftpboot/corefiles/*core*: No such file or directory
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_01> show chassis routing-engine| no-moree
Routing Engine status:
Slot 0:
Current state Master
Election priority Master (default)
Temperature 30 degrees C / 86 degrees F
CPU temperature 43 degrees C / 109 degrees F
DRAM 98250 MB (98304 MB installed)
Memory utilization 5 percent
5 sec CPU utilization:
User 3 percent
Background 0 percent
Kernel 4 percent
Interrupt 0 percent
Idle 93 percent
1 min CPU utilization:
User 4 percent
Background 0 percent
Kernel 3 percent
Interrupt 0 percent
Idle 92 percent
5 min CPU utilization:
User 4 percent
Background 0 percent
Kernel 3 percent
Interrupt 0 percent
Idle 93 percent
15 min CPU utilization:
User 3 percent
Background 0 percent
Kernel 3 percent
Interrupt 0 percent
Idle 93 percent
Model RE-S-2X00x6
Serial ID EAAS0443
Start time 2023-07-06 17:45:52 +07
Uptime 201 days, 4 hours, 35 minutes, 45 seconds
Last reboot reason 0x2000:hypervisor reboot
Load averages: 1 minute 5 minute 15 minute
0.40 0.48 0.44
Routing Engine status:
Slot 1:
Current state Backup
Election priority Backup (default)
Temperature 30 degrees C / 86 degrees F
CPU temperature 42 degrees C / 107 degrees F
DRAM 98250 MB (98304 MB installed)
Memory utilization 5 percent
5 sec CPU utilization:
User 0 percent
Background 0 percent
Kernel 0 percent
Interrupt 0 percent
Idle 99 percent
Model RE-S-2X00x6
Serial ID EAAS4130
Start time 2023-07-06 17:45:52 +07
Uptime 201 days, 4 hours, 35 minutes, 43 seconds
Last reboot reason 0x2000:hypervisor reboot
Load averages: 1 minute 5 minute 15 minute
0.07 0.13 0.14
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_01> show system processes summary| no-moremmary| no-more
last pid: 1982; load averages: 0.37, 0.47, 0.44 up 201+04:35:47 22:21:39
431 threads: 5 running, 381 sleeping, 45 waiting
CPU: 2.7% user, 0.0% nice, 2.8% system, 0.2% interrupt, 94.3% idle
Mem: 1034M Active, 7938M Inact, 1783M Wired, 416M Buf, 83G Free
Swap: 12G Total, 12G Free
PID USERNAME PRI NICE SIZE RES STATE C TIME WCPU COMMAND
11 root 155 ki31 0B 64K RUN 2 4560.5 99.46% idle{idle: cpu2}
11 root 155 ki31 0B 64K CPU0 0 4560.0 97.56% idle{idle: cpu0}
11 root 155 ki31 0B 64K CPU1 1 4544.0 94.97% idle{idle: cpu1}
11 root 155 ki31 0B 64K CPU3 3 4564.1 94.29% idle{idle: cpu3}
12747 root 25 0 5413M 4530M kqread 3 354.0H 9.86% rpd{rpd}
12781 root 23 0 734M 26M select 0 222.3H 5.47% snmpd
11238 root 22 0 860M 62M nanslp 3 207.6H 3.47% chassisd{chassisd}
1951 root 22 0 736M 47M select 3 0:01 3.47% mgd
12771 root 20 0 729M 10M select 1 35.8H 0.68% jinsightd{jinsightd}
1950 l2operator 20 0 85M 68M select 0 0:00 0.49% cli
12776 root 20 0 60M 22M select 3 22.7H 0.20% na-grpcd{na-grpcd}
12 root -72 - 0B 720K WAIT 0 994:40 0.20% intr{swi1: netisr 0}
12 root -88 - 0B 720K WAIT 3 448:56 0.20% intr{irq10: xhci0+}
27 root -16 - 0B 16K - 2 28.3H 0.10% rand_harvestq
2 root -16 - 0B 16K jfe_jo 1 353:00 0.10% jfe_job_0_0
12 root -60 - 0B 720K WAIT 0 204:55 0.10% intr{swi4: clock (0)}
1982 root 23 0 13M 3512K CPU2 2 0:00 0.00% top
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_01> show system memory | no-moree
System memory usage distribution:
Total memory: 100608396 Kbytes (100%)
Reserved memory: 2533020 Kbytes ( 2%)
Wired memory: 1825972 Kbytes ( 1%)
Active memory: 1058456 Kbytes ( 1%)
Inactive memory: 8129080 Kbytes ( 8%)
Cache memory: 0 Kbytes ( 0%)
Free memory: 87269732 Kbytes ( 86%)
Pid VM-Kbytes( % ) Resident( % ) Process-name
0 0(00.00) 0(00.00) [kernel]
1 0(00.00) 0(00.00) /sbin/init --
2 0(00.00) 0(00.00) [jfe_job_0_0]
3 0(00.00) 0(00.00) [jfe_job_1_0]
4 0(00.00) 0(00.00) [jfe_job_1_1]
5 0(00.00) 0(00.00) [jfe_job_1_2]
6 0(00.00) 0(00.00) [jfe_job_1_3]
7 0(00.00) 0(00.00) [jfe_job_2_0]
8 0(00.00) 0(00.00) [jfe_job_3_0]
9 0(00.00) 0(00.00) [jfe_job_3_1]
10 0(00.00) 0(00.00) [audit]
11 0(00.00) 0(00.00) [idle]
12 0(00.00) 0(00.00) [intr]
13 0(00.00) 0(00.00) [jfe_job_3_2]
14 0(00.00) 0(00.00) [jfe_job_3_3]
15 0(00.00) 0(00.00) [jfe_job_4_0]
16 0(00.00) 0(00.00) [jfe_job_4_1]
17 0(00.00) 0(00.00) [jfe_job_4_2]
18 0(00.00) 0(00.00) [jfe_job_4_3]
19 0(00.00) 0(00.00) [geom]
20 0(00.00) 0(00.00) [crypto]
21 0(00.00) 0(00.00) [crypto returns 0]
22 0(00.00) 0(00.00) [crypto returns 1]
23 0(00.00) 0(00.00) [crypto returns 2]
24 0(00.00) 0(00.00) [crypto returns 3]
25 0(00.00) 0(00.00) [cam]
26 0(00.00) 0(00.00) [usb]
27 0(00.00) 0(00.00) [rand_harvestq]
28 0(00.00) 0(00.00) [kern_dump_proc]
29 0(00.00) 0(00.00) [pagedaemon]
30 0(00.00) 0(00.00) [vmdaemon]
31 0(00.00) 0(00.00) [bufdaemon]
32 0(00.00) 0(00.00) [vnlru]
33 0(00.00) 0(00.00) [syncer]
34 0(00.00) 0(00.00) [netdaemon]
35 0(00.00) 0(00.00) [dfree_resourced]
36 0(00.00) 0(00.00) [if_pfe_listen]
37 0(00.00) 0(00.00) [wkupdaemon]
38 0(00.00) 0(00.00) [if_pic_listen0]
39 0(00.00) 0(00.00) [ifsclientclosed]
40 0(00.00) 0(00.00) [kern_pir_proc]
41 0(00.00) 0(00.00) [jsr_kkcm]
42 0(00.00) 0(00.00) [jsr_jsm]
43 0(00.00) 0(00.00) [tnparpproc]
44 0(00.00) 0(00.00) [delayedexecd]
45 0(00.00) 0(00.00) [ddostasks]
46 0(00.00) 0(00.00) [md0]
47 0(00.00) 0(00.00) [soaiod1]
48 0(00.00) 0(00.00) [soaiod2]
49 0(00.00) 0(00.00) [md0.uzip]
50 0(00.00) 0(00.00) [soaiod3]
51 0(00.00) 0(00.00) [soaiod4]
172 0(00.00) 0(00.00) [md1]
173 0(00.00) 0(00.00) [md1.uzip]
507 0(00.00) 0(00.00) [md2]
508 0(00.00) 0(00.00) [md2.uzip]
995 0(00.00) 0(00.00) [md3]
996 0(00.00) 0(00.00) [md3.uzip]
1051 0(00.00) 0(00.00) [md4]
1052 0(00.00) 0(00.00) [md4.uzip]
1108 0(00.00) 0(00.00) [md5]
1109 0(00.00) 0(00.00) [md5.uzip]
1165 0(00.00) 0(00.00) [md6]
1166 0(00.00) 0(00.00) [md6.uzip]
1224 0(00.00) 0(00.00) [md7]
1225 0(00.00) 0(00.00) [md7.uzip]
1281 0(00.00) 0(00.00) [md8]
1282 0(00.00) 0(00.00) [md8.uzip]
1812 0(00.00) 0(00.00) [md9]
1813 0(00.00) 0(00.00) [md9.uzip]
1914 0(00.00) 0(00.00) [md10]
1915 0(00.00) 0(00.00) [md10.uzip]
1945 10528(00.00) 2096(00.00) sleep 30
1946 24372(00.00) 12524(00.01) sshd: haudt3 [priv]
1949 24748(00.00) 12604(00.01) sshd: l2operator@0
1950 82688(01.97) 70972(00.07) -cli
1951 68976(01.65) 50212(00.05) mgd: (mgd) (haudt3)/dev/pts/0
2039 0(00.00) 0(00.00) [md11]
2040 0(00.00) 0(00.00) [md11.uzip]
2127 0(00.00) 0(00.00) [md12]
2128 0(00.00) 0(00.00) [md12.uzip]
2191 0(00.00) 0(00.00) [md13]
2192 0(00.00) 0(00.00) [md13.uzip]
2250 0(00.00) 0(00.00) [md14]
2251 0(00.00) 0(00.00) [md14.uzip]
2309 0(00.00) 0(00.00) [md15]
2310 0(00.00) 0(00.00) [md15.uzip]
2368 0(00.00) 0(00.00) [md16]
2369 0(00.00) 0(00.00) [md16.uzip]
2427 0(00.00) 0(00.00) [md17]
2428 0(00.00) 0(00.00) [md17.uzip]
2495 0(00.00) 0(00.00) [md18]
2496 0(00.00) 0(00.00) [md18.uzip]
2579 0(00.00) 0(00.00) [md19]
2580 0(00.00) 0(00.00) [md19.uzip]
2638 0(00.00) 0(00.00) [md20]
2639 0(00.00) 0(00.00) [md20.uzip]
2697 0(00.00) 0(00.00) [md21]
2698 0(00.00) 0(00.00) [md21.uzip]
2754 0(00.00) 0(00.00) [md22]
2755 0(00.00) 0(00.00) [md22.uzip]
2818 0(00.00) 0(00.00) [md23]
2819 0(00.00) 0(00.00) [md23.uzip]
2877 0(00.00) 0(00.00) [md24]
2878 0(00.00) 0(00.00) [md24.uzip]
2936 0(00.00) 0(00.00) [md25]
2937 0(00.00) 0(00.00) [md25.uzip]
2995 0(00.00) 0(00.00) [md26]
2996 0(00.00) 0(00.00) [md26.uzip]
3054 0(00.00) 0(00.00) [md27]
3055 0(00.00) 0(00.00) [md27.uzip]
3113 0(00.00) 0(00.00) [md28]
3114 0(00.00) 0(00.00) [md28.uzip]
3172 0(00.00) 0(00.00) [md29]
3173 0(00.00) 0(00.00) [md29.uzip]
3231 0(00.00) 0(00.00) [md30]
3232 0(00.00) 0(00.00) [md30.uzip]
3290 0(00.00) 0(00.00) [md31]
3291 0(00.00) 0(00.00) [md31.uzip]
3349 0(00.00) 0(00.00) [md32]
3350 0(00.00) 0(00.00) [md32.uzip]
3408 0(00.00) 0(00.00) [md33]
3409 0(00.00) 0(00.00) [md33.uzip]
3465 0(00.00) 0(00.00) [md34]
3466 0(00.00) 0(00.00) [md34.uzip]
3557 0(00.00) 0(00.00) [md35]
3558 0(00.00) 0(00.00) [md35.uzip]
3616 0(00.00) 0(00.00) [md36]
3617 0(00.00) 0(00.00) [md36.uzip]
3676 0(00.00) 0(00.00) [md37]
3677 0(00.00) 0(00.00) [md37.uzip]
3733 0(00.00) 0(00.00) [md38]
3791 0(00.00) 0(00.00) [md39]
3792 0(00.00) 0(00.00) [md39.uzip]
3850 0(00.00) 0(00.00) [md40]
3851 0(00.00) 0(00.00) [md40.uzip]
3909 0(00.00) 0(00.00) [md41]
3910 0(00.00) 0(00.00) [md41.uzip]
3974 0(00.00) 0(00.00) [md42]
3975 0(00.00) 0(00.00) [md42.uzip]
4033 0(00.00) 0(00.00) [md43]
4034 0(00.00) 0(00.00) [md43.uzip]
4096 0(00.00) 0(00.00) [md44]
4097 0(00.00) 0(00.00) [md44.uzip]
4239 0(00.00) 0(00.00) [md45]
4240 0(00.00) 0(00.00) [md45.uzip]
4298 0(00.00) 0(00.00) [md46]
4299 0(00.00) 0(00.00) [md46.uzip]
4358 0(00.00) 0(00.00) [md47]
4359 0(00.00) 0(00.00) [md47.uzip]
4415 0(00.00) 0(00.00) [md48]
4416 0(00.00) 0(00.00) [md48.uzip]
4474 0(00.00) 0(00.00) [md49]
4475 0(00.00) 0(00.00) [md49.uzip]
4534 0(00.00) 0(00.00) [md50]
4535 0(00.00) 0(00.00) [md50.uzip]
4590 0(00.00) 0(00.00) [md51]
4591 0(00.00) 0(00.00) [md51.uzip]
4649 0(00.00) 0(00.00) [md52]
4650 0(00.00) 0(00.00) [md52.uzip]
4708 0(00.00) 0(00.00) [md53]
4709 0(00.00) 0(00.00) [md53.uzip]
4768 0(00.00) 0(00.00) [md54]
4769 0(00.00) 0(00.00) [md54.uzip]
4827 0(00.00) 0(00.00) [md55]
4828 0(00.00) 0(00.00) [md55.uzip]
4888 0(00.00) 0(00.00) [md56]
4889 0(00.00) 0(00.00) [md56.uzip]
7755 0(00.00) 0(00.00) [md57]
7756 0(00.00) 0(00.00) [md57.uzip]
8260 0(00.00) 0(00.00) [ftcleanup]
8668 0(00.00) 0(00.00) [bcmDPC]
8669 0(00.00) 0(00.00) [bcmMEM_SCAN.0]
8673 0(00.00) 0(00.00) [bcmTX]
8674 0(00.00) 0(00.00) [bcmXGS3AsyncTX]
8678 0(00.00) 0(00.00) [bcmLINK.0]
11146 28652(00.68) 17132(00.02) /usr/sbin/eventd -r -s -A
11150 11536(00.00) 2996(00.00) /sbin/jlaunchhelperd
11152 16996(00.00) 6928(00.01) /sbin/jlaunchd -N
11166 16280(00.00) 7348(00.01) /usr/sbin/cron -s
11234 4840(00.12) 1700(00.00) /usr/libexec/bslockd -mp -N
11235 9424(00.22) 4472(00.00) /usr/sbin/tnetd -N -l
11238 146764(03.50) 65448(00.07) /usr/sbin/chassisd -N
11240 27208(00.65) 14020(00.01) /usr/sbin/sdk-vmmd -N
11242 18840(00.45) 11816(00.01) /usr/sbin/craftd -N
11243 68484(01.63) 49884(00.05) /usr/sbin/mgd -N
11246 16480(00.00) 7552(00.01) /usr/sbin/inetd -N -w -R 512
11250 25544(00.61) 17312(00.02) /usr/sbin/ppmd -N
11251 14140(00.00) 4136(00.00) /usr/sbin/smartd -n
11257 20892(00.50) 13344(00.01) /usr/sbin/bfdd -N
11261 27236(00.65) 17196(00.02) /usr/sbin/clksyncd -N
11262 19712(00.47) 12680(00.01) /usr/sbin/lfmd -N
11275 71676(01.71) 7736(00.01) /usr/sbin/shm-rtsdbd -N
11278 17328(00.00) 7148(00.01) /usr/sbin/gstatd -N
11286 16152(00.00) 7364(00.01) /usr/sbin/rpcbind -N -I -h 128.0.0.1
11287 11680(00.00) 3116(00.00) /usr/sbin/pmcd -N
11288 16428(00.00) 7464(00.01) /usr/sbin/inetd -p /var/run/inetd_4.pid -N -JU __juniper_private4__ /etc/inetd4_ftp.conf
11289 40684(00.97) 32860(00.03) /usr/bin/python3 /usr/sbin/jsysmond -N
11291 16696(00.00) 7508(00.01) /usr/sbin/mountd -N -s -p 6666
11292 21856(00.00) 10980(00.01) /usr/sbin/pmond -N
11296 33272(00.79) 12084(00.01) /usr/sbin/appidd -N
11297 24812(00.00) 14596(00.01) /usr/sbin/ifstraced -N
11299 11320(00.00) 2596(00.00) /bin/sh /usr/sbin/charged -N
11311 33692(00.00) 16180(00.02) /usr/sbin/bbe-upmd -N
11320 16948(00.00) 8188(00.01) /usr/sbin/na-mqttd -c /opt/telemetry/na-mqttd/na-mqtt.conf
11321 14024(00.33) 8088(00.01) /usr/sbin/mgd-api -N
11326 20356(00.49) 12680(00.01) /usr/sbin/jsqlsyncd -N
11516 11888(00.00) 3412(00.00) /usr/libexec/getty.junos std ttyu0
11641 4648(00.11) 1756(00.00) /sbin/watchdog -t-1
11648 26008(00.62) 16932(00.02) /usr/libexec32/smid -N
11651 75184(01.79) 25864(00.03) /usr/libexec32/bbe-smgd -b -N
12163 32176(00.00) 15472(00.02) /usr/libexec64/repd -N
12421 0(00.00) 0(00.00) /usr/sbin/license-check -U -M -p 10 -i 10
12741 0(00.00) 0(00.00) [ppt_07_80000006]
12747 5479960(00.00) 4613976(04.59) /usr/libexec64/rpd -N
12748 56092(00.00) 31632(00.03) /usr/sbin/l2ald -N
12749 19312(00.46) 12204(00.01) /usr/sbin/apsd -N
12750 45668(01.09) 27260(00.03) /usr/libexec32/cosd
12751 15184(00.36) 7768(00.01) /usr/sbin/lmpd
12754 13756(00.33) 7332(00.01) /usr/sbin/fsad -N
12755 14296(00.34) 7712(00.01) /usr/sbin/rdd -N
12756 14100(00.34) 7540(00.01) /usr/sbin/pppd -N
12758 28816(00.69) 17656(00.02) /usr/sbin/dfcd -N
12759 66388(01.58) 34640(00.03) /usr/sbin/l2cpd -N
12760 19232(00.46) 12212(00.01) /usr/sbin/oamd -N
12761 34820(00.83) 17700(00.02) /usr/sbin/mplsoamd -N
12762 16384(00.39) 8512(00.01) /usr/sbin/sendd -N
12763 13756(00.33) 7272(00.01) /usr/sbin/iccpd -N
12765 19784(00.47) 10616(00.01) /usr/sbin/jddosd -N
12766 16160(00.00) 7256(00.01) nfsd: master
12767 21176(00.51) 9208(00.01) /usr/sbin/commit-syncd -N
12768 13760(00.33) 7304(00.01) /usr/sbin/mspd -N
12769 25736(00.00) 12592(00.01) /usr/sbin/jkdsd -N
12770 20684(00.49) 10332(00.01) /usr/sbin/kod -N
12771 30088(00.72) 10384(00.01) /usr/sbin/jinsightd -N
12772 61052(01.46) 26024(00.03) /usr/sbin/jsd -N
12773 17800(00.42) 10608(00.01) /usr/sbin/xmlproxyd -N
12774 37736(00.90) 18008(00.02) /usr/sbin/overlayd -N
12775 20000(00.48) 10928(00.01) /usr/sbin/ntf-agent -N -c /var/etc/ntf-agent.conf
12776 61620(01.47) 22052(00.02) /usr/sbin/na-grpcd -c /opt/telemetry/na-grpcd/na-grpc-server.ini
12777 59788(00.00) 25176(00.03) /usr/sbin/rpdtmd -N
12778 23228(00.55) 14072(00.01) /usr/sbin/pkid -N
12780 26852(00.64) 17224(00.02) /usr/sbin/alarmd -N
12781 34852(00.83) 26708(00.03) /usr/sbin/snmpd -N
12782 756504(18.05) 53232(00.05) /sbin/dcd -N
12783 5684(00.14) 2620(00.00) /usr/sbin/tnp.sntpd -N
12784 60184(01.44) 49280(00.05) /usr/sbin/mib2d -N
12785 16136(00.00) 7220(00.01) nfsd: server
12786 43972(01.05) 25764(00.03) /usr/libexec32/pfed -N
12787 13972(00.33) 7428(00.01) /usr/sbin/irsd -N
12788 53188(01.27) 25768(00.03) /usr/libexec32/dfwd -N
12790 20976(00.50) 12216(00.01) /usr/sbin/stats-agentd -N
12791 111464(02.66) 22472(00.02) /usr/sbin/alarm-mgmtd -N
12792 127412(03.04) 16060(00.02) /usr/sbin/transportd -N
12793 46672(00.00) 19140(00.02) /usr/sbin/bbe-smg-upd -N
12794 18056(00.43) 8836(00.01) /usr/sbin/bdbrepd -N
12795 34772(00.00) 17700(00.02) /usr/sbin/rep-serverd -N
12798 34720(00.00) 17652(00.02) /usr/sbin/rep-clientd -N
12799 26044(00.00) 13396(00.01) /usr/sbin/jkhmd -N
12800 33424(00.80) 15616(00.02) /usr/libexec32/bbe-statsd -N
12801 65648(01.57) 34152(00.03) /usr/sbin/dot1xd -N
12802 44976(00.00) 20260(00.02) /usr/sbin/bbe-stats-svcsd -N
12803 38020(00.91) 26752(00.03) /usr/sbin/agentd -N
12808 28916(00.00) 12976(00.01) /usr/sbin/bbe-helperd -N
12812 31140(00.74) 16892(00.02) /usr/sbin/ipfd -N
12865 68576(01.64) 50080(00.05) mgd: (mgd) /packages/mnt/junos-runtime/usr/sbin/mgd (root)
12917 13724(00.33) 7272(00.01) /usr/sbin/datapath-traced -N
13246 0(00.00) 0(00.00) [ppt_11_80000011]
13535 0(00.00) 0(00.00) [ppt_11_80000012]
17269 1614020(00.00) 1600476(01.59) /usr/sbin/srrd -N
17270 24412(00.58) 17316(00.02) /usr/sbin/lacpd -N
17274 28704(00.69) 15336(00.02) /usr/sbin/sampled -N
17284 29744(00.71) 18828(00.02) /usr/sbin/kmd -N
53429 21516(00.00) 21512(00.02) /usr/sbin/xntpd -j -N -g
92063 31456(00.75) 19588(00.02) /usr/sbin/rmopd -N
92065 21680(00.52) 13508(00.01) /usr/sbin/smihelperd -N
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_01> show bgp summary | match Es | no-moree
Table Tot Paths Act Paths Suppressed History Damp State Pending
49.213.90.208 38244 602443 593329 0 2 27w4d 6:37:38 Establ
49.213.94.22 38244 195345 26107617 0 0 9w4d 19:58:00 Establ
49.213.94.92 38244 602438 593459 0 2 27w4d 7:38:06 Establ
49.213.112.13 38244 707793 1290472 0 0 27w5d 21:52:44 Establ
49.213.112.19 38244 621178 1176334 0 0 27w5d 21:52:39 Establ
49.213.112.26 38244 604170 1174965 0 0 27w5d 21:38:48 Establ
49.213.112.27 38244 23529 107871 0 2 1w0d 15:09:23 Establ
49.213.112.30 38244 658834 1249912 0 0 27w5d 21:38:40 Establ
49.213.112.31 38244 23528 23375 0 2 1w0d 15:09:11 Establ
49.213.112.37 38244 2176277 15338053 0 0 26w4d 10:23:00 Establ
49.213.112.59 38244 444609 1033061 0 0 18w6d 20:39:32 Establ
49.213.112.62 38244 348900 965434 0 0 15w5d 23:18:59 Establ
49.213.112.63 38244 23529 90037 0 1 1w0d 15:09:23 Establ
58.186.4.13 18403 41702563 252050 0 10 11w5d 7:26:14 Establ
101.99.44.77 45903 7617775 25706 0 6 1w1d 9:26:01 Establ
112.197.3.233 45543 12977835 106698 0 4 4w6d 20:07:00 Establ
112.197.11.148 45543 37016812 291055 0 2 13w4d 1:19:45 Establ
118.68.177.33 18403 30411964 187705 0 11 8w5d 7:13:56 Establ
118.102.0.161 38244 9553003 74503434 0 0 27w5d 21:50:13 Establ
118.102.0.174 38244 585043 74444646 0 0 27w5d 21:46:09 Establ
118.102.0.175 38244 585362 74643996 0 0 27w5d 21:46:05 Establ
2001:df0:1a:1000::b 38244 7858345 65701583 0 0 27w5d 21:50:09 Establ
2001:df0:1a:1000::36 38244 493178 485558 0 0 22w4d 8:45:12 Establ
2001:df0:1a:1000::3a 38244 493184 485561 0 0 22w4d 8:46:39 Establ
2001:df0:1a:100e:: 38244 583931 65657390 0 0 27w5d 21:46:01 Establ
2001:df0:1a:100e::1 38244 584345 65742348 0 0 27w5d 21:45:57 Establ
2403:e200:1900:1878::31 45543 38758867 221475 0 2 10w2d 7:59:19 Establ
2405:4800:5c00:8::e9 18403 50743769 252022 0 10 11w5d 7:26:25 Establ
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_01> show bgp summary | match Es | countt
Count: 29 lines
{master}
haudt3@TTEPZ_2.1_2BW21.20_MX240_IGW_012024-01-23 22:21:53.421000> show route summary| no-more route summary| no-more
Autonomous system number: 38244
Router ID: 118.102.0.173
Highwater Mark (All time / Time averaged watermark)
RIB unique destination routes: 3928170 at 2024-01-23 00:07:24 / 3907862
RIB routes : 6204026 at 2024-01-23 00:07:18 / 6183359
FIB routes : 2038831 at 2023-08-22 23:05:58 / 1173825
VRF type routing instances : 0 at 2023-07-06 18:41:26
inet.0: 954219 destinations, 2822147 routes (954209 active, 1 holddown, 20 hidden)
Direct: 24 routes, 23 active
Local: 19 routes, 19 active
OSPF: 543 routes, 543 active
BGP: 2821481 routes, 953545 active
Static: 15 routes, 15 active
Aggregate: 65 routes, 64 active
ZALO_INTERNATIONAL_INS_01.inet.0: 922699 destinations, 930018 routes (7363 active, 0 holddown, 915340 hidden)
Direct: 22 routes, 22 active
Local: 17 routes, 17 active
OSPF: 9 routes, 9 active
BGP: 929969 routes, 7314 active
Aggregate: 1 routes, 1 active
ZALO_INTERNATIONAL_INS_02.inet.0: 919452 destinations, 926761 routes (7354 active, 0 holddown, 912102 hidden)
Direct: 22 routes, 22 active
Local: 17 routes, 17 active
OSPF: 9 routes, 9 active
BGP: 926713 routes, 7306 active
VNG_DC_INTERNATIONAL_INS_01.inet.0: 61 destinations, 73 routes (61 active, 0 holddown, 1 hidden)
Direct: 22 routes, 22 active
Local: 17 routes, 17 active
OSPF: 4 routes, 4 active
BGP: 29 routes, 18 active
Multipath: 1 routes, 0 active
ZALO_INTERNATIONAL_INS_03.inet.0: 914363 destinations, 921662 routes (7344 active, 0 holddown, 907023 hidden)
Direct: 22 routes, 22 active
Local: 17 routes, 17 active
OSPF: 11 routes, 11 active
BGP: 921611 routes, 7293 active
Aggregate: 1 routes, 1 active
inet6.0: 199015 destinations, 585529 routes (199014 active, 0 holddown, 1 hidden)
Direct: 9 routes, 9 active
Local: 14 routes, 14 active
OSPF3: 169 routes, 169 active
BGP: 585334 routes, 198819 active
Static: 2 routes, 2 active
INET6: 1 routes, 1 active
ZALO_INTERNATIONAL_INS_01.inet6.0: 1 destinations, 1 routes (1 active, 0 holddown, 0 hidden)
INET6: 1 routes, 1 active
ZALO_INTERNATIONAL_INS_02.inet6.0: 1 destinations, 1 routes (1 active, 0 holddown, 0 hidden)
INET6: 1 routes, 1 active
VNG_DC_INTERNATIONAL_INS_01.inet6.0: 1 destinations, 1 routes (1 active, 0 holddown, 0 hidden)
INET6: 1 routes, 1 active
ZALO_INTERNATIONAL_INS_03.inet6.0: 4 destinations, 4 routes (4 active, 0 holddown, 0 hidden)
Direct: 1 routes, 1 active
