Get_Baseline/Result/Baseline prechange testHA Domestic 960-1.txt
2025-11-13 20:18:23 +07:00

2161 lines
144 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

2024-11-21 23:10:06.563000
---------------------------------------------------------------------------------------------------------------------------
> show route summary| no-more
Autonomous system number: 38244
Router ID: 118.102.0.174
Highwater Mark (All time / Time averaged watermark)
RIB unique destination routes: 1214242 at 2024-11-21 22:43:36 / 1211114
RIB routes : 3226838 at 2023-07-12 00:03:32 / 2522803
FIB routes : 1213866 at 2024-11-21 22:43:31 / 1210724
VRF type routing instances : 0 at 2022-11-29 16:33:53
inet.0: 990784 destinations, 2055430 routes (990683 active, 0 holddown, 745 hidden)
Direct: 55 routes, 54 active
Local: 54 routes, 54 active
OSPF: 183 routes, 183 active
BGP: 2055054 routes, 990310 active
Static: 17 routes, 17 active
Aggregate: 67 routes, 65 active
REDIRECT_TRAFFIC_TO_ARBOR_AED.inet.0: 554 destinations, 555 routes (554 active, 0 holddown, 0 hidden)
Direct: 2 routes, 2 active
Local: 2 routes, 2 active
Static: 551 routes, 550 active
inet6.0: 222078 destinations, 471849 routes (222077 active, 0 holddown, 9 hidden)
Direct: 51 routes, 51 active
Local: 98 routes, 98 active
OSPF3: 182 routes, 182 active
BGP: 471514 routes, 221742 active
Static: 3 routes, 3 active
INET6: 1 routes, 1 active
REDIRECT_TRAFFIC_TO_ARBOR_AED.inet6.0: 1 destinations, 1 routes (1 active, 0 holddown, 0 hidden)
INET6: 1 routes, 1 active
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show chassis alarms| no-more
No alarms currently active
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show system alarms| no-more
No alarms currently active
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show system core-dumps| no-more
/var/crash/*core*: No such file or directory
/var/tmp/*core*: No such file or directory
/var/tmp/pics/*core*: No such file or directory
/var/crash/kernel.*: No such file or directory
/var/jails/rest-api/tmp/*core*: No such file or directory
/tftpboot/corefiles/*core*: No such file or directory
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show chassis routing-engine| no-more
Routing Engine status:
Slot 0:
Current state Master
Election priority Master (default)
Temperature 31 degrees C / 87 degrees F
CPU temperature 42 degrees C / 107 degrees F
DRAM 49100 MB (49152 MB installed)
Memory utilization 6 percent
5 sec CPU utilization:
User 18 percent
Background 0 percent
Kernel 11 percent
Interrupt 1 percent
Idle 71 percent
1 min CPU utilization:
User 6 percent
Background 0 percent
Kernel 6 percent
Interrupt 0 percent
Idle 87 percent
5 min CPU utilization:
User 5 percent
Background 0 percent
Kernel 6 percent
Interrupt 0 percent
Idle 88 percent
15 min CPU utilization:
User 5 percent
Background 0 percent
Kernel 6 percent
Interrupt 0 percent
Idle 89 percent
Model RE-S-2X00x6
Serial ID CASN8227
Start time 2022-11-29 16:32:26 +07
Uptime 723 days, 6 hours, 37 minutes, 41 seconds
Last reboot reason 0x1:power cycle/failure
Load averages: 1 minute 5 minute 15 minute
0.28 0.47 0.50
Routing Engine status:
Slot 1:
Current state Backup
Election priority Backup (default)
Temperature 30 degrees C / 86 degrees F
CPU temperature 40 degrees C / 104 degrees F
DRAM 49100 MB (49152 MB installed)
Memory utilization 7 percent
5 sec CPU utilization:
User 0 percent
Background 0 percent
Kernel 1 percent
Interrupt 0 percent
Idle 99 percent
Model RE-S-2X00x6
Serial ID CASM5711
Start time 2022-11-29 16:32:23 +07
Uptime 723 days, 6 hours, 37 minutes, 33 seconds
Last reboot reason 0x1:power cycle/failure
Load averages: 1 minute 5 minute 15 minute
0.11 0.17 0.16
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show system processes summary| no-more
last pid: 60463; load averages: 0.34, 0.47, 0.50 up 723+06:37:45 23:10:11
434 threads: 6 running, 389 sleeping, 39 waiting
CPU: 4.1% user, 0.0% nice, 5.0% system, 0.3% interrupt, 90.6% idle
Mem: 426M Active, 8396M Inact, 1725M Wired, 632M Buf, 37G Free
Swap: 3072M Total, 3072M Free
PID USERNAME PRI NICE SIZE RES STATE C TIME WCPU COMMAND
11 root 155 ki31 0B 64K CPU0 0 ??? 94.48% idle{idle: cpu0}
11 root 155 ki31 0B 64K RUN 1 ??? 89.89% idle{idle: cpu1}
11 root 155 ki31 0B 64K RUN 2 ??? 85.60% idle{idle: cpu2}
11 root 155 ki31 0B 64K CPU3 3 ??? 81.98% idle{idle: cpu3}
60459 root 52 0 734M 45M select 3 0:02 15.58% mgd
10774 root 29 0 897M 94M CPU1 1 2282.0 14.99% chassisd{chassisd}
10782 root 26 0 4426M 3578M kqread 3 1541.3 9.96% rpd{rpd}
19524 root 22 0 735M 28M select 2 903.2H 6.79% snmpd
19522 root 21 0 800M 87M select 0 372.2H 4.20% mib2d
19511 root 21 0 738M 18M select 3 199.2H 1.27% jinsightd{jinsightd}
60458 executor 21 0 83M 67M select 2 0:00 0.98% cli
19516 root 21 0 62M 23M select 2 151.6H 0.78% na-grpcd{na-grpcd}
27 root -16 - 0B 16K - 2 149.5H 0.78% rand_harvestq
12 root -72 - 0B 624K WAIT 3 86.6H 0.29% intr{swi1: netisr 0}
60463 root 77 0 13M 3464K CPU2 2 0:00 0.00% top
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show system memory | no-more
System memory usage distribution:
Total memory: 50278804 Kbytes (100%)
Reserved memory: 1279972 Kbytes ( 2%)
Wired memory: 1766196 Kbytes ( 3%)
Active memory: 435412 Kbytes ( 0%)
Inactive memory: 8597584 Kbytes ( 17%)
Cache memory: 0 Kbytes ( 0%)
Free memory: 38627108 Kbytes ( 76%)
Pid VM-Kbytes( % ) Resident( % ) Process-name
0 0(00.00) 0(00.00) [kernel]
1 0(00.00) 0(00.00) /sbin/init --
2 0(00.00) 0(00.00) [jfe_job_0_0]
3 0(00.00) 0(00.00) [jfe_job_1_0]
4 0(00.00) 0(00.00) [jfe_job_1_1]
5 0(00.00) 0(00.00) [jfe_job_1_2]
6 0(00.00) 0(00.00) [jfe_job_1_3]
7 0(00.00) 0(00.00) [jfe_job_2_0]
8 0(00.00) 0(00.00) [jfe_job_3_0]
9 0(00.00) 0(00.00) [jfe_job_3_1]
10 0(00.00) 0(00.00) [audit]
11 0(00.00) 0(00.00) [idle]
12 0(00.00) 0(00.00) [intr]
13 0(00.00) 0(00.00) [jfe_job_3_2]
14 0(00.00) 0(00.00) [jfe_job_3_3]
15 0(00.00) 0(00.00) [jfe_job_4_0]
16 0(00.00) 0(00.00) [jfe_job_4_1]
17 0(00.00) 0(00.00) [jfe_job_4_2]
18 0(00.00) 0(00.00) [jfe_job_4_3]
19 0(00.00) 0(00.00) [geom]
20 0(00.00) 0(00.00) [crypto]
21 0(00.00) 0(00.00) [crypto returns 0]
22 0(00.00) 0(00.00) [crypto returns 1]
23 0(00.00) 0(00.00) [crypto returns 2]
24 0(00.00) 0(00.00) [crypto returns 3]
25 0(00.00) 0(00.00) [cam]
26 0(00.00) 0(00.00) [usb]
27 0(00.00) 0(00.00) [rand_harvestq]
28 0(00.00) 0(00.00) [kern_dump_proc]
29 0(00.00) 0(00.00) [pagedaemon]
30 0(00.00) 0(00.00) [vmdaemon]
31 0(00.00) 0(00.00) [bufdaemon]
32 0(00.00) 0(00.00) [vnlru]
33 0(00.00) 0(00.00) [syncer]
34 0(00.00) 0(00.00) [netdaemon]
35 0(00.00) 0(00.00) [delayedexecd]
36 0(00.00) 0(00.00) [ifsclientclosed]
37 0(00.00) 0(00.00) [jsr_kkcm]
38 0(00.00) 0(00.00) [jsr_jsm]
39 0(00.00) 0(00.00) [kern_pir_proc]
40 0(00.00) 0(00.00) [if_pfe_listen]
41 0(00.00) 0(00.00) [if_pic_listen0]
42 0(00.00) 0(00.00) [tnparpproc]
43 0(00.00) 0(00.00) [wkupdaemon]
44 0(00.00) 0(00.00) [md0]
45 0(00.00) 0(00.00) [ddostasks]
46 0(00.00) 0(00.00) [soaiod1]
47 0(00.00) 0(00.00) [soaiod2]
48 0(00.00) 0(00.00) [soaiod3]
49 0(00.00) 0(00.00) [soaiod4]
50 0(00.00) 0(00.00) [md0.uzip]
168 0(00.00) 0(00.00) [md1]
169 0(00.00) 0(00.00) [md1.uzip]
499 0(00.00) 0(00.00) [md2]
500 0(00.00) 0(00.00) [md2.uzip]
879 0(00.00) 0(00.00) [md3]
880 0(00.00) 0(00.00) [md3.uzip]
935 0(00.00) 0(00.00) [md4]
936 0(00.00) 0(00.00) [md4.uzip]
992 0(00.00) 0(00.00) [md5]
993 0(00.00) 0(00.00) [md5.uzip]
1049 0(00.00) 0(00.00) [md6]
1050 0(00.00) 0(00.00) [md6.uzip]
1108 0(00.00) 0(00.00) [md7]
1109 0(00.00) 0(00.00) [md7.uzip]
1165 0(00.00) 0(00.00) [md8]
1166 0(00.00) 0(00.00) [md8.uzip]
1657 0(00.00) 0(00.00) [md9]
1658 0(00.00) 0(00.00) [md9.uzip]
1759 0(00.00) 0(00.00) [md10]
1760 0(00.00) 0(00.00) [md10.uzip]
1884 0(00.00) 0(00.00) [md11]
1885 0(00.00) 0(00.00) [md11.uzip]
1972 0(00.00) 0(00.00) [md12]
1973 0(00.00) 0(00.00) [md12.uzip]
2036 0(00.00) 0(00.00) [md13]
2037 0(00.00) 0(00.00) [md13.uzip]
2095 0(00.00) 0(00.00) [md14]
2096 0(00.00) 0(00.00) [md14.uzip]
2154 0(00.00) 0(00.00) [md15]
2155 0(00.00) 0(00.00) [md15.uzip]
2213 0(00.00) 0(00.00) [md16]
2214 0(00.00) 0(00.00) [md16.uzip]
2272 0(00.00) 0(00.00) [md17]
2273 0(00.00) 0(00.00) [md17.uzip]
2340 0(00.00) 0(00.00) [md18]
2341 0(00.00) 0(00.00) [md18.uzip]
2422 0(00.00) 0(00.00) [md19]
2423 0(00.00) 0(00.00) [md19.uzip]
2481 0(00.00) 0(00.00) [md20]
2482 0(00.00) 0(00.00) [md20.uzip]
2540 0(00.00) 0(00.00) [md21]
2541 0(00.00) 0(00.00) [md21.uzip]
2597 0(00.00) 0(00.00) [md22]
2598 0(00.00) 0(00.00) [md22.uzip]
2661 0(00.00) 0(00.00) [md23]
2662 0(00.00) 0(00.00) [md23.uzip]
2720 0(00.00) 0(00.00) [md24]
2721 0(00.00) 0(00.00) [md24.uzip]
2779 0(00.00) 0(00.00) [md25]
2780 0(00.00) 0(00.00) [md25.uzip]
2838 0(00.00) 0(00.00) [md26]
2839 0(00.00) 0(00.00) [md26.uzip]
2897 0(00.00) 0(00.00) [md27]
2898 0(00.00) 0(00.00) [md27.uzip]
2956 0(00.00) 0(00.00) [md28]
2957 0(00.00) 0(00.00) [md28.uzip]
3015 0(00.00) 0(00.00) [md29]
3016 0(00.00) 0(00.00) [md29.uzip]
3074 0(00.00) 0(00.00) [md30]
3075 0(00.00) 0(00.00) [md30.uzip]
3133 0(00.00) 0(00.00) [md31]
3134 0(00.00) 0(00.00) [md31.uzip]
3192 0(00.00) 0(00.00) [md32]
3193 0(00.00) 0(00.00) [md32.uzip]
3251 0(00.00) 0(00.00) [md33]
3252 0(00.00) 0(00.00) [md33.uzip]
3308 0(00.00) 0(00.00) [md34]
3309 0(00.00) 0(00.00) [md34.uzip]
3400 0(00.00) 0(00.00) [md35]
3401 0(00.00) 0(00.00) [md35.uzip]
3459 0(00.00) 0(00.00) [md36]
3460 0(00.00) 0(00.00) [md36.uzip]
3518 0(00.00) 0(00.00) [md37]
3519 0(00.00) 0(00.00) [md37.uzip]
3576 0(00.00) 0(00.00) [md38]
3577 0(00.00) 0(00.00) [md38.uzip]
3635 0(00.00) 0(00.00) [md39]
3636 0(00.00) 0(00.00) [md39.uzip]
3694 0(00.00) 0(00.00) [md40]
3695 0(00.00) 0(00.00) [md40.uzip]
3759 0(00.00) 0(00.00) [md41]
3760 0(00.00) 0(00.00) [md41.uzip]
3818 0(00.00) 0(00.00) [md42]
3819 0(00.00) 0(00.00) [md42.uzip]
3881 0(00.00) 0(00.00) [md43]
3882 0(00.00) 0(00.00) [md43.uzip]
4024 0(00.00) 0(00.00) [md44]
4025 0(00.00) 0(00.00) [md44.uzip]
4083 0(00.00) 0(00.00) [md45]
4084 0(00.00) 0(00.00) [md45.uzip]
4143 0(00.00) 0(00.00) [md46]
4144 0(00.00) 0(00.00) [md46.uzip]
4200 0(00.00) 0(00.00) [md47]
4201 0(00.00) 0(00.00) [md47.uzip]
4259 0(00.00) 0(00.00) [md48]
4260 0(00.00) 0(00.00) [md48.uzip]
4319 0(00.00) 0(00.00) [md49]
4320 0(00.00) 0(00.00) [md49.uzip]
4376 0(00.00) 0(00.00) [md50]
4377 0(00.00) 0(00.00) [md50.uzip]
4435 0(00.00) 0(00.00) [md51]
4436 0(00.00) 0(00.00) [md51.uzip]
4494 0(00.00) 0(00.00) [md52]
4495 0(00.00) 0(00.00) [md52.uzip]
4613 0(00.00) 0(00.00) [md54]
4614 0(00.00) 0(00.00) [md54.uzip]
7423 0(00.00) 0(00.00) [md55]
7424 0(00.00) 0(00.00) [md55.uzip]
7900 0(00.00) 0(00.00) [ftcleanup]
8309 0(00.00) 0(00.00) [bcmDPC]
8310 0(00.00) 0(00.00) [bcmMEM_SCAN.0]
8314 0(00.00) 0(00.00) [bcmTX]
8315 0(00.00) 0(00.00) [bcmXGS3AsyncTX]
8318 0(00.00) 0(00.00) [bcmLINK.0]
10132 0(00.00) 0(00.00) [md56]
10133 0(00.00) 0(00.00) [md56.uzip]
10733 26832(00.64) 17060(00.03) /usr/sbin/eventd -r -s -A
10737 11464(00.00) 2928(00.01) /sbin/jlaunchhelperd
10739 16876(00.00) 6780(00.01) /sbin/jlaunchd -N
10770 4648(00.11) 1664(00.00) /usr/libexec/bslockd -mp -N
10771 8712(00.21) 4204(00.01) /usr/sbin/tnetd -N -l
10774 184064(04.39) 97580(00.19) /usr/sbin/chassisd -N
10776 25912(00.62) 13500(00.03) /usr/sbin/sdk-vmmd -N
10778 17668(00.42) 11376(00.02) /usr/sbin/craftd -N
10779 65924(01.57) 48256(00.10) /usr/sbin/mgd -N
10782 4469952(00.00) 3640116(07.24) /usr/libexec64/rpd -N
10783 16332(00.00) 7432(00.01) /usr/sbin/inetd -N -w -R 512
10787 24388(00.58) 17556(00.03) /usr/sbin/ppmd -N
10788 13228(00.32) 7276(00.01) /usr/sbin/lmpd
10789 14132(00.00) 4040(00.01) /usr/sbin/smartd -n
10794 19160(00.46) 12848(00.03) /usr/sbin/bfdd -N
10795 25536(00.61) 16492(00.03) /usr/sbin/clksyncd -N
10796 23964(00.57) 17140(00.03) /usr/sbin/lacpd -N
10797 18540(00.44) 12232(00.02) /usr/sbin/lfmd -N
10801 70080(01.67) 13600(00.03) /usr/sbin/shm-rtsdbd -N
10802 16936(00.00) 6772(00.01) /usr/sbin/gstatd -N
10807 16000(00.00) 7216(00.01) /usr/sbin/rpcbind -N -I -h 128.0.0.1
10808 11584(00.00) 3016(00.01) /usr/sbin/pmcd -N
10818 16280(00.00) 7316(00.01) /usr/sbin/inetd -p /var/run/inetd_4.pid -N -JU __juniper_private4__ /etc/inetd4_ftp.conf
10819 63440(01.51) 56436(00.11) /usr/bin/python3 /usr/sbin/jsysmond -N
10821 16512(00.00) 7368(00.01) /usr/sbin/mountd -N -s -p 6666
10822 20980(00.00) 10372(00.02) /usr/sbin/pmond -N
10826 31452(00.75) 11384(00.02) /usr/sbin/appidd -N
10827 20296(00.00) 9748(00.02) /usr/sbin/ifstraced -N
10828 11308(00.00) 2576(00.01) /bin/sh /usr/sbin/charged -N
10836 29288(00.00) 11936(00.02) /usr/sbin/bbe-upmd -N
10840 17324(00.00) 8524(00.02) /usr/sbin/na-mqttd -c /opt/telemetry/na-mqttd/na-mqtt.conf
10841 13104(00.31) 7492(00.01) /usr/sbin/mgd-api -N
10843 19168(00.46) 11600(00.02) /usr/sbin/jsqlsyncd -N
10857 4460(00.11) 1716(00.00) /sbin/watchdog -t-1
15193 25384(00.61) 16452(00.03) /usr/libexec32/smid -N
15197 73520(01.75) 25680(00.05) /usr/libexec32/bbe-smgd -b -N
19439 0(00.00) 0(00.00) /usr/sbin/license-check -U -M -p 10 -i 10
19478 56352(00.00) 31696(00.06) /usr/sbin/l2ald -N
19480 18156(00.43) 11752(00.02) /usr/sbin/apsd -N
19481 27400(00.65) 15256(00.03) /usr/sbin/sampled -N
19482 30652(00.73) 19444(00.04) /usr/sbin/rmopd -N
19483 48560(01.16) 29744(00.06) /usr/libexec32/cosd
19484 12404(00.30) 6764(00.01) /usr/sbin/fsad -N
19487 1363516(00.00) 1356712(02.70) /usr/sbin/srrd -N
19489 12920(00.31) 7344(00.01) /usr/sbin/rdd -N
19490 12600(00.30) 6988(00.01) /usr/sbin/pppd -N
19492 27372(00.65) 17188(00.03) /usr/sbin/dfcd -N
19493 65048(01.55) 34868(00.07) /usr/sbin/l2cpd -N
19494 18036(00.43) 11740(00.02) /usr/sbin/oamd -N
19495 33472(00.80) 16384(00.03) /usr/sbin/mplsoamd -N
19496 15088(00.36) 7920(00.02) /usr/sbin/sendd -N
19497 12324(00.29) 6580(00.01) /usr/sbin/iccpd -N
19498 19208(00.46) 11016(00.02) /usr/sbin/jddosd -N
19499 16028(00.00) 7116(00.01) nfsd: master
19500 19488(00.47) 8516(00.02) /usr/sbin/commit-syncd -N
19501 12272(00.29) 6708(00.01) /usr/sbin/mspd -N
19502 25436(00.00) 12220(00.02) /usr/sbin/jkdsd -N
19507 12288(00.29) 6676(00.01) /usr/sbin/datapath-traced -N
19508 20360(00.49) 12976(00.03) /usr/sbin/smihelperd -N
19509 19924(00.48) 10176(00.02) /usr/sbin/kod -N
19510 10640(00.00) 2144(00.00) nfsd: server
19511 39000(00.93) 18072(00.04) /usr/sbin/jinsightd -N
19512 60228(01.44) 23896(00.05) /usr/sbin/jsd -N
19513 17740(00.42) 10912(00.02) /usr/sbin/xmlproxyd -N
19514 36352(00.87) 16688(00.03) /usr/sbin/overlayd -N
19515 18824(00.45) 10964(00.02) /usr/sbin/ntf-agent -N -c /var/etc/ntf-agent.conf
19516 63524(01.52) 23684(00.05) /usr/sbin/na-grpcd -c /opt/telemetry/na-grpcd/na-grpc-server.ini
19517 59908(00.00) 24200(00.05) /usr/sbin/rpdtmd -N
19518 29844(00.71) 14192(00.03) /usr/sbin/pkid -N
19520 26128(00.62) 16964(00.03) /usr/sbin/alarmd -N
19521 756384(18.05) 53136(00.11) /sbin/dcd -N
19522 59412(01.42) 49608(00.10) /usr/sbin/mib2d -N
19523 5356(00.13) 2452(00.00) /usr/sbin/tnp.sntpd -N
19524 35872(00.86) 28672(00.06) /usr/sbin/snmpd -N
19525 12608(00.30) 6840(00.01) /usr/sbin/irsd -N
19526 59708(01.42) 32988(00.07) /usr/libexec32/dfwd -N
19527 47260(01.13) 31280(00.06) /usr/libexec32/pfed -N
19528 19668(00.47) 11840(00.02) /usr/sbin/stats-agentd -N
19530 125872(03.00) 15608(00.03) /usr/sbin/transportd -N
19531 110384(02.63) 22036(00.04) /usr/sbin/alarm-mgmtd -N
19532 40836(00.00) 14956(00.03) /usr/sbin/bbe-smg-upd -N
19533 60120(01.43) 30376(00.06) /usr/sbin/dot1xd -N
19534 37776(00.90) 27452(00.05) /usr/sbin/agentd -N
19535 26160(00.00) 13208(00.03) /usr/sbin/jkhmd -N
19536 32576(00.78) 15248(00.03) /usr/libexec32/bbe-statsd -N
19537 43060(00.00) 15956(00.03) /usr/sbin/bbe-stats-svcsd -N
19538 30972(00.00) 13052(00.03) /usr/sbin/rep-clientd -N
19539 30972(00.00) 13060(00.03) /usr/sbin/rep-serverd -N
19540 28292(00.00) 12376(00.02) /usr/sbin/bbe-helperd -N
19544 29072(00.69) 14524(00.03) /usr/sbin/ipfd -N
19560 65984(01.57) 48444(00.10) mgd: (mgd) /packages/mnt/junos-runtime/usr/sbin/mgd (root)
19644 0(00.00) 0(00.00) [ppt_11_80000012]
19863 0(00.00) 0(00.00) [ppt_11_80000015]
19890 0(00.00) 0(00.00) [ppt_11_80000017]
20086 16096(00.00) 7224(00.01) /usr/sbin/cron -s -n
21628 11816(00.00) 3340(00.01) /usr/libexec/getty.junos std ttyu0
30667 20660(00.00) 20656(00.04) /usr/sbin/xntpd -j -N -g
56995 24064(00.00) 12308(00.02) sshd: anhpt13 [priv]
56998 24440(00.00) 12372(00.02) sshd: l2operator@0
56999 84564(02.02) 69804(00.14) -cli
57000 66784(01.59) 49124(00.10) mgd: (mgd) (anhpt13)/dev/pts/0
59976 24064(00.00) 12308(00.02) sshd: haudt3 [priv]
59979 24068(00.00) 12312(00.02) sshd: l2operator@1
59980 80468(01.92) 69784(00.14) -cli
59981 66404(01.58) 48536(00.10) mgd: (mgd) (haudt3)/dev/pts/1
60448 10528(00.00) 2092(00.00) sleep 30
60454 24064(00.00) 12308(00.02) sshd: haudt3 [priv]
60457 24440(00.00) 12368(00.02) sshd: executor@2
60458 80468(01.92) 69792(00.14) -cli
60459 66508(01.59) 48576(00.10) mgd: (mgd) (haudt3)/dev/pts/2
80798 28796(00.69) 18760(00.04) /usr/sbin/kmd -N
92122 0(00.00) 0(00.00) [ppt_11_8000001a]
96677 16148(00.39) 8268(00.02) /usr/sbin/bdbrepd -N
96678 31388(00.00) 13972(00.03) /usr/libexec64/repd -N
96711 0(00.00) 0(00.00) [ppt_07_80000006]
{master}
haudt3@TTEPZ_2.1_2BW21.3_MX960_DGW_01> show bgp summary | match Es | no-more
Table Tot Paths Act Paths Suppressed History Damp State Pending
42.96.52.176 45903 9330 8734 0 86 2d 21:49:57 Establ
42.117.231.241 18403 118529 43791 0 51 2w0d 15:07:29 Establ
49.213.94.22 38244 92512 12970596 0 8 4w4d 2:56:30 Establ
49.213.112.4 38244 1364995 3059664 0 16 62w0d 22:23:11 Establ
49.213.112.56 38244 1272843 1278612 0 1 60w6d 20:56:36 Establ
49.213.112.57 38244 1272761 1278531 0 1 60w6d 20:17:37 Establ
49.213.112.66 64931 174163 167829 0 1964 8w0d 2:14:57 Establ
49.213.112.70 64931 141538 136397 0 1181 6w3d 14:09:58 Establ
49.213.121.88 38244 1852293 1781520 0 4 84w6d 20:22:44 Establ
49.213.121.90 38244 1852272 1781501 0 4 84w6d 20:13:33 Establ
49.213.121.96 38244 383160 361925 0 1 17w1d 22:52:29 Establ
49.213.123.1 38244 2117715 4301321 0 0 100w6d 22:41:47 Establ
49.213.123.2 38244 2117709 4300759 0 0 100w6d 22:41:36 Establ
49.213.123.3 38244 2117776 4301255 0 0 100w6d 22:37:48 Establ
49.213.123.4 38244 2117692 4300567 0 1 100w6d 21:53:37 Establ
49.213.123.5 38244 2117807 4301227 0 0 100w6d 22:33:41 Establ
49.213.123.6 38244 2117692 4300517 0 1 100w6d 21:46:20 Establ
49.213.123.7 38244 2117575 4300533 0 1 100w6d 21:39:18 Establ
49.213.123.8 38244 2117677 4300866 0 0 100w6d 22:29:40 Establ
49.213.123.9 38244 2117683 4301281 0 0 100w6d 22:27:12 Establ
49.213.123.10 38244 2117676 4301289 0 0 100w6d 22:27:11 Establ
49.213.123.11 38244 2117578 4301018 0 1 100w6d 21:29:17 Establ
49.213.123.12 38244 2117573 4301043 0 1 100w6d 21:29:17 Establ
49.213.123.13 38244 2117662 4300802 0 0 100w6d 22:20:45 Establ
49.213.123.14 38244 2117658 4301237 0 0 100w6d 22:20:47 Establ
49.213.123.15 38244 2117660 4301244 0 0 100w6d 22:18:21 Establ
49.213.123.16 38244 2117506 4300400 0 1 100w6d 21:08:08 Establ
49.213.123.17 38244 2117505 4300949 0 1 100w6d 21:03:32 Establ
49.213.123.18 38244 2117498 4300958 0 1 100w6d 21:03:32 Establ
49.213.123.19 38244 2117651 4301222 0 0 100w6d 22:13:55 Establ
49.213.123.20 38244 2117646 4301203 0 0 100w6d 22:13:55 Establ
49.213.123.21 38244 2116231 4299297 0 0 100w6d 10:58:54 Establ
49.213.123.22 38244 2116229 4299303 0 0 100w6d 10:58:54 Establ
49.213.123.26 38244 815687 1737931 0 0 37w2d 22:46:30 Establ
49.213.123.27 38244 769001 1660875 0 0 35w1d 22:53:51 Establ
49.213.123.47 38244 2095160 4269634 0 0 99w6d 10:40:08 Establ
49.213.123.48 38244 2095154 4269599 0 0 99w6d 10:38:53 Establ
49.213.123.52 38244 1767971 3826066 0 0 84w2d 9:10:48 Establ
49.213.123.55 38244 1767962 3826085 0 0 84w2d 9:10:47 Establ
49.213.123.56 38244 1539903 3463877 0 0 73w3d 5:53:25 Establ
49.213.123.59 38244 1539907 3463888 0 0 73w3d 5:53:28 Establ
112.197.3.225 45543 9116 8565 0 6 2d 20:28:32 Establ
118.102.0.130 2.357 8914 8638 0 43 2d 21:04:05 Establ
118.102.0.171 38244 269290287 272759776 0 4 102w6d 18:36:51 Establ
118.102.0.172 38244 178505930 1501258 0 3 71w0d 22:34:38 Establ
118.102.0.173 38244 293162 23961 0 4 1w0d 23:20:20 Establ
123.29.16.45 45899 190247 32732 0 39 1w3d 22:23:25 Establ
203.113.187.101 7552 397846 394599 0 2 18w5d 20:19:36 Establ
218.100.14.1 23962 475954 394530 0 17 18w5d 20:21:04 Establ
218.100.14.254 23962 469006 394524 0 23 18w5d 20:18:03 Establ
221.133.29.58 7602 8878 8473 0 66 2d 19:45:01 Establ
2001:de8:a::1 23962 1294365 394523 0 12 18w5d 20:20:57 Establ
2001:de8:a::254 23962 1277609 394517 0 13 18w5d 20:17:49 Establ
2001:df0:1a:1000::1 38244 212147616 217996220 0 0 82w6d 23:56:03 Establ
2001:df0:1a:1000::15 2.357 8901 8611 0 30 2d 21:03:54 Establ
2001:df0:1a:1000::40 64931 141549 136384 0 38 6w3d 14:10:00 Establ
2001:df0:1a:1000::44 64931 276075 266081 0 24 12w4d 22:14:30 Establ
2001:df0:1a:100e::2 38244 160392941 1491107 0 1 71w0d 22:34:30 Establ
2001:df0:1a:100e::3 38244 340767 23867 0 2 1w0d 23:20:05 Establ
2001:df0:1a:100e::4 38244 1745558 1859134 0 0 83w1d 21:49:08 Establ
2001:df0:1a:100e::5 38244 1745559 1859150 0 0 83w1d 21:49:04 Establ
2001:df0:1a:100e::1e 38244 815671 861211 0 0 37w2d 22:46:20 Establ
2001:df0:1a:100e::1f 38244 768984 814555 0 0 35w1d 22:53:46 Establ
2001:df0:1a:100e::20 38244 152385 164664 0 0 7w1d 22:05:26 Establ
2001:df0:1a:100e::21 38244 152386 164646 0 0 7w1d 22:05:25 Establ
2001:df0:1a:100e::22 38244 152372 164649 0 0 7w1d 21:58:04 Establ
2001:df0:1a:100e::23 38244 152375 164628 0 0 7w1d 21:58:01 Establ
2001:df0:1a:100e::24 38244 152357 164635 0 0 7w1d 21:51:48 Establ
2001:df0:1a:100e::25 38244 152358 164617 0 0 7w1d 21:51:33 Establ
2001:df0:1a:100e::26 38244 152343 164622 0 0 7w1d 21:45:22 Establ
2001:df0:1a:100e::27 38244 152344 164604 0 0 7w1d 21:45:19 Establ
2001:df0:1a:100e::28 38244 152333 164608 0 0 7w1d 21:39:59 Establ
2001:df0:1a:100e::29 38244 152334 164592 0 0 7w1d 21:39:58 Establ
2001:df0:1a:100e::2a 38244 152319 164599 0 0 7w1d 21:34:06 Establ
2001:df0:1a:100e::2b 38244 152321 164580 0 0 7w1d 21:34:03 Establ
2001:df0:1a:100e::2c 38244 152306 164587 0 0 7w1d 21:27:48 Establ
2001:df0:1a:100e::2d 38244 152308 164567 0 0 7w1d 21:27:46 Establ
