Get_Baseline/Result/result1.txt
Đặng Thanh Hậu f8b66fcabd Initial commit
2023-08-29 01:16:23 +07:00

383 lines
22 KiB
Plaintext

2023-08-28 23:37:55.867000
---------------------------------------------------------------------------------------------------------------------------
> show version| no-more version| no-more
fpc0:
--------------------------------------------------------------------------
Hostname: TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR
Model: ex4300-48t
Junos: 20.4R3-S5.4
JUNOS EX Software Suite [20.4R3-S5.4]
JUNOS FIPS mode utilities [20.4R3-S5.4]
JUNOS Crypto Software Suite [20.4R3-S5.4]
JUNOS Online Documentation [20.4R3-S5.4]
JUNOS Phone-Home Software Suite [20.4R3-S5.4]
JUNOS jsd [powerpc-20.4R3-S5.4-jet-1]
JUNOS SDN Software Suite [20.4R3-S5.4]
JUNOS EX 4300 Software Suite [20.4R3-S5.4]
JUNOS Web Management Platform Package [20.4R3-S5.4]
JUNOS py-base-powerpc [20.4R3-S5.4]
JUNOS py-base2-powerpc [20.4R3-S5.4]
JUNOS py-extensions-powerpc [20.4R3-S5.4]
JUNOS py-extensions2-powerpc [20.4R3-S5.4]
REST API Software Suite [20.4R3-S5.4]
fpc1:
--------------------------------------------------------------------------
Hostname: TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR
Model: ex4300-48t
Junos: 20.4R3-S5.4
JUNOS EX Software Suite [20.4R3-S5.4]
JUNOS FIPS mode utilities [20.4R3-S5.4]
JUNOS Crypto Software Suite [20.4R3-S5.4]
JUNOS Online Documentation [20.4R3-S5.4]
JUNOS Phone-Home Software Suite [20.4R3-S5.4]
JUNOS jsd [powerpc-20.4R3-S5.4-jet-1]
JUNOS SDN Software Suite [20.4R3-S5.4]
JUNOS EX 4300 Software Suite [20.4R3-S5.4]
JUNOS Web Management Platform Package [20.4R3-S5.4]
JUNOS py-base-powerpc [20.4R3-S5.4]
JUNOS py-base2-powerpc [20.4R3-S5.4]
JUNOS py-extensions-powerpc [20.4R3-S5.4]
JUNOS py-extensions2-powerpc [20.4R3-S5.4]
REST API Software Suite [20.4R3-S5.4]
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR> show chassis routing-engine| no-moree
Routing Engine status:
Slot 0:
Current state Master
Temperature 44 degrees C / 111 degrees F
CPU temperature 44 degrees C / 111 degrees F
DRAM 2048 MB
Memory utilization 68 percent
5 sec CPU utilization:
User 18 percent
Background 0 percent
Kernel 14 percent
Interrupt 0 percent
Idle 67 percent
Model EX4300-48T
Serial ID PE3718060189
Start time 2023-08-16 20:32:05 ICT
Uptime 12 days, 3 hours, 3 minutes, 23 seconds
Last reboot reason Router rebooted after a normal shutdown.
Load averages: 1 minute 5 minute 15 minute
0.31 0.21 0.17
Routing Engine status:
Slot 1:
Current state Backup
Temperature 43 degrees C / 109 degrees F
CPU temperature 43 degrees C / 109 degrees F
DRAM 2048 MB
Memory utilization 57 percent
5 sec CPU utilization:
User 8 percent
Background 0 percent
Kernel 6 percent
Interrupt 0 percent
Idle 86 percent
Model EX4300-48T
Serial ID PE3718060013
Start time 2023-08-16 21:25:15 ICT
Uptime 12 days, 2 hours, 10 minutes, 4 seconds
Last reboot reason Router rebooted after a normal shutdown.
Load averages: 1 minute 5 minute 15 minute
0.08 0.09 0.08
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR> show chassis fpc| no-moree
Temp CPU Utilization (%) CPU Utilization (%) Memory Utilization (%)
Slot State (C) Total Interrupt 1min 5min 15min DRAM (MB) Heap Buffer
0 Online 38 0 2048 68
1 Online 14 0 2048 57
2 Empty
3 Empty
4 Empty
5 Empty
6 Empty
7 Empty
8 Empty
9 Empty
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR> show chassis alarms| no-moree
No alarms currently active
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR> show chassis alarms| no-moree
No alarms currently active
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR> show system core-dumps| no-moree
fpc0:
--------------------------------------------------------------------------
/var/crash/*core*: No such file or directory
/var/tmp/*core*: No such file or directory
/var/tmp/pics/*core*: No such file or directory
/var/crash/kernel.*: No such file or directory
/var/jails/rest-api/tmp/*core*: No such file or directory
/tftpboot/corefiles/*core*: No such file or directory
/jail/var/tmp/*core*: No such file or directory
fpc1:
--------------------------------------------------------------------------
/var/crash/*core*: No such file or directory
/var/tmp/*core*: No such file or directory
/var/tmp/pics/*core*: No such file or directory
/var/crash/kernel.*: No such file or directory
/var/jails/rest-api/tmp/*core*: No such file or directory
/tftpboot/corefiles/*core*: No such file or directory
/jail/var/tmp/*core*: No such file or directory
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR> show system processes extensive| no-moree
last pid: 31557; load averages: 0.46, 0.25, 0.19 up 12+03:06:35 23:38:10
174 processes: 3 running, 145 sleeping, 2 zombie, 24 waiting
Mem: 1076M Active, 72M Inact, 142M Wired, 515M Cache, 112M Buf, 54M Free
Swap:
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU COMMAND
10 root 155 52 0K 16K RUN 232.1H 71.97% idle
31525 root 45 0 67024K 12672K select 0:02 11.18% mgd
2048 root 54 0 638M 227M RUN 39.9H 5.91% pfex_junos
31524 admin 41 0 94208K 54312K select 0:01 3.66% cli
2030 root 41 0 69948K 34460K select 410:23 2.00% chassisd
2048 root -52 -52 638M 227M select 39.9H 1.07% pfex_junos
2070 root 40 0 61840K 39612K select 72:22 0.39% mib2d
31519 root 45 0 16488K 6640K select 0:00 0.08% sshd
5003 root 47 0 35348K 10364K select 55:27 0.00% repd
5003 root 40 0 35348K 10364K select 55:27 0.00% repd
12 root -36 -139 0K 16K WAIT 52:36 0.00% swi7: clock
2102 root 40 0 29708K 15352K select 52:34 0.00% license-check
2069 root 40 0 36972K 23988K select 48:13 0.00% snmpd
2075 root 40 0 44060K 24632K select 47:54 0.00% pfed
2049 root 4 0 37368K 14792K kqread 44:08 0.00% chassism
1550 root 40 0 30432K 15416K select 41:19 0.00% eventd
45 root 12 0 0K 16K sleep 36:30 0.00% netdaemon
2 root -16 0 0K 16K jfe_jo 27:51 0.00% jfe_job_0_0
2072 root 40 0 72088K 51136K select 24:17 0.00% l2ald
2078 root 40 0 28080K 16340K select 12:53 0.00% ppmd
2096 root 40 0 54224K 7804K select 12:28 0.00% shm-rtsdbd
2634 root 4 -20 59716K 25544K kqread 11:49 0.00% vccpd
4999 root 40 0 22344K 7556K select 9:50 0.00% bdbrepd
2085 root 4 0 67744K 31112K kqread 8:32 0.00% l2cpd
23 root -68 -171 0K 16K WAIT 7:54 0.00% irq41: besw0
37 root 155 52 0K 16K pgzero 7:33 0.00% pagezero
2103 root 40 0 38584K 19160K select 5:55 0.00% jsd
2103 root 40 0 38584K 19160K select 5:55 0.00% jsd
2103 root 40 0 38584K 19160K select 5:55 0.00% jsd
2071 root 4 0 170M 63844K kqread 5:50 0.00% rpd
2071 root 4 0 170M 63844K kqread 5:50 0.00% rpd
2067 root 40 0 30088K 16412K select 5:48 0.00% alarmd
2077 root 40 0 36184K 19752K select 5:34 0.00% cosd
2065 root 40 0 2780K 1324K select 4:30 0.00% bslockd
4998 root 40 0 30172K 16492K select 4:21 0.00% lacpd
2046 root 40 0 13928K 6052K select 3:14 0.00% irsd
41 root 40 0 0K 16K vnlrum 2:42 0.00% vnlru_mem
2095 root 40 0 30268K 11964K select 2:13 0.00% smid
63 root 12 0 0K 16K - 2:10 0.00% schedcpu
3 root -16 0 0K 16K jfe_jo 2:00 0.00% jfe_job_1_0
2083 root 40 0 24108K 13060K select 1:39 0.00% bfdd
2100 root 40 0 25904K 13620K select 1:37 0.00% pkid
40 root -4 0 0K 16K syncer 1:32 0.00% syncer
2106 root 40 0 68408K 22928K select 1:31 0.00% dcd
46 root -16 0 0K 16K psleep 1:23 0.00% vmkmemdaemon
2087 root 40 0 24284K 13668K select 1:20 0.00% lfmd
5262 root 12 0 0K 16K select 1:17 0.00% ppt_07_80000005
2068 root 40 0 22956K 11960K select 1:16 0.00% craftd
2099 root 4 0 69200K 28576K kqread 1:15 0.00% dot1xd-secure
2131 root 12 0 0K 16K select 1:07 0.00% ppt_11_80000010
4 root -8 0 0K 16K - 0:56 0.00% g_event
2086 root 40 0 23224K 12780K select 0:53 0.00% oamd
4995 root 40 0 10816K 8492K select 0:53 0.00% ntpd
11 root -56 -159 0K 16K WAIT 0:50 0.00% swi2: netisr 0
5245 root 12 0 0K 16K select 0:48 0.00% ppt_11_80000011
14 root -16 0 0K 16K - 0:46 0.00% rand_harvestq
6 root -8 0 0K 16K - 0:46 0.00% g_down
4996 root 40 0 33252K 16112K select 0:40 0.00% rmopd
5 root -8 0 0K 16K - 0:39 0.00% g_up
2076 root 40 0 22928K 12724K select 0:39 0.00% ilmid
2074 root 40 0 4324K 2052K select 0:38 0.00% tnp.sntpd
2073 root 25 -15 23056K 12740K select 0:38 0.00% apsd
21 root -68 -171 0K 16K WAIT 0:34 0.00% irq38: i2c0 i2c1
42 root -16 0 0K 16K sdflus 0:34 0.00% softdepflush
2126 root 12 0 0K 16K select 0:24 0.00% ppt_11_80000010
2032 root 44 0 8080K 3208K select 0:22 0.00% inetd
49 root 12 0 0K 16K select 0:17 0.00% devrt_kthread
64 root -8 0 0K 16K mdwait 0:15 0.00% md0
2093 root 4 0 40412K 8364K kqread 0:15 0.00% mplsoamd
2081 root 40 0 42756K 25116K select 0:14 0.00% dfwd
326 root -8 0 0K 16K mdwait 0:10 0.00% md14
2031 root 48 0 66792K 34128K select 0:07 0.00% mgd
1 root 8 0 1756K 828K wait 0:07 0.00% init
51 root -16 0 0K 16K long p 0:06 0.00% wkupdaemon
38 root -16 0 0K 16K psleep 0:06 0.00% bufdaemon
39 root -4 0 0K 16K vlruwt 0:05 0.00% vnlru
55 root -16 0 0K 16K psleep 0:04 0.00% vmuncachedaemon
1845 root 8 0 2352K 724K nanslp 0:04 0.00% cron
28 root -80 -183 0K 16K WAIT 0:03 0.00% irq44: ehci0
62 root 12 0 0K 16K no_rs 0:03 0.00% rtimeshare_thr
19 root -44 -147 0K 16K WAIT 0:02 0.00% swi5: cambio
2051 root 8 0 3760K 1852K nanslp 0:02 0.00% getty
2050 root 8 0 3760K 1852K nanslp 0:02 0.00% getty
2064 root 40 0 2356K 992K select 0:01 0.00% watchdog
36 root -16 0 0K 16K psleep 0:01 0.00% pagedaemon
22 root -64 -167 0K 16K WAIT 0:01 0.00% swi0: uart uart
577 root -8 0 0K 16K mdwait 0:01 0.00% md28
2084 root 40 0 17808K 7280K select 0:01 0.00% rdd
181 root -8 0 0K 16K mdwait 0:01 0.00% md4
2079 root 40 0 14784K 6156K select 0:01 0.00% lmpd
47 root 8 0 0K 16K ifscli 0:01 0.00% ifsclientclosed
729 root -8 0 0K 16K mdwait 0:00 0.00% md35
316 root -8 0 0K 16K mdwait 0:00 0.00% md13
152 root -8 0 0K 16K mdwait 0:00 0.00% md2
9 root 8 0 0K 16K - 0:00 0.00% kqueue taskq
268 root -8 0 0K 16K mdwait 0:00 0.00% md10
2094 root 40 0 15692K 6024K select 0:00 0.00% sendd
31522 admin 42 0 16496K 2416K select 0:00 0.00% sshd
29 root -8 0 0K 16K usbevt 0:00 0.00% usb0
32 root -8 0 0K 16K usbevt 0:00 0.00% usb1
239 root -8 0 0K 16K mdwait 0:00 0.00% md8
210 root -8 0 0K 16K mdwait 0:00 0.00% md6
472 root -8 0 0K 16K mdwait 0:00 0.00% md24
355 root -8 0 0K 16K mdwait 0:00 0.00% md16
2066 root 64 0 5708K 2700K select 0:00 0.00% tnetd
2082 root 64 0 9336K 3448K select 0:00 0.00% rtspd
443 root -8 0 0K 16K mdwait 0:00 0.00% md22
742 root -8 0 0K 16K mdwait 0:00 0.00% md36
345 root -8 0 0K 16K mdwait 0:00 0.00% md15
0 root 12 0 0K 0K WAIT 0:00 0.00% swapper
385 root -8 0 0K 16K mdwait 0:00 0.00% md18
541 root -8 0 0K 16K mdwait 0:00 0.00% md27
67967 root 5 0 3760K 1832K ttyin 0:00 0.00% getty
414 root -8 0 0K 16K mdwait 0:00 0.00% md20
716 root -8 0 0K 16K mdwait 0:00 0.00% md34
287 root -8 0 0K 16K mdwait 0:00 0.00% md11
755 root -8 0 0K 16K mdwait 0:00 0.00% md37
375 root -8 0 0K 16K mdwait 0:00 0.00% md17
501 root -8 0 0K 16K mdwait 0:00 0.00% md26
677 root -8 0 0K 16K mdwait 0:00 0.00% md31
768 root -8 0 0K 16K mdwait 0:00 0.00% md38
794 root -8 0 0K 16K mdwait 0:00 0.00% md40
404 root -8 0 0K 16K mdwait 0:00 0.00% md19
462 root -8 0 0K 16K mdwait 0:00 0.00% md23
807 root -8 0 0K 16K mdwait 0:00 0.00% md41
200 root -8 0 0K 16K mdwait 0:00 0.00% md5
491 root -8 0 0K 16K mdwait 0:00 0.00% md25
31557 root 47 0 23584K 1960K RUN 0:00 0.00% top
781 root -8 0 0K 16K mdwait 0:00 0.00% md39
433 root -8 0 0K 16K mdwait 0:00 0.00% md21
690 root -8 0 0K 16K mdwait 0:00 0.00% md32
7 root 8 0 0K 16K - 0:00 0.00% thread taskq
229 root -8 0 0K 16K mdwait 0:00 0.00% md7
2080 root 8 0 2428K 1264K nanslp 0:00 0.00% smartd
664 root -8 0 0K 16K mdwait 0:00 0.00% md30
297 root -8 0 0K 16K mdwait 0:00 0.00% md12
171 root -8 0 0K 16K mdwait 0:00 0.00% md3
651 root -8 0 0K 16K mdwait 0:00 0.00% md29
703 root -8 0 0K 16K mdwait 0:00 0.00% md33
142 root -8 0 0K 16K mdwait 0:00 0.00% md1
258 root -8 0 0K 16K mdwait 0:00 0.00% md9
56 root 12 0 0K 16K select 0:00 0.00% if_pic_listen0
52 root 4 0 0K 16K purge_ 0:00 0.00% kern_pir_proc
8 root 8 0 0K 16K - 0:00 0.00% mastership taskq
50 root 4 0 0K 16K pfenoc 0:00 0.00% if_pfe_listen
44 root -56 -159 0K 16K WAIT 0:00 0.00% swi2: ndpisr-E
57 root 12 0 0K 16K condsl 0:00 0.00% delayedexecd
48 root 4 0 0K 16K dump_r 0:00 0.00% kern_dump_proc
58 root 8 0 0K 16K - 0:00 0.00% nfsiod 0
1664 root 8 0 0K 16K crypto 0:00 0.00% crypto returns
59 root 8 0 0K 16K - 0:00 0.00% nfsiod 1
60 root 8 0 0K 16K - 0:00 0.00% nfsiod 2
1663 root 8 0 0K 16K crypto 0:00 0.00% crypto
61 root 8 0 0K 16K - 0:00 0.00% nfsiod 3
53 root 4 0 0K 16K kkcm_n 0:00 0.00% jsr_kkcm
54 root -20 0 0K 16K jsr_js 0:00 0.00% jsr_jsm
30 root 8 0 0K 16K usbtsk 0:00 0.00% usbtask
16 root -28 -131 0K 16K WAIT 0:00 0.00% swi9: Giant taskq
17 root -28 -131 0K 16K WAIT 0:00 0.00% swi9: task queue
15 root -32 -135 0K 16K WAIT 0:00 0.00% swi8: +
13 root -40 -143 0K 16K WAIT 0:00 0.00% swi6: vm
33 root -48 -151 0K 16K WAIT 0:00 0.00% swi4: ip6_mismatch+
34 root -52 -155 0K 16K WAIT 0:00 0.00% swi3: ip6opt ipopt
43 root -56 -159 0K 16K WAIT 0:00 0.00% swi2: ndpisr-I
35 root -60 -163 0K 16K WAIT 0:00 0.00% swi1: ipfwd
20 root -68 -171 0K 16K WAIT 0:00 0.00% irq25: syspld0
31 root -80 -183 0K 16K WAIT 0:00 0.00% irq45: ehci1
27 root -84 -187 0K 16K WAIT 0:00 0.00% irq96: fman0
18 root -84 -187 0K 16K WAIT 0:00 0.00% mpfe_drv_taskq16: +
26 root -84 -187 0K 16K WAIT 0:00 0.00% irq104: qman0
24 root -84 -187 0K 16K WAIT 0:00 0.00% irq105: bman0
25 root -84 -187 0K 16K WAIT 0:00 0.00% irq16: bman0 qman0+
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR
2023-08-29 00:41:44.383000
---------------------------------------------------------------------------------------------------------------------------
> show chassis environment | no-more chassis environment | no-more
Class Item Status Measurement
Power FPC 0 Power Supply 0 OK
FPC 0 Power Supply 1 OK
FPC 1 Power Supply 0 OK
FPC 1 Power Supply 1 OK
Temp FPC 0 CPU OK 44 degrees C / 111 degrees F
FPC 0 NW-PFE OK 30 degrees C / 86 degrees F
FPC 0 SE-PFE OK 37 degrees C / 98 degrees F
FPC 0 PHY-2/3 OK 45 degrees C / 113 degrees F
FPC 0 MGMT PHY OK 34 degrees C / 93 degrees F
FPC 0 PHY-4/5 OK 45 degrees C / 113 degrees F
FPC 1 CPU OK 43 degrees C / 109 degrees F
FPC 1 NW-PFE OK 30 degrees C / 86 degrees F
FPC 1 SE-PFE OK 36 degrees C / 96 degrees F
FPC 1 PHY-2/3 OK 41 degrees C / 105 degrees F
FPC 1 MGMT PHY OK 32 degrees C / 89 degrees F
FPC 1 PHY-4/5 OK 42 degrees C / 107 degrees F
Fans FPC 0 Fan 0 OK Spinning at normal speed
FPC 0 Fan 0 Airflow OK Airflow In (AFI)
FPC 0 Fan 1 OK Spinning at normal speed
FPC 0 Fan 1 Airflow OK Airflow In (AFI)
FPC 1 Fan 0 OK Spinning at normal speed
FPC 1 Fan 0 Airflow OK Airflow In (AFI)
FPC 1 Fan 1 OK Spinning at normal speed
FPC 1 Fan 1 Airflow OK Airflow In (AFI)
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR> show chassis hardwaree
Hardware inventory:
Item Version Part number Serial number Description
Chassis PE3718060189 Virtual Chassis
Routing Engine 0 REV 34 650-044932 PE3718060189 EX4300-48T
Routing Engine 1 REV 34 650-044932 PE3718060013 EX4300-48T
FPC 0 REV 34 650-044932 PE3718060189 EX4300-48T
CPU BUILTIN BUILTIN FPC CPU
PIC 0 REV 34 BUILTIN BUILTIN 48x 10/100/1000 Base-T
PIC 1 REV 34 BUILTIN BUILTIN 4x 40GE QSFP+
Xcvr 0 REV 01 740-038623 F2040006038-2 QSFP+-40G-CU1M
Xcvr 1 REV 01 740-038623 F2040006023-2 QSFP+-40G-CU1M
Xcvr 3 REV 01 740-067443 C2305132069 QSFP+-40G-SR4
PIC 2 REV 02 611-063980 MY3718100049 4x 1G/10G SFP/SFP+
Power Supply 0 REV 03 740-046876 1EDD7490939 JPSU-350-AC-AFI-A
Power Supply 1 REV 03 740-046876 1EDD8020065 JPSU-350-AC-AFI-A
Fan Tray 0 Fan Module, Airflow In (AFI)
Fan Tray 1 Fan Module, Airflow In (AFI)
FPC 1 REV 34 650-044932 PE3718060013 EX4300-48T
CPU BUILTIN BUILTIN FPC CPU
PIC 0 REV 34 BUILTIN BUILTIN 48x 10/100/1000 Base-T
PIC 1 REV 34 BUILTIN BUILTIN 4x 40GE QSFP+
Xcvr 0 REV 01 740-038623 F2040006038-1 QSFP+-40G-CU1M
Xcvr 1 REV 01 740-038623 F2040006023-1 QSFP+-40G-CU1M
Xcvr 3 REV 01 740-067443 C2305132094 QSFP+-40G-SR4
PIC 2 REV 02 611-063980 MY3718101384 4x 1G/10G SFP/SFP+
Power Supply 0 REV 03 740-046876 1EDD7512273 JPSU-350-AC-AFI-A
Power Supply 1 REV 03 740-046876 1EDD8020097 JPSU-350-AC-AFI-A
Fan Tray 0 Fan Module, Airflow In (AFI)
Fan Tray 1 Fan Module, Airflow In (AFI)
{master:0}
haudt3@TTEPZ_2.1_2BG23.41-38_EX4300VC_TOR